New England College at The Sage Colleges
@ Schenectady, NY (College Park Field )
3/21/2012 at 6:00 pm
@ Schenectady, NY (College Park Field )
3/21/2012 at 6:00 pm
|
New England Col.
20 |
Russell Sage College
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New England Col. (1-3) | 12 | 8 | 20 |
| Russell Sage College (1-4) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | New England Col. | Russell Sage College | ||
| New England Col. | 28:43 | Emily Bamberger (unassisted) | 1 | 0 |
| Russell Sage College | 26:36 | Kaiser, Alayna (Free position shot) | 1 | 1 |
| New England Col. | 25:50 | Amanda Naimie (unassisted) | 2 | 1 |
| Russell Sage College | 25:07 | Veeder, Alexa (Free position shot) | 2 | 2 |
| New England Col. | 24:46 | Emily Bamberger (unassisted) | 3 | 2 |
| New England Col. | 23:56 | Emily Bamberger (unassisted) | 4 | 2 |
| New England Col. | 22:57 | Sarah Merrill (unassisted) | 5 | 2 |
| New England Col. | 22:02 | Chantale Lacroix (Amanda Naimie ) | 6 | 2 |
| Russell Sage College | 21:04 | Veeder, Alexa (Free position shot) | 6 | 3 |
| New England Col. | 18:24 | Amanda Naimie (unassisted) | 7 | 3 |
| New England Col. | 16:08 | Chantale Lacroix (Amanda Naimie ) | 8 | 3 |
| New England Col. | 14:15 | Chantale Lacroix (Free position shot) | 9 | 3 |
| New England Col. | 13:25 | Jacquelyn Lane (Amanda Naimie ) | 10 | 3 |
| Russell Sage College | 12:08 | Kaiser, Alayna (Veeder, Alexa ) | 10 | 4 |
| New England Col. | 10:03 | Alexa Tardif (Free position shot) | 11 | 4 |
| Russell Sage College | 06:31 | Veeder, Alexa (unassisted) | 11 | 5 |
| New England Col. | 05:55 | Amanda Naimie (Emily Bamberger ) | 12 | 5 |
| -- 2nd -- | New England Col. | Russell Sage College | ||
| New England Col. | 24:48 | Sam Aucoin (unassisted) | 13 | 5 |
| Russell Sage College | 24:24 | Veeder, Alexa (Free position shot) | 13 | 6 |
| New England Col. | 21:42 | Emily Bamberger (Kate Roberge ) | 14 | 6 |
| New England Col. | 19:49 | Jacquelyn Lane (Amanda Naimie ) | 15 | 6 |
| New England Col. | 14:06 | Christine Belanger (unassisted) | 16 | 6 |
| Russell Sage College | 09:21 | Veeder, Alexa (Kaiser, Alayna ) | 16 | 7 |
| New England Col. | 08:14 | Emily Bamberger (unassisted) | 17 | 7 |
| New England Col. | 05:34 | Meredith Merce (unassisted) | 18 | 7 |
| New England Col. | 02:14 | Morgan Abbott (Amanda Naimie ) | 19 | 7 |
| New England Col. | 01:20 | Meredith Merce (Amanda Naimie ) | 20 | 7 |
New England Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Rebecca Harvey * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 10 | Sam Aucoin * | a | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| 11 | Sarah Merrill * | m | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 5 |
| 12 | Meredith Merce * | d | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| 14 | Emily Bamberger * | a | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| 15 | Christine Belanger * | a | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| 16 | Alexa Tardif | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 17 | Jacalyn Kennedy * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Kate Roberge * | m | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 19 | Amanda Naimie * | m | 3 | 6 | 5 | 4 | 1 | 1 | 4 | 3 |
| 21 | Eleni Hatsis * | m | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 3 |
| 25 | Chantale Lacroix * | m | 3 | 0 | 4 | 4 | 1 | 11 | 7 | 6 |
| 27 | Morgan Abbott * | d | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
| 30 | Jacquelyn Lane | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | |
| Totals | 20 | 8 | 29 | 25 | 15 | 18 | 27 | 25 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Rebecca Harvey (W, 1-3) | 7 | 60:00 | 4 | 11 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginelle Butler * | m | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 2 | Lindsay Millett * | m | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Allison Maben * | a | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 4 | Kayla Coons * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Lauren Bendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Erin Daly * | d | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 |
| 8 | Mary kate Hayward * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 10 | Emily Stevenson * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 11 | Melissa Spring * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 13 | Alexa Pajak * | m | 5 | 1 | 9 | 7 | 1 | 6 | 3 | 1 |
| 15 | Alayna Kaiser * | m | 2 | 1 | 5 | 4 | 1 | 1 | 1 | 1 |
| 16 | Jennifer Poulin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 17 | Emily Dixon * | m | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 7 | 2 | 14 | 11 | 13 | 11 | 27 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Mary kate Hayward (L, 1-1) | 20 | 60:00 | 5 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 2 | 2 | 4 |
| Russell Sage College | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 10 | 5 | 15 |
| Russell Sage College | 5 | 8 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 10 | 17 | 27 |
| Russell Sage College | 11 | 16 | 27 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 9-11 | 5-8 | 14 -19 |
| Russell Sage College | 7-12 | 4-15 | 11 -27 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 11 | 7 | 18 |
| Russell Sage College | 7 | 4 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 2-4 | 0-0 | 2 -4 |
| Russell Sage College | 3-4 | 1-2 | 4 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 18 | 11 | 29 |
| Russell Sage College | 9 | 5 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| New England Col. | 18 | 14 | 32 |
| Russell Sage College | 6 | 9 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| New England Col. | 27:45 | Sarah Merrill : - YELLOW CARD | |
| Russell Sage College | 17:45 | Dixon, Emily : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 80 Officials and game personnel: Colleen Belanger ; Sarah Pidgeon ; Doranne Mullan |
| Starter * |