The Sage Colleges at Mount Saint Mary
@ Newburgh, NY
3/28/2012 at 7:00 PM
@ Newburgh, NY
3/28/2012 at 7:00 PM
|
Russell Sage College
4 |
Mt. St. Mary College
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Russell Sage College (1-6, 0-2 Sky) | 1 | 3 | 4 |
| Mt. St. Mary College (3-5, 1-1 Sky) | 12 | 8 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | Mt. St. Mary College | ||
| Mt. St. Mary College | 29:35 | Palmieri, Nicole (unassisted) | 0 | 1 |
| Mt. St. Mary College | 28:55 | Spadaro, Kaileen (unassisted) | 0 | 2 |
| Mt. St. Mary College | 24:46 | Igdeler, Ela (unassisted) | 0 | 3 |
| Mt. St. Mary College | 22:39 | Giarrizzo, Amanda (Spadaro, Kaileen ) | 0 | 4 |
| Mt. St. Mary College | 18:48 | Cacioppo, Nicole (unassisted) | 0 | 5 |
| Russell Sage College | 17:51 | Butler, Ginelle (unassisted) | 1 | 5 |
| Mt. St. Mary College | 16:35 | Palmieri, Nicole (Spadaro, Kaileen ) | 1 | 6 |
| Mt. St. Mary College | 11:14 | Cacioppo, Nicole (unassisted) | 1 | 7 |
| Mt. St. Mary College | 05:25 | Spadaro, Kaileen (Cashin, Ellen ) | 1 | 8 |
| Mt. St. Mary College | 04:33 | Igdeler, Ela (unassisted) | 1 | 9 |
| Mt. St. Mary College | 03:16 | Cashin, Ellen (unassisted) | 1 | 10 |
| Mt. St. Mary College | 02:16 | Spadaro, Kaileen (unassisted) | 1 | 11 |
| Mt. St. Mary College | 00:59 | Spadaro, Kaileen (unassisted) | 1 | 12 |
| -- 2nd -- | Russell Sage College | Mt. St. Mary College | ||
| Mt. St. Mary College | 28:57 | Igdeler, Ela (unassisted) | 1 | 13 |
| Mt. St. Mary College | 27:40 | Krupka, Danielle (unassisted) | 1 | 14 |
| Mt. St. Mary College | 25:39 | Whitehouse, Mikaely (unassisted) | 1 | 15 |
| Russell Sage College | 22:06 | Kaiser, Alayna (Butler, Ginelle ) | 2 | 15 |
| Mt. St. Mary College | 21:08 | Spadaro, Kaileen (Igdeler, Ela ) | 2 | 16 |
| Mt. St. Mary College | 17:47 | Giarrizzo, Amanda (unassisted) | 2 | 17 |
| Mt. St. Mary College | 15:01 | Palmieri, Nicole (unassisted) | 2 | 18 |
| Mt. St. Mary College | 13:05 | Igdeler, Ela (unassisted) | 2 | 19 |
| Mt. St. Mary College | 10:36 | Spadaro, Kaileen (unassisted) | 2 | 20 |
| Russell Sage College | 08:24 | Kaiser, Alayna (unassisted) | 3 | 20 |
| Russell Sage College | 04:04 | Kaiser, Alayna (unassisted) | 4 | 20 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginelle Butler * | 1 | 1 | 5 | 3 | 1 | 3 | 1 | 0 | |
| 2 | Lindsay Millett * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | Allison Maben * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Kayla Coons * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 5 | Lauren Bendall * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Erin Daly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Erika Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Mary kate Hayward * | g | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 10 | Emily Stevenson * | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | |
| 11 | Melissa Spring * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Olivia Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alayna Kaiser * | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | |
| 17 | Emily Dixon * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 11 | 9 | 6 | 12 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Mary kate Hayward | 20 | 60:00 | 8 | 28 |
Mt. St. Mary College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Beltrami, Lauren * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 1 | Palmieri, Nicole * | 3 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | |
| 2 | Bauer, Molly * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Walker, Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Igdeler, Ela * | 4 | 1 | 4 | 4 | 2 | 5 | 1 | 3 | |
| 5 | Cacioppo, Nicole * | 2 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | |
| 6 | Whitehouse, Mikaely | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Murray, Erin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Cashin, Ellen * | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 9 | Krupka, Danielle | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 10 | Massmann, Erica * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 11 | Spadaro, Kaileen * | 6 | 2 | 10 | 7 | 1 | 3 | 1 | 1 | |
| 12 | Giarrizzo, Amanda * | 2 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | |
| 14 | Koetzner, Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Wynne, Kate * | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 24 | Gerdts, Katie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 4 | 34 | 28 | 18 | 14 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Beltrami, Lauren | 4 | 60:00 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 2 | 8 |
| Mt. St. Mary College | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 3 | 6 |
| Mt. St. Mary College | 13 | 5 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 15 | 4 | 19 |
| Mt. St. Mary College | 7 | 4 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1-2 | 0-1 | 1 -3 |
| Mt. St. Mary College | 3-3 | 3-3 | 6 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 6 | 12 |
| Mt. St. Mary College | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0-0 | 0-2 | 0 -2 |
| Mt. St. Mary College | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 7 | 11 |
| Mt. St. Mary College | 24 | 10 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 7 | 8 | 15 |
| Mt. St. Mary College | 9 | 11 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Russell Sage College | 16:59 | Butler, Ginelle : - YELLOW CARD | |
| Mt. St. Mary College | 05:56 | Krupka, Danielle : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:36 Attendance: 45 Officials and game personnel: Rick Nelson ; Sarah Pidgeon ; Tom Pellicano ; Jesse Nunn |
| Starter * |