MSU at The Sage Colleges
@ Troy, NY
3/31/2012 at 1:00 pm
@ Troy, NY
3/31/2012 at 1:00 pm
|
Montclair St.
17 |
Russell Sage College
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Montclair St. (7-3, 3-1 Skyline) | 13 | 4 | 17 |
| Russell Sage College (1-7, 0-3 Skyline) | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Montclair St. | Russell Sage College | ||
| Montclair St. | 29:05 | Kailee Beal (unassisted) | 1 | 0 |
| Montclair St. | 27:28 | Cora Delfini (Free position shot) | 2 | 0 |
| Montclair St. | 26:44 | Jenna Bussieri (unassisted) | 3 | 0 |
| Montclair St. | 26:27 | Kailee Beal (Vanessa Rey ) | 4 | 0 |
| Montclair St. | 25:34 | Tierney Conlon (unassisted) | 5 | 0 |
| Montclair St. | 24:52 | Tierney Conlon (unassisted) | 6 | 0 |
| Montclair St. | 23:06 | Maggie Fallon (Kailee Beal ) | 7 | 0 |
| Montclair St. | 22:15 | Dorothy Westlake (Free position shot) | 8 | 0 |
| Montclair St. | 20:38 | Kailee Beal (unassisted) | 9 | 0 |
| Montclair St. | 17:23 | Krissa Henderson (Maggie Fallon ) | 10 | 0 |
| Montclair St. | 14:35 | Kailee Beal (Free position shot) | 11 | 0 |
| Montclair St. | 13:31 | Kelcie Wavra (Tierney Conlon ) | 12 | 0 |
| Montclair St. | 06:56 | Cora Delfini (Tierney Conlon ) | 13 | 0 |
| -- 2nd -- | Montclair St. | Russell Sage College | ||
| Montclair St. | 28:30 | Kelcie Wavra (Tierney Conlon ) | 14 | 0 |
| Montclair St. | 22:50 | Cora Delfini (Tierney Conlon ) | 15 | 0 |
| Montclair St. | 13:53 | Maggie Fallon (Vanessa Rey ) | 16 | 0 |
| Montclair St. | 08:01 | Vanessa Rey (Dorothy Westlake ) | 17 | 0 |
Montclair St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cora Delfini * | 3 | 0 | 5 | 4 | 2 | 2 | 1 | 0 | |
| 4 | Krissa Henderson * | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 5 | Kailee Beal * | 4 | 1 | 5 | 5 | 1 | 6 | 2 | 1 | |
| 6 | Jenna Bussieri * | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | |
| 7 | Maggie Fallon * | 2 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | |
| 8 | Brittany Cardone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Vanessa Rey | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 11 | Kacey Woram * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kelcie Wavra * | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | |
| 14 | Jamie Eichvalds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marissa Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Tierney Conlon * | 2 | 4 | 2 | 2 | 4 | 0 | 2 | 2 | |
| 19 | Alyssia Migliaccio | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | Alex Screbak * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stephanie Cantillo * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 23 | Summer Elsayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Brittany Dilger * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 27 | Tiffani Henderson * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dorothy Westlake | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 9 | 24 | 22 | 20 | 17 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Tiffani Henderson (W, 7-3) | 0 | 60:00 | 2 | 2 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginelle Butler * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Lindsay Millett * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Allison Maben * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Kayla Coons | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | Lauren Bendall * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Erin Daly * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 7 | Erika Jackson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Emily Stevenson * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Melissa Spring * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Olivia Green * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alayna Kaiser * | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | |
| 17 | Emily Dixon * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Courtney Reed * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| Totals | 0 | 0 | 3 | 2 | 10 | 1 | 17 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Courtney Reed (L, 0-4) | 17 | 60:00 | 5 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Montclair St. | 1 | 1 | 2 |
| Russell Sage College | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montclair St. | 11 | 9 | 20 |
| Russell Sage College | 5 | 5 | 10 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montclair St. | 8 | 8 | 16 |
| Russell Sage College | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montclair St. | 3-3 | 3-3 | 6 -6 |
| Russell Sage College | 2-7 | 4-9 | 6 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montclair St. | 12 | 5 | 17 |
| Russell Sage College | 1 | 0 | 1 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montclair St. | 3-4 | 0-0 | 3 -4 |
| Russell Sage College | 0-0 | 0-2 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montclair St. | 19 | 5 | 24 |
| Russell Sage College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Montclair St. | 5 | 12 | 17 |
| Russell Sage College | 7 | 2 | 9 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 50 Officials and game personnel: Wendy Crandall ; Chrissy Perotta ; Doranne Mullan ; AMIE Canfield |
| Starter * |