Sage College at Farmingdale State
@ Farmingdale, NY
4/21/2012 at 1:00pm
@ Farmingdale, NY
4/21/2012 at 1:00pm
|
Russell Sage College
0 |
SUNY Farmingdale
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Russell Sage College (1-12, 0-6 Skyline) | 0 | 0 | 0 |
| SUNY Farmingdale (12-1, 8-0 Skyline) | 14 | 6 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | SUNY Farmingdale | ||
| SUNY Farmingdale | 29:40 | Thoden, Christy (Shand, Krystin ) | 0 | 1 |
| SUNY Farmingdale | 29:18 | Hasemann, Jordyn (Shand, Krystin ) | 0 | 2 |
| SUNY Farmingdale | 28:52 | Pironti, Jillian (Shand, Krystin ) | 0 | 3 |
| SUNY Farmingdale | 28:33 | Marzocca, Nicole (unassisted) | 0 | 4 |
| SUNY Farmingdale | 26:47 | Pironti, Jillian (Shand, Krystin ) | 0 | 5 |
| SUNY Farmingdale | 26:10 | Thoden, Christy (Shand, Krystin ) | 0 | 6 |
| SUNY Farmingdale | 24:01 | Marzocca, Nicole (Free position shot) | 0 | 7 |
| SUNY Farmingdale | 23:09 | Ciaravino, Gina (Shand, Krystin ) | 0 | 8 |
| SUNY Farmingdale | 22:54 | Merrill, Christina (unassisted) | 0 | 9 |
| SUNY Farmingdale | 22:08 | Schneider, Carly (Shand, Krystin ) | 0 | 10 |
| SUNY Farmingdale | 20:44 | Ciaravino, Gina (unassisted) | 0 | 11 |
| SUNY Farmingdale | 17:40 | Merrill, Christina (Shand, Krystin ) | 0 | 12 |
| SUNY Farmingdale | 16:22 | Schneider, Carly (unassisted) | 0 | 13 |
| SUNY Farmingdale | 14:43 | Ciampo, Emalee (Marzocca, Nicole ) | 0 | 14 |
| -- 2nd -- | Russell Sage College | SUNY Farmingdale | ||
| SUNY Farmingdale | 24:53 | Hasemann, Jordyn (Shand, Krystin ) | 0 | 15 |
| SUNY Farmingdale | 23:22 | Armstrong, Mary (Shand, Krystin ) | 0 | 16 |
| SUNY Farmingdale | 12:44 | Kiefer, Andrea (Shand, Krystin ) | 0 | 17 |
| SUNY Farmingdale | 10:28 | Paternostro, Paige (Shand, Krystin ) | 0 | 18 |
| SUNY Farmingdale | 01:58 | Marzocca, Nicole (Shand, Krystin ) | 0 | 19 |
| SUNY Farmingdale | 00:23 | Hasemann, Jordyn (Shand, Krystin ) | 0 | 20 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ginelle Butler * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | Lindsay Millett * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Allison Maben * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Kayla Coons * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| 5 | Lauren Bendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Erin Daly * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Erika Jackson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Mary kate Hayward * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 10 | Emily Stevenson * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Melissa Spring * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Olivia Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Alexa Pajak * | m | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 1 |
| 15 | Alayna Kaiser * | m | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Emily Dixon * | m | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 0 | 0 | 2 | 2 | 8 | 3 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ginelle Butler | 20 | 60:00 | 4 | 24 |
SUNY Farmingdale |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystin Shand * | a | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | Jordyn Hasemann * | m | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 3 |
| 3 | Jillian Pironti * | m | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 |
| 7 | Nicole Marzocca * | m | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| 8 | Emalee Ciampo * | d | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10 | Christina Merrill | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 11 | Mary Armstrong * | d | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| 18 | Gina Ciaravino * | d | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| 19 | Paige Paternostro * | m | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 0 |
| 20 | Carly Schneider * | a | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 1 |
| 22 | Christy Thoden * | m | 2 | 0 | 2 | 2 | 2 | 18 | 0 | 1 |
| 24 | Andrea Kiefer * | m | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 35 | Courtney Cook * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 15 | 27 | 24 | 12 | 19 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Courtney Cook | 0 | 60:00 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 3 | 4 |
| SUNY Farmingdale | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 3 | 8 |
| SUNY Farmingdale | 4 | 8 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 11 | 17 |
| SUNY Farmingdale | 6 | 8 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0-5 | 3-7 | 3 -12 |
| SUNY Farmingdale | 3-4 | 4-5 | 7 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 2 | 3 |
| SUNY Farmingdale | 14 | 5 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0-0 | 0-0 | 0 -0 |
| SUNY Farmingdale | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 1 | 2 |
| SUNY Farmingdale | 18 | 9 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 0 | 0 | 0 |
| SUNY Farmingdale | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:36 Attendance: 50 |
| Starter * |