Farmingdale State at The Sage Colleges
@ Schenectday, NY
4/17/2013 at 7:30 pm
@ Schenectday, NY
4/17/2013 at 7:30 pm
|
SUNY Farmingdale
18 |
Russell Sage College
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| SUNY Farmingdale (13-2, 9-0 Skyline) | 10 | 8 | 18 |
| Russell Sage College (4-10, 3-6 Skyline) | 0 | 2 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Farmingdale | Russell Sage College | ||
| SUNY Farmingdale | 28:00 | Schneider, Carly (Thoden, Christy ) | 1 | 0 |
| SUNY Farmingdale | 25:36 | Kennedy, Jackie (unassisted) | 2 | 0 |
| SUNY Farmingdale | 25:05 | Thoden, Christy (Kennedy, Jackie ) | 3 | 0 |
| SUNY Farmingdale | 24:19 | Marzocca, Nicole (unassisted) | 4 | 0 |
| SUNY Farmingdale | 21:06 | Schneider, Carly (Thoden, Christy ) | 5 | 0 |
| SUNY Farmingdale | 20:39 | Kennedy, Jackie (Pironti, Jillian ) | 6 | 0 |
| SUNY Farmingdale | 20:02 | Pepe, Kimberly (Kennedy, Jackie ) | 7 | 0 |
| SUNY Farmingdale | 17:36 | Handel, Alyssa (unassisted) | 8 | 0 |
| SUNY Farmingdale | 16:12 | Ranaldo, Kristen (Geheran, Kelly ) | 9 | 0 |
| SUNY Farmingdale | 14:05 | Thoden, Christy (unassisted) | 10 | 0 |
| -- 2nd -- | SUNY Farmingdale | Russell Sage College | ||
| SUNY Farmingdale | 29:00 | Wolff, Emily (Thoden, Christy ) | 11 | 0 |
| SUNY Farmingdale | 26:35 | Geheran, Kelly (Marzocca, Nicole ) | 12 | 0 |
| SUNY Farmingdale | 23:42 | Pironti, Jillian (Geheran, Kelly ) | 13 | 0 |
| SUNY Farmingdale | 19:48 | Paternostro, Paige (Thoden, Christy ) | 14 | 0 |
| SUNY Farmingdale | 18:25 | Geheran, Kelly (Ranaldo, Kristen ) | 15 | 0 |
| SUNY Farmingdale | 17:12 | Romero, Jessica (unassisted) | 16 | 0 |
| Russell Sage College | 08:40 | Pajak, Alexa (Stevenson, Emily ) | 16 | 1 |
| SUNY Farmingdale | 05:37 | Wolff, Emily (Sanchez, Janisha ) | 17 | 1 |
| SUNY Farmingdale | 04:28 | Romero, Jessica (Schneider, Carly ) | 18 | 1 |
| Russell Sage College | 00:08 | Pajak, Alexa (Free position shot) | 18 | 2 |
SUNY Farmingdale |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Pepe * | a | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | Jillian Pironti * | d | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 1 |
| 4 | Emily Wolff | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | |
| 5 | Janisha Sanchez * | m | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Judy Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nicole Marzocca * | a | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 |
| 8 | Kristen Ranaldo | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 9 | Jenna Rothar | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Christina Merrill * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 13 | Sara Rivadeneyra * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jessica Romero | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Alyssa Handel | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 19 | Paige Paternostro | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Carly Schneider * | a | 2 | 1 | 2 | 2 | 3 | 2 | 5 | 0 |
| 22 | Christy Thoden * | m | 2 | 4 | 5 | 4 | 6 | 7 | 0 | 1 |
| 23 | Tatiana Pena * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Kelly Geheran | 2 | 2 | 3 | 2 | 1 | 2 | 4 | 0 | |
| 26 | Jackie Kennedy * | m | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| 27 | Shirley Salazar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 33 | Jacqueline Lamay * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Thalia Medina * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Georgia Kalamidas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 13 | 26 | 24 | 28 | 16 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Thalia Medina (W, 11-2) | 0 | 30:00 | 0 | 0 |
| 37 | Georgia Kalamidas | 2 | 30:00 | 3 | 5 |
| Totals | 2 | 60:00 | 3 | 5 | |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serena Heard * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lindsay Millett * | a | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 4 | Kayla Coons * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| 5 | Kayla Daigle * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Alexa Pajak * | a | 2 | 0 | 7 | 4 | 1 | 0 | 1 | 0 |
| 8 | Jordan Conroy * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Emily Stevenson * | m | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 11 | Melissa Spring * | m | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| 13 | Shannon Rossi * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Natalie Greene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Mallory Hansen * | m | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 |
| 17 | Emily Dixon * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Courtney Reed * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 2 | 1 | 8 | 5 | 13 | 6 | 22 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Courtney Reed (L, 3-8) | 18 | 60:00 | 6 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 0 | 3 | 3 |
| Russell Sage College | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 17 | 11 | 28 |
| Russell Sage College | 7 | 6 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 8 | 11 | 19 |
| Russell Sage College | 12 | 10 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 2-2 | 5-5 | 7 -7 |
| Russell Sage College | 1-9 | 5-10 | 6 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 7 | 9 | 16 |
| Russell Sage College | 4 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 0-0 | 0-0 | 0 -0 |
| Russell Sage College | 0-0 | 1-3 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 16 | 10 | 26 |
| Russell Sage College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 5 | 7 | 12 |
| Russell Sage College | 11 | 3 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 50 Officials and game personnel: Sarah Pidgeon ; Timothy Stewart ; Colleen Belanger ; Michele Kelley |
| Starter * |