Sage at Merchant Marine
@ Kings Point, N.Y. (Brooks Stadium )
4/8/2016 at 7:00pm
@ Kings Point, N.Y. (Brooks Stadium )
4/8/2016 at 7:00pm
|
Russell Sage College
7 |
Merchant Marine
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Russell Sage College (3-5) | 4 | 3 | 7 |
| Merchant Marine (3-2) | 11 | 2 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | Merchant Marine | ||
| Merchant Marine | 28:32 | Meredith Willard (unassisted) | 0 | 1 |
| Merchant Marine | 27:39 | Jessica Reilly (Maura Malone ) | 0 | 2 |
| Merchant Marine | 22:30 | Jessica Reilly (unassisted) | 0 | 3 |
| Russell Sage College | 20:46 | Abbott, Ellen (unassisted) | 1 | 3 |
| Russell Sage College | 19:48 | Maher, Nicole (unassisted) | 2 | 3 |
| Merchant Marine | 19:32 | Jessica Reilly (Catherine Livi ) | 2 | 4 |
| Merchant Marine | 19:00 | Maura Malone (Free position shot) | 2 | 5 |
| Merchant Marine | 18:50 | Maura Malone (Catherine Livi ) | 2 | 6 |
| Merchant Marine | 15:26 | Catherine Livi (Elizabeth Livi ) | 2 | 7 |
| Merchant Marine | 14:03 | A Jordan Pappas (Meredith Willard ) | 2 | 8 |
| Merchant Marine | 13:31 | Elizabeth Livi (unassisted) | 2 | 9 |
| Russell Sage College | 04:25 | Maher, Nicole (Free position shot) | 3 | 9 |
| Merchant Marine | 02:08 | Catherine Livi (unassisted) | 3 | 10 |
| Russell Sage College | 01:27 | Ianniello, Martine (Free position shot) | 4 | 10 |
| Merchant Marine | 00:32 | Jessica Reilly (Maura Malone ) | 4 | 11 |
| -- 2nd -- | Russell Sage College | Merchant Marine | ||
| Russell Sage College | 29:43 | Koralus, Monica (unassisted) | 5 | 11 |
| Russell Sage College | 19:34 | Koralus, Monica (Free position shot) | 6 | 11 |
| Merchant Marine | 16:34 | Meredith Willard (unassisted) | 6 | 12 |
| Russell Sage College | 09:48 | Koralus, Monica (Free position shot) | 7 | 12 |
| Merchant Marine | 03:25 | Jessica Reilly (unassisted) | 7 | 13 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela DeRuzzio * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 3 | Courtney Carano * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4 | Ellen Abbott * | m | 1 | 0 | 5 | 2 | 2 | 2 | 4 | 1 |
| 5 | Monica Koralus * | a | 3 | 0 | 15 | 10 | 5 | 4 | 4 | 1 |
| 11 | Kaitlin Burke * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jena Jacot * | m | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 14 | Stephanie Nunez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Elaina Ryan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Savannah Mason * | a | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 17 | Nicole Maher * | m | 2 | 0 | 3 | 2 | 3 | 1 | 3 | 1 |
| 19 | Jackie St. Pierre * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Allison Wimmer * | a | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 24 | Martine Ianniello * | a | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 26 | 17 | 23 | 8 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. Pierre (L, 3-5) | 13 | 60:00 | 13 | 26 |
Merchant Marine |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Livi * | a | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| 4 | Rebecca Bessler * | d | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| 5 | Catherine Livi * | a | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 1 |
| 9 | Meredith Willard * | a | 2 | 1 | 8 | 6 | 1 | 3 | 3 | 0 |
| 12 | A Jordan pappas * | m | 1 | 0 | 1 | 1 | 3 | 4 | 3 | 1 |
| 13 | Rachel Smith * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lexi Ibach * | a | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Jessica Reilly * | m | 5 | 0 | 8 | 7 | 4 | 3 | 1 | 3 |
| 18 | Maura Malone * | m | 2 | 2 | 11 | 7 | 5 | 2 | 0 | 2 |
| 20 | Maya Lindeman | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 21 | Hannah Gizzi * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 23 | Breanna Linsley * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sarah Phillips * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 34 | 26 | 24 | 14 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Hannah Gizzi (W, 3-2) | 7 | 60:00 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 7 | 6 | 13 |
| Merchant Marine | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 9 | 14 | 23 |
| Merchant Marine | 12 | 12 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 8 | 11 | 19 |
| Merchant Marine | 7 | 11 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 9-11 | 6-10 | 15 -21 |
| Merchant Marine | 9-9 | 7-13 | 16 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 3 | 8 |
| Merchant Marine | 11 | 3 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2-4 | 2-7 | 4 -11 |
| Merchant Marine | 1-3 | 0-2 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 11 | 15 | 26 |
| Merchant Marine | 23 | 11 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 16 | 13 | 29 |
| Merchant Marine | 14 | 25 | 39 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Russell Sage College | 09:04 | Maher, Nicole : - YELLOW CARD | |
| Russell Sage College | 00:36 | Maher, Nicole : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 Officials and game personnel: Craig Eason ; Tom Wodzenski ; Deborah Donahoe ; Guster/Athans |
| Starter * |