Sage Colleges at St. Joseph's (L.I.)
@ Patchogue, NY (Danzi Stadium )
4/29/2017 at 4:00 PM
@ Patchogue, NY (Danzi Stadium )
4/29/2017 at 4:00 PM
|
Russell Sage College
5 |
Saint Joseph's University, New York - Long Island
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Russell Sage College (7-8 (4-4 Skyline)) | 3 | 2 | 5 |
| Saint Joseph's University, New York - Long Island (8-8 (7-1 Skyline)) | 13 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | Saint Joseph's University, New York - Long Island | ||
| Saint Joseph's University, New York - Long Island | 26:13 | Carroll, Kristin (Kreuscher, Brooke ) | 0 | 1 |
| Saint Joseph's University, New York - Long Island | 24:22 | Kreuscher, Brooke (Fey, Emily ) | 0 | 2 |
| Russell Sage College | 24:09 | Spucches, Adriana (Free position shot) | 1 | 2 |
| Saint Joseph's University, New York - Long Island | 23:58 | Barrett, Tricia (Stoppelli, Nicole ) | 1 | 3 |
| Saint Joseph's University, New York - Long Island | 23:40 | Kreuscher, Brooke (Carroll, Kristin ) | 1 | 4 |
| Saint Joseph's University, New York - Long Island | 23:38 | Barrett, Tricia (Stoppelli, Nicole ) | 1 | 5 |
| Saint Joseph's University, New York - Long Island | 21:14 | Johnston, Diana (Stoppelli, Nicole ) | 1 | 6 |
| Russell Sage College | 14:41 | Sperl, Torri (Maher, Nicole ) | 2 | 6 |
| Saint Joseph's University, New York - Long Island | 11:40 | Johnston, Diana (Stoppelli, Nicole ) | 2 | 7 |
| Saint Joseph's University, New York - Long Island | 06:08 | Stoppelli, Nicole (Free position shot) | 2 | 8 |
| Saint Joseph's University, New York - Long Island | 05:50 | Walsh, Kelly (Kreuscher, Brooke ) | 2 | 9 |
| Saint Joseph's University, New York - Long Island | 04:48 | Barrett, Tricia (Stoppelli, Nicole ) | 2 | 10 |
| Russell Sage College | 04:17 | Sperl, Torri (Maher, Nicole ) | 3 | 10 |
| Saint Joseph's University, New York - Long Island | 03:41 | Walsh, Kelly (unassisted) | 3 | 11 |
| Saint Joseph's University, New York - Long Island | 03:06 | Barrett, Tricia (Fey, Emily ) | 3 | 12 |
| Saint Joseph's University, New York - Long Island | 02:25 | Barrett, Tricia (unassisted) | 3 | 13 |
| -- 2nd -- | Russell Sage College | Saint Joseph's University, New York - Long Island | ||
| Saint Joseph's University, New York - Long Island | 29:10 | Kreuscher, Brooke (unassisted) | 3 | 14 |
| Saint Joseph's University, New York - Long Island | 27:07 | Kreuscher, Brooke (unassisted) | 3 | 15 |
| Saint Joseph's University, New York - Long Island | 25:23 | Kreuscher, Brooke (Johnston, Ally ) | 3 | 16 |
| Saint Joseph's University, New York - Long Island | 23:28 | Johnston, Diana (Kreuscher, Brooke ) | 3 | 17 |
| Saint Joseph's University, New York - Long Island | 19:08 | Kreuscher, Brooke (Carroll, Kristin ) | 3 | 18 |
| Russell Sage College | 11:57 | Sperl, Torri (Koralus, Monica ) | 4 | 18 |
| Russell Sage College | 09:07 | Maher, Nicole (Free position shot) | 5 | 18 |
| Saint Joseph's University, New York - Long Island | 07:46 | Kreuscher, Brooke (unassisted) | 5 | 19 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nikki Pedone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Monica Koralus * | 0 | 1 | 3 | 3 | 1 | 5 | 8 | 1 | |
| 6 | Anne Risler * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Haleigh Zeilman * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Adriana Spucches * | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 10 | Brittany Gage * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |
| 11 | Kaitlin Burke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jenna Cislak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Savannah Mason * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 17 | Nicole Maher | 1 | 2 | 8 | 5 | 1 | 3 | 1 | 0 | |
| 18 | Cassidy Hulka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jackie St. Pierre * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Torri Sperl * | 3 | 0 | 7 | 5 | 1 | 0 | 3 | 1 | |
| 24 | Martine Ianniello * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Margo Teeters * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 21 | 14 | 8 | 13 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jackie St. Pierre (L, 7-8) | 6 | 8:46 | 1 | 7 |
| 12 | Jenna Cislak | 13 | 51:14 | 7 | 20 |
| Totals | 19 | 60:00 | 8 | 27 | |
Saint Joseph's University, New York - Long Island |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melanie Cervone | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | Emily Fey * | m | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | Kelly Walsh * | d | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 3 |
| 7 | Diana Johnston * | m | 3 | 0 | 5 | 5 | 1 | 4 | 3 | 1 |
| 8 | Samantha Caruso * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brooke Kreuscher * | a | 7 | 3 | 8 | 8 | 0 | 0 | 2 | 0 |
| 11 | Kristin Carroll * | a | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| 12 | Alexis Hillman * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 14 | Karissa Rutigliano * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Aneisha Scott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 20 | Chelsea Tarazona | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 23 | Tricia Barrett * | m | 5 | 0 | 7 | 7 | 2 | 1 | 0 | 1 |
| 25 | Stephanie Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nicole Stoppelli * | a | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| 33 | Ally Johnston * | a | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 37 | Lindsay Ramos * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 13 | 28 | 27 | 14 | 13 | 9 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Lindsay Ramos (W, 8-8) | 5 | 60:00 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 7 | 1 | 8 |
| Saint Joseph's University, New York - Long Island | 7 | 2 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 2 | 8 |
| Saint Joseph's University, New York - Long Island | 11 | 3 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 13 | 5 | 18 |
| Saint Joseph's University, New York - Long Island | 7 | 2 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 9-10 | 4-5 | 13 -15 |
| Saint Joseph's University, New York - Long Island | 12-15 | 7-7 | 19 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 8 | 5 | 13 |
| Saint Joseph's University, New York - Long Island | 9 | 4 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1-2 | 1-2 | 2 -4 |
| Saint Joseph's University, New York - Long Island | 1-3 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 15 | 6 | 21 |
| Saint Joseph's University, New York - Long Island | 20 | 8 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 11 | 17 |
| Saint Joseph's University, New York - Long Island | 10 | 5 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Russell Sage College | 18:38 | Pedone, Nikki : - YELLOW CARD | |
| -- 2nd -- | |||
| Saint Joseph's University, New York - Long Island | 22:20 | Walsh, Kelly : - YELLOW CARD | |
| Russell Sage College | 10:21 | TEAM : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 0 Officials and game personnel: Janice McGrath ; Keith McCaffrey ; Bob Elkins ; Joshua Soto |
| Starter * |