Sophia Pierce
gp
11
p
13
g
11
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 13 | 5 |
| Goals | 11 | 5 |
| Assists | 2 | 0 |
| Shots | 34 | 12 |
| Shooting percentage | 32.4 | 41.7 |
| Shots on goal | 23 | 10 |
| Shots on goal percentage | 67.6 | 83.3 |
| Free position goals-shots | 4-12 | 1-2 |
| Ground balls | 13 | 6 |
| Draw controls | 2 | 1 |
| Turnovers | 28 | 9 |
| Caused turnovers | 5 | 3 |
| Fouls | 0 | - |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 9 | SUNY Plattsburgh | L, 17-1 |
| Mar 12 | Medaille | L, 19-4 |
| Mar 14 | at MCLA | W, 12-10 |
| Mar 19 | Elms | L, 19-12 |
| Mar 23 | at Alfred | W, 19-8 |
| Mar 27 | Utica | L, 22-0 |
| Mar 30 | Elmira | L, 18-9 |
| Apr 3 | at SUNY Poly | L, 21-5 |
| Apr 8 | at Southern Vt. | |
| Apr 10 | Hartwick | L, 22-0 |
| Apr 12 | Houghton | L, 23-9 |
| Apr 15 | College of Mt. St. Vincent | L, 17-5 |
| Apr 17 | Cazenovia | L, 16-4 |
| Apr 20 | Nazareth | L, 22-2 |
| Apr 23 | at Stevens | L, 18-1 |
| Apr 27 | at SJFU | L, 24-1 |
| 2018-19 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |