Utica University at Russell Sage College
@ Albany, NY (ACP Stadium )
4/19/2023 at 3:00 pm
@ Albany, NY (ACP Stadium )
4/19/2023 at 3:00 pm
|
Utica
16 |
Russell Sage College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Utica (7-6, 3-2 Empire 8) | 3 | 5 | 6 | 2 | 16 |
| Russell Sage College (5-6, 2-3 Empire 8) | 0 | 3 | 0 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Utica | Russell Sage College | ||
| Utica | 14:28 | Alyssa Pisano (Samantha DeCondo ) | 1 | 0 |
| Utica | 09:24 | Samantha DeCondo (Grace Stuhlman ) | 2 | 0 |
| Utica | 01:56 | Abigail Gerling (unassisted) | 3 | 0 |
| -- 2nd -- | Utica | Russell Sage College | ||
| Russell Sage College | 13:29 | Grace Hines (Maddison Walter ) | 3 | 1 |
| Utica | 08:18 | Belicia Biette (Grace Stuhlman ) | 4 | 1 |
| Utica | 07:18 | Alyssa Drell (Samantha DeCondo ) | 5 | 1 |
| Utica | 06:07 | Alyssa Pisano (Belicia Biette ) | 6 | 1 |
| Russell Sage College | 05:14 | UP - Maddison Walter (unassisted) | 6 | 2 |
| Russell Sage College | 04:32 | Maddison Walter (Grace Hines ) | 6 | 3 |
| Utica | 04:01 | Daniela Muscari (Free position shot) | 7 | 3 |
| Utica | 00:36 | Alyssa Pisano (Free position shot) | 8 | 3 |
| -- 3rd -- | Utica | Russell Sage College | ||
| Utica | 12:01 | Katie Crofoot (unassisted) | 9 | 3 |
| Utica | 10:31 | Grace Stuhlman (Abigail Gerling ) | 10 | 3 |
| Utica | 09:03 | Samantha DeCondo (Daniela Muscari ) | 11 | 3 |
| Utica | 05:30 | Grace Stuhlman (Free position shot) | 12 | 3 |
| Utica | 03:06 | Grace Stuhlman (Free position shot) | 13 | 3 |
| Utica | 01:43 | Alexis Alteri (Belicia Biette ) | 14 | 3 |
| -- 4th -- | Utica | Russell Sage College | ||
| Utica | 14:00 | Daniela Muscari (Samantha DeCondo ) | 15 | 3 |
| Utica | 08:48 | Alyssa Drell (Abigail Gerling ) | 16 | 3 |
| Russell Sage College | 05:24 | Alexandra Queeney (Ashley Hearn ) | 16 | 4 |
Utica |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Belicia Biette | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 3 | Ruby Ackerman | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Daniela Muscari * | a | 2 | 1 | 3 | 2 | 1 | 2 | 4 | 0 |
| 5 | Ella Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Alyssa Pisano * | m | 3 | 0 | 4 | 3 | 2 | 5 | 1 | 0 |
| 8 | Isabella Short | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Alexis Alteri | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Samantha Shilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jessica Marciano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Megan Hourican | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Grace Stuhlman * | m | 3 | 2 | 4 | 3 | 2 | 5 | 1 | 1 |
| 15 | Ella Lindheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Mary Pecora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Devin Ryan * | d | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| 20 | Katie Crofoot * | m | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 1 |
| 21 | Ella Jentsch | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Samantha DeCondo * | a | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| 25 | Alyssa Drell * | a | 2 | 0 | 3 | 2 | 3 | 0 | 2 | 1 |
| 27 | Aana Blaszka * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 28 | Mara Cunningham * | d | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 30 | Breese Burlingame * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 36 | Abigail Gerling * | a | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 38 | Delaney Dunham * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nicole Cusanelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 10 | 30 | 21 | 20 | 14 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Breese Burlingame (W, 7-6) | 4 | 60:00 | 13 | 17 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peggy Monti * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Maddison Walter * | m | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 1 |
| 6 | Caroline Musinski * | m | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 |
| 9 | Shaye Gardinier * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Marissa Key * | m | 0 | 0 | 2 | 2 | 5 | 4 | 5 | 1 |
| 12 | Alexandra Queeney * | a | 1 | 0 | 9 | 5 | 1 | 2 | 5 | 1 |
| 13 | Ashley Hearn * | m | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 3 |
| 14 | Brylee Pelfrey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Grace Hines * | a | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| 17 | Mia Unverzagt * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 21 | Angelina Schaefer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 23 | Maddie Walsh * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 4 | 3 | 22 | 17 | 23 | 10 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Maddie Walsh (L, 5-6) | 16 | 60:00 | 5 | 21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 2 | 2 | 3 | 6 | 13 |
| Russell Sage College | 3 | 0 | 1 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 4 | 5 | 6 | 5 | 20 |
| Russell Sage College | 10 | 3 | 2 | 8 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 2 | 4 | 6 | 8 | 20 |
| Russell Sage College | 5 | 5 | 4 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 5-5 | 5-6 | 3-3 | 4-7 | 17 -21 |
| Russell Sage College | 5-7 | 4-4 | 2-4 | 4-5 | 15 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 3 | 4 | 5 | 2 | 14 |
| Russell Sage College | 1 | 5 | 2 | 2 | 10 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 0-2 | 2-2 | 2-2 | 0-1 | 4 -7 |
| Russell Sage College | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 11 | 6 | 8 | 5 | 30 |
| Russell Sage College | 4 | 7 | 4 | 7 | 22 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 3 | 9 | 4 | 5 | 21 |
| Russell Sage College | 5 | 3 | 5 | 3 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Utica | 05:32 | Alyssa Pisano : - YELLOW CARD | |
| -- 3rd -- | |||
| Russell Sage College | 03:17 | Angelina Schaefer : - YELLOW CARD | |
| Utica | 03:17 | Aana Blaszka : - YELLOW CARD | |
| -- 4th -- | |||
| Russell Sage College | 01:47 | Maddison Walter : - YELLOW CARD | |
| Russell Sage College | 01:27 | Ashley Hearn : - YELLOW CARD | |
| Russell Sage College | 00:43 | Maddie Walsh : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 128 Officials and game personnel: Dale Lynch ; Carrie Britt ; Danielle Wroblewski ; Eric McDowell |
| Starter * |