Alexandra Queeney
12

Alexandra Queeney

gp
15
p
36
g
20
a
16
Player Stats
  Overall Conference
Games 15 6
Points 36 5
Goals 20 2
Assists 16 3
Shots 73 18
Shooting percentage 27.4 11.1
Shots on goal 48 10
Shots on goal percentage 65.8 55.6
Free position goals-shots 2-6 0-2
Ground balls 20 4
Draw controls 68 19
Turnovers 51 22
Caused turnovers 12 3
Fouls 12 1
Yellow cards 4 1
Red cards 0 0
Green cards 9 5
Recent Results
Date Opponent Result
Apr 10 at Hartwick L, 19-8
Apr 13 Alfred W, 11-9
Apr 19 Keuka W, 15-5
Apr 24 at Utica L, 16-4
Apr 25 at Bard W, 14-12
Apr 27 SJFU L, 21-0
Date Opponent Score gb dc to ct fo yc rc gc
Feb 27 at SUNY Plattsburgh L, 18-5 2 5 5 2 3 0 0 1
Mar 3 Marywood L, 23-12 0 5 0 0 4 1 0 0
Mar 5 at SUNY Poly W, 18-11 0 9 2 1 0 1 0 1
Mar 9 VTSU Castleton W, 12-6 4 5 5 2 2 1 0 1
Mar 12 Manhattanville W, 15-13 1 5 5 0 0 0 0 0
Mar 19 SUNY Potsdam W, 18-12 2 4 4 2 0 0 0 0
Mar 23 at Hood L, 15-4 2 4 3 0 0 0 0 0
Mar 30 at Nazareth L, 17-7 1 3 3 1 1 1 0 0
Apr 2 Western New England University L, 16-9 1 5 2 1 0 0 0 0
Apr 6 Thomas   - - - - - - - -
Apr 10 at Hartwick L, 19-8 0 2 4 0 0 0 0 2
Apr 13 Alfred W, 11-9 2 5 5 2 0 0 0 2
Apr 19 Keuka W, 15-5 0 4 2 0 0 0 0 1
Apr 24 at Utica L, 16-4 1 2 5 0 0 0 0 0
Apr 25 at Bard W, 14-12 4 7 3 1 2 0 0 1
Apr 27 SJFU L, 21-0 0 3 3 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 27 at SUNY Plattsburgh L, 18-5 1 1 2 0-1 6 16.7 3 50.0
Mar 3 Marywood L, 23-12 2 1 3 0-0 3 66.7 2 66.7
Mar 5 at SUNY Poly W, 18-11 3 3 6 0-0 9 33.3 7 77.8
Mar 9 VTSU Castleton W, 12-6 2 3 5 1-1 7 28.6 3 42.9
Mar 12 Manhattanville W, 15-13 2 2 4 1-1 3 66.7 3 100.0
Mar 19 SUNY Potsdam W, 18-12 4 0 4 0-1 6 66.7 5 83.3
Mar 23 at Hood L, 15-4 0 0 0 0-0 5 0.0 4 80.0
Mar 30 at Nazareth L, 17-7 0 2 2 0-1 2 0.0 0 0.0
Apr 2 Western New England University L, 16-9 1 2 3 0-0 6 16.7 3 50.0
Apr 6 Thomas   - - - - - - - -
Apr 10 at Hartwick L, 19-8 0 0 0 0-0 1 0.0 1 100.0
Apr 13 Alfred W, 11-9 0 1 1 0-0 5 0.0 2 40.0
Apr 19 Keuka W, 15-5 2 0 2 0-1 7 28.6 5 71.4
Apr 24 at Utica L, 16-4 0 0 0 0-0 2 0.0 2 100.0
Apr 25 at Bard W, 14-12 3 1 4 0-0 10 30.0 8 80.0
Apr 27 SJFU L, 21-0 0 0 0 0-0 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
2020-21 9 9 12 23 0 8 0 0 0 0
2021-22 14 14 32 69 0 6 0 3 0 1
2022-23 13 13 24 70 48 11 11 1 0 0
2023-24 15 15 20 68 51 12 12 4 0 9
Total 51 51 88 230 99 37 23 8 0 10
  gp gs g a pts fpg-fps sh sh% sog sog%
2020-21 9 9 16 5 21 4-10 43 37.2 38 88.4
2021-22 14 14 22 8 30 4-13 60 36.7 43 71.7
2022-23 13 13 29 13 42 0-2 68 42.6 51 75.0
2023-24 15 15 20 16 36 2-6 73 27.4 48 65.8
Total 51 51 87 42 129 10-31 244 35.7 180 73.8
  gp gs gb dc to ct fo yc rc gc
Total 15 15 20 68 51 12 12 4 0 9
Conference 6 6 4 19 22 3 1 1 0 5
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 10 36 26 7 6 2 0 4
Away 7 7 10 32 25 5 6 2 0 5
Neutral - - - - 0 - 0 - - -
                     
Wins 7 7 13 39 26 8 4 2 0 6
Losses 8 8 7 29 25 4 8 2 0 3
                     
February 1 1 2 5 5 2 3 0 0 1
March 7 7 10 35 22 6 7 4 0 2
April 7 7 8 28 24 4 2 0 0 6
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 20 16 36 2-6 73 27.4 48 65.8
Conference 6 6 2 3 5 0-2 18 11.1 10 55.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 13 9 22 2-4 38 34.2 23 60.5
Away 7 7 7 7 14 0-2 35 20.0 25 71.4
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 7 16 10 26 2-4 47 34.0 33 70.2
Losses 8 8 4 6 10 0-2 26 15.4 15 57.7
                     
February 1 1 1 1 2 0-1 6 16.7 3 50.0
March 7 7 13 11 24 2-4 35 37.1 24 68.6
April 7 7 6 4 10 0-1 32 18.8 21 65.6