Utica at Sage
@ Albany, N.Y. (ACP Athletic Complex )
4/15/2026 at 04:03 PM
@ Albany, N.Y. (ACP Athletic Complex )
4/15/2026 at 04:03 PM
|
Utica
18 |
Russell Sage College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Utica (8-5, 4-2 E8) | 6 | 6 | 4 | 2 | 18 |
| Russell Sage College (1-7, 1-5 E8) | 1 | 1 | 1 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Utica | Russell Sage College | ||
| Russell Sage College | 12:54 | Samantha Shafer (unassisted) | 0 | 1 |
| Utica | 09:41 | Alyssa Specchio (unassisted) | 1 | 1 |
| Utica | 08:02 | Jessica Marciano (unassisted) | 2 | 1 |
| Utica | 07:00 | Maria Stuhlman (unassisted) | 3 | 1 |
| Utica | 04:58 | Alyssa Specchio (Jessica Marciano ) | 4 | 1 |
| Utica | 02:00 | Alyssa Specchio (unassisted) | 5 | 1 |
| Utica | 01:11 | Maria Stuhlman (Free position shot) | 6 | 1 |
| -- 2nd -- | Utica | Russell Sage College | ||
| Utica | 14:03 | Maria Stuhlman (Free position shot) | 7 | 1 |
| Utica | 11:16 | Alyssa Specchio (Maria Stuhlman ) | 8 | 1 |
| Utica | 08:04 | Alexis Alteri (unassisted) | 9 | 1 |
| Utica | 06:55 | Jessica Marciano (unassisted) | 10 | 1 |
| Utica | 05:44 | Maria Stuhlman (Alyssa Specchio ) | 11 | 1 |
| Russell Sage College | 03:59 | UP - Maia Hunter (Free position shot) | 11 | 2 |
| Utica | 02:39 | Alyssa Specchio (Free position shot) | 12 | 2 |
| -- 3rd -- | Utica | Russell Sage College | ||
| Russell Sage College | 12:40 | Gianna Geraci (Free position shot) | 12 | 3 |
| Utica | 09:31 | Meghan Brennan (Jessica Marciano ) | 13 | 3 |
| Utica | 08:02 | Alyssa Specchio (unassisted) | 14 | 3 |
| Utica | 06:01 | Maria Stuhlman (unassisted) | 15 | 3 |
| Utica | 03:27 | Maria Stuhlman (Ella Stanton ) | 16 | 3 |
| -- 4th -- | Utica | Russell Sage College | ||
| Russell Sage College | 12:26 | Maia Hunter (unassisted) | 16 | 4 |
| Utica | 08:30 | UP - Alexis Alteri (unassisted) | 17 | 4 |
| Russell Sage College | 05:42 | UP - Alexis Crossman (unassisted) | 17 | 5 |
| Russell Sage College | 03:15 | Gianna Geraci (unassisted) | 17 | 6 |
| Utica | 01:10 | Belicia Biette (unassisted) | 18 | 6 |
Utica |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gracie Pacicca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Maria Stuhlman * | 6 | 1 | 6 | 6 | 2 | 4 | 2 | 0 | |
| 4 | Belicia Biette | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | |
| 5 | Ella Stanton * | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 8 | Lucia Daubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Alexis Alteri * | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |
| 10 | Meghan Brennan * | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | |
| 12 | Jessica Marciano * | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | |
| 13 | Alyssa Specchio * | 6 | 1 | 7 | 7 | 0 | 1 | 1 | 0 | |
| 15 | Nora Gross | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 16 | Mary Pecora | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 18 | Sydney Rochefort | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | |
| 19 | Bella Kolb * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lindsay Pilla * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Ella Jentsch * | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | |
| 22 | Morgan Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Olivia Muscatelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Olivia Grant * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Makayla Purdy * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 34 | Vanessa Leon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 40 | Alannah Nole | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 18 | 5 | 28 | 25 | 20 | 14 | 14 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Makayla Purdy (W, 8-5) | 5 | 54:46 | 7 | 12 |
| 40 | Alannah Nole | 1 | 5:14 | 0 | 1 |
| Totals | 6 | 60:00 | 7 | 13 | |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Malissa Erickson * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Alexis Crossman * | 1 | 0 | 4 | 4 | 5 | 2 | 3 | 5 | |
| 7 | Abigail Koennecke * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 8 | Samantha Shafer * | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 10 | Sophia Frechette * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 11 | Grace Drenth * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Gianna Geraci * | 2 | 0 | 5 | 3 | 3 | 6 | 3 | 1 | |
| 16 | Mackenna Huestis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Madison Haviland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Maia Hunter * | 2 | 0 | 5 | 4 | 6 | 3 | 4 | 3 | |
| 20 | Elizabeth Zollman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Zoe Gravina | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Keegan Long * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 0 | 16 | 13 | 25 | 12 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Keegan Long (L, 1-5) | 12 | 30:00 | 4 | 16 |
| 23 | Zoe Gravina | 6 | 30:00 | 3 | 9 |
| Totals | 18 | 60:00 | 7 | 25 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 2 | 2 | 1 | 2 | 7 |
| Russell Sage College | 1 | 3 | 2 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 4 | 10 | 3 | 3 | 20 |
| Russell Sage College | 8 | 5 | 6 | 6 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 4 | 2 | 3 | 5 | 14 |
| Russell Sage College | 6 | 7 | 4 | 2 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 5-6 | 3-4 | 3-4 | 1-4 | 12 -18 |
| Russell Sage College | 0-0 | 1-2 | 3-3 | 3-5 | 7 -10 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 4 | 3 | 4 | 3 | 14 |
| Russell Sage College | 4 | 4 | 2 | 2 | 12 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 1-1 | 2-2 | 0-0 | 0-0 | 3 -3 |
| Russell Sage College | 0-1 | 1-2 | 1-1 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 9 | 9 | 6 | 4 | 28 |
| Russell Sage College | 4 | 3 | 3 | 6 | 16 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utica | 3 | 2 | 4 | 2 | 11 |
| Russell Sage College | 4 | 3 | 0 | 3 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Russell Sage College | 01:01 | Gianna Geraci : - GREEN CARD | |
| -- 2nd -- | |||
| Utica | 04:04 | Vanessa Leon : - GREEN CARD | |
| -- 3rd -- | |||
| Utica | 01:34 | Ella Stanton : - GREEN CARD | |
| -- 4th -- | |||
| Russell Sage College | 10:18 | Alexis Crossman : - YELLOW CARD | |
| Utica | 06:06 | Alexis Alteri : - GREEN CARD | |
| Russell Sage College | 04:46 | Gianna Geraci : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 481 Officials and game personnel: Kyle Young |
| Starter * |