Bailey Pepper
2

Bailey Pepper

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at VTSU Castleton L, 2-1
Oct 19 Houghton L, 2-0
Oct 22 at Hamilton L, 4-1
Oct 26 SJFU L, 1-0
Oct 29 at Keene St. L, 4-2
Nov 2 at Hartwick L, 1-0
Date Opponent Score gp gs g a pts
Aug 30 at SUNY Cortland L, 1-0 1 1 0 0 0
Sep 1 John Jay W, 3-0 1 1 0 0 0
Sep 4 Bard W, 1-0 1 1 0 0 0
Sep 7 MCLA W, 1-0 1 1 0 0 0
Sep 17 at Rensselaer L, 3-0 1 1 0 0 0
Sep 21 at Elmira W, 6-1 1 1 0 0 0
Sep 24 Skidmore L, 3-2 1 1 0 0 0
Sep 28 Utica L, 2-0 1 1 0 0 0
Oct 2 at SUNY Poly W, 2-0 1 1 0 0 0
Oct 5 at Alfred W, 3-2 1 1 0 0 0
Oct 8 SUNY Delhi W, 2-0 1 1 0 0 0
Oct 12 at Nazareth L, 1-0 1 1 0 0 0
Oct 15 at VTSU Castleton L, 2-1 1 1 0 0 0
Oct 19 Houghton L, 2-0 1 1 0 0 0
Oct 22 at Hamilton L, 4-1 1 1 0 0 0
Oct 26 SJFU L, 1-0 1 1 0 0 0
Oct 29 at Keene St. L, 4-2 1 1 0 0 0
Nov 2 at Hartwick L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at SUNY Cortland L, 1-0 1 0 - 0 -
Sep 1 John Jay W, 3-0 1 0 - 0 -
Sep 4 Bard W, 1-0 1 0 - 0 -
Sep 7 MCLA W, 1-0 1 0 - 0 -
Sep 17 at Rensselaer L, 3-0 1 0 - 0 -
Sep 21 at Elmira W, 6-1 1 1 .000 0 .000
Sep 24 Skidmore L, 3-2 1 0 - 0 -
Sep 28 Utica L, 2-0 1 0 - 0 -
Oct 2 at SUNY Poly W, 2-0 1 0 - 0 -
Oct 5 at Alfred W, 3-2 1 0 - 0 -
Oct 8 SUNY Delhi W, 2-0 1 1 .000 1 1.000
Oct 12 at Nazareth L, 1-0 1 0 - 0 -
Oct 15 at VTSU Castleton L, 2-1 1 0 - 0 -
Oct 19 Houghton L, 2-0 1 0 - 0 -
Oct 22 at Hamilton L, 4-1 1 0 - 0 -
Oct 26 SJFU L, 1-0 1 0 - 0 -
Oct 29 at Keene St. L, 4-2 1 0 - 0 -
Nov 2 at Hartwick L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at SUNY Cortland L, 1-0 1 0 0 0-0 0
Sep 1 John Jay W, 3-0 1 0 0 0-0 0
Sep 4 Bard W, 1-0 1 0 0 0-0 0
Sep 7 MCLA W, 1-0 1 0 0 0-0 0
Sep 17 at Rensselaer L, 3-0 1 0 0 0-0 0
Sep 21 at Elmira W, 6-1 1 0 0 0-0 0
Sep 24 Skidmore L, 3-2 1 0 0 0-0 0
Sep 28 Utica L, 2-0 1 0 0 0-0 0
Oct 2 at SUNY Poly W, 2-0 1 0 0 0-0 0
Oct 5 at Alfred W, 3-2 1 0 0 0-0 0
Oct 8 SUNY Delhi W, 2-0 1 0 0 0-0 0
Oct 12 at Nazareth L, 1-0 1 0 0 0-0 0
Oct 15 at VTSU Castleton L, 2-1 1 0 0 0-0 0
Oct 19 Houghton L, 2-0 1 0 0 0-0 0
Oct 22 at Hamilton L, 4-1 1 0 0 0-0 0
Oct 26 SJFU L, 1-0 1 0 0 0-0 0
Oct 29 at Keene St. L, 4-2 1 0 0 0-0 0
Nov 2 at Hartwick L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2017-18 9 - 1 0 2
2018-19 14 1 0 0 0
2019-20 18 18 0 0 0
Total 41 19 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2017-18 9 .11 1.000 .11 1.000
2018-19 14 .07 .000 .07 1.000
2019-20 18 .11 .000 .06 .500
Total 41 .10 .250 .07 .750
  gp sh sh% sog sog%
2017-18 9 1 1.000 1 1.000
2018-19 14 1 .000 1 1.000
2019-20 18 2 .000 1 .500
Total 41 4 .250 3 .750
  gp yc rc pk gw
2017-18 9 0 0 0-0 0
2018-19 14 0 0 0-0 0
2019-20 18 0 0 0-0 0
Total 41 0 0 0-0 0
  gp gs g/g a/g pts/g
2017-18 9 - .11 .00 .22
2018-19 14 1 .00 .00 .00
2019-20 18 18 .00 .00 .00
Total 41 19 .02 .00 .05
  gp gs g a pts
Total 18 18 0 0 0
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 10 10 0 0 0
Neutral - - - - 0
           
Wins 7 7 0 0 0
Losses 11 11 0 0 0
           
August 1 1 0 0 0
September 7 7 0 0 0
October 9 9 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .11 .000 .06 .500
Conference 7 .14 .000 .00 .000
Exhibition - - - - -
           
Home 8 .13 .000 .13 1.000
Away 10 .10 .000 .00 .000
Neutral - - - - -
           
Wins 7 .29 .000 .14 .500
Losses 11 .00 - .00 -
           
August 1 .00 - .00 -
September 7 .14 .000 .00 .000
October 9 .11 .000 .11 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 2 .000 1 .500
Conference 7 1 .000 0 .000
Exhibition - - - - -
           
Home 8 1 .000 1 1.000
Away 10 1 .000 0 .000
Neutral - - - - -
           
Wins 7 2 .000 1 .500
Losses 11 0 - 0 -
           
August 1 0 - 0 -
September 7 1 .000 0 .000
October 9 1 .000 1 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 11 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .00 .00
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 10 10 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .00 .00 .00
Losses 11 11 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .00 .00
October 9 9 .00 .00 .00
November 1 1 .00 .00 .00