Russell Sage College at SUNY New Paltz September 4, 2021
Box Score
Russell Sage College
SUNY New Paltz
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
10
Aimee Warman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Kendra Buda
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Isa Provost
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Kyra Russo
|
0 | 0 | 0 | 0 |
|
2
Parris Burke
|
4 | 3 | 0 | 0 |
|
mid 3
Katie Buquicchio
|
0 | 0 | 0 | 0 |
|
fwd 4
Ally Donovan
|
1 | 1 | 0 | 0 |
|
def 7
Maggie Cameron
|
0 | 0 | 0 | 0 |
|
8
Ciara Devlin
|
0 | 0 | 0 | 0 |
|
9
Sky Pedroza
|
0 | 0 | 0 | 0 |
|
fwd 10
Siena Diaz-Colon
|
0 | 0 | 0 | 1 |
|
mid 11
Alexis DeLeo
|
0 | 0 | 0 | 0 |
|
mid 14
Dana Salinas
|
1 | 1 | 0 | 0 |
|
15
Hannah Pugliese
|
0 | 0 | 0 | 0 |
|
17
Jillian Dantona
|
0 | 0 | 0 | 0 |
|
mid 21
Lisette Palomo
|
0 | 0 | 0 | 0 |
|
23
Cailin Ruoti
|
4 | 3 | 0 | 0 |
|
24
Emma Voege
|
0 | 0 | 0 | 0 |
|
mid 25
Rachel Eisert
|
2 | 2 | 1 | 0 |
|
def 26
Jess Funke
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mickaela Buzzy (T, 1-0-1) | 9 | 1 | 8 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 1 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyra Russo (T, 0-0-1) | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
10:07 | Natalie Ricci (2) (unassisted) | 1 - 0 |
|
SUNY New Paltz
2nd
|
49:34 | Eisert, Rachel (1) (Diaz-Colon, Siena) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY New Paltz
2OT
|
102:08 | Yellow card - Natalie Ricci |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6 | 8 | 1 | 1 | 16 |
| SUNY New Paltz | 6 | 6 | 0 | 1 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 5 | 0 | 1 | 9 |
| SUNY New Paltz | 3 | 4 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1 | 1 | 0 | 0 | 2 |
| SUNY New Paltz | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 9 | 3 | 1 | 2 | 15 |
| SUNY New Paltz | 3 | 4 | 1 | 1 | 9 |
| Date/Time | September 4, 2021 - 01:00 PM |
|---|---|
| Location | New Paltz, NY |
| Stadium | South Turf Field |
| Game length | 2:31 |
| Attendance | 100 |
| Referee: | Scott Carruthers |
| Asst. Referee: | Kyle O'Grady |
| : | Jared Sparks |
Play By Play
| 0:00 | Mickaela Buzzy at goalie for Russell Sage College. | ||
| 0:00 | Russo, Kyra at goalie for SUNY New Paltz. | ||
| 02:14 | Corner kick by Russell Sage College TEAM [02:14]. | ||
| Foul on Russell Sage College. | |||
| Foul on SUNY New Paltz. | |||
| 10:07 | Goal!GOAL by Russell Sage College Natalie Ricci (FIRST GOAL), goal number 2 for season. ( 1 - 0 ) |
||
| Foul on Russell Sage College. | |||
| 11:45 | Shot by SUNY New Paltz Funke, Jess, Wide. | ||
| 12:21 | Shot by Russell Sage College Hallie Klosterman, Save (by goalie) Russo, Kyra. | ||
| 13:48 | Shot by Russell Sage College Lydia Malkiewicz, Save (by goalie) Russo, Kyra. | ||
| Foul on SUNY New Paltz. | |||
| Foul on Russell Sage College. | |||
| 18:43 | Offside against SUNY New Paltz. | ||
| 19:14 | Shot by SUNY New Paltz Salinas, Dana, Save (by goalie) Mickaela Buzzy. | ||
| 20:08 | Shot by Russell Sage College Delaney Gillis, Wide. | ||
| 20:25 | Substitution!SUNY New Paltz substitution: Burke, Parris for Donovan, Ally. | ||
| 20:43 | Shot by Russell Sage College Natalie Ricci, Wide. | ||
| Foul on Russell Sage College. | |||
| 22:49 | Offside against SUNY New Paltz. | ||
| 23:50 | Shot by Russell Sage College Hallie Klosterman, Save (by goalie) Russo, Kyra. | ||
| 24:28 | Substitution!SUNY New Paltz substitution: Ruoti, Cailin for Palomo, Lisette. | ||
| 24:28 | Substitution!Russell Sage College substitution: Jillian Murray for Amelia Geesler. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 27:19 | Substitution!SUNY New Paltz substitution: Voege, Emma for Salinas, Dana. | ||
| 27:19 | Substitution!Russell Sage College substitution: Emelia Gillis for Angela Gonzalez. | ||
| 29:36 | Substitution!Russell Sage College substitution: Aimee Warman for Delaney Gillis. | ||
| 30:14 | Offside against Russell Sage College. | ||
| 31:54 | Substitution!Russell Sage College substitution: Kendra Buda for Natalie Ricci. | ||
| Foul on Russell Sage College. | |||
| 34:42 | Substitution!SUNY New Paltz substitution: Dantona, Jillian for Cameron, Maggie. | ||
| Foul on Russell Sage College. | |||
| 37:12 | Substitution!Russell Sage College substitution: Julia Gleasman for Julia Gerringer. | ||
| 37:12 | Substitution!Russell Sage College substitution: Amelia Geesler for Marissa Key. | ||
| 37:48 | Shot by SUNY New Paltz Ruoti, Cailin, Save (by goalie) Mickaela Buzzy. | ||
| 40:42 | Shot by SUNY New Paltz Ruoti, Cailin, Wide. | ||
| 41:13 | Substitution!Russell Sage College substitution: Emma Noel for Samantha Schmidt. | ||
| 41:13 | Substitution!Russell Sage College substitution: Isa Provost for Hallie Klosterman. | ||
| 41:13 | Substitution!Russell Sage College substitution: Reagan Garrison for Jillian Murray. | ||
| 41:37 | Shot by SUNY New Paltz Burke, Parris, Save (by goalie) Mickaela Buzzy. | ||
| Foul on Russell Sage College. | |||
| 43:07 | Shot by SUNY New Paltz Burke, Parris, Wide. | ||
| Foul on SUNY New Paltz. | |||
| 45:00 | Substitution!SUNY New Paltz substitution: Salinas, Dana for Ruoti, Cailin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:07 | Shot by SUNY New Paltz Burke, Parris, Save (by goalie) Mickaela Buzzy. | ||
| 47:03 | Offside against SUNY New Paltz. | ||
| Foul on SUNY New Paltz. | |||
| 49:34 | Goal!GOAL by SUNY New Paltz Eisert, Rachel, Assist by Diaz-Colon, Siena, goal number 1 for season. ( 1 - 1 ) |
||
| 53:18 | Substitution!Russell Sage College substitution: Delaney Gillis for Aimee Warman. | ||
| 53:18 | Substitution!Russell Sage College substitution: Julia Gerringer for Julia Gleasman. | ||
| 53:18 | Substitution!Russell Sage College substitution: Angela Gonzalez for Emelia Gillis. | ||
| 53:18 | Substitution!Russell Sage College substitution: Samantha Schmidt for Emma Noel. | ||
| 53:18 | Substitution!Russell Sage College substitution: Hallie Klosterman for Isa Provost. | ||
| 53:18 | Substitution!Russell Sage College substitution: Marissa Key for Amelia Geesler. | ||
| 53:18 | Substitution!Russell Sage College substitution: Natalie Ricci for Kendra Buda. | ||
| 53:18 | Substitution!Russell Sage College substitution: Amelia Geesler for Reagan Garrison. | ||
| 53:34 | Substitution!Russell Sage College substitution: Emelia Gillis for Delaney Gillis. | ||
| Foul on Russell Sage College. | |||
| 54:14 | Substitution!SUNY New Paltz substitution: Pugliese, Hannah for Buquicchio, Katie. | ||
| 54:18 | Shot by SUNY New Paltz Eisert, Rachel, Save (by goalie) Mickaela Buzzy. | ||
| 55:03 | Shot by Russell Sage College Lydia Malkiewicz, Wide. | ||
| 55:19 | Substitution!SUNY New Paltz substitution: Donovan, Ally for Diaz-Colon, Siena. | ||
| Foul on SUNY New Paltz. | |||
| 59:15 | Shot by Russell Sage College Lydia Malkiewicz, Save (by goalie) Russo, Kyra. | ||
| 60:52 | Substitution!SUNY New Paltz substitution: Buquicchio, Katie for Dantona, Jillian. | ||
| 60:52 | Substitution!SUNY New Paltz substitution: Diaz-Colon, Siena for Funke, Jess. | ||
| 62:53 | Substitution!SUNY New Paltz substitution: Palomo, Lisette for Eisert, Rachel. | ||
| 63:24 | Substitution!SUNY New Paltz substitution: Ruoti, Cailin for Burke, Parris. | ||
| 65:41 | Shot by SUNY New Paltz Ruoti, Cailin, Team Save. | ||
| 66:06 | Offside against SUNY New Paltz. | ||
| 66:28 | Substitution!Russell Sage College substitution: Aimee Warman for Allison Basila. | ||
| 68:16 | Substitution!Russell Sage College substitution: Isa Provost for Angela Gonzalez. | ||
| 68:16 | Substitution!Russell Sage College substitution: Jillian Murray for Hallie Klosterman. | ||
| 68:16 | Substitution!Russell Sage College substitution: Julia Gleasman for Marissa Key. | ||
| 68:57 | Shot by Russell Sage College Natalie Ricci, Save (by goalie) Russo, Kyra. | ||
| 70:12 | Substitution!SUNY New Paltz substitution: Eisert, Rachel for Voege, Emma. | ||
| 72:33 | Shot by Russell Sage College Natalie Ricci, Wide. | ||
| 72:58 | Substitution!SUNY New Paltz substitution: Dantona, Jillian for Salinas, Dana. | ||
| 72:58 | Substitution!Russell Sage College substitution: Emma Noel for Julia Gleasman. | ||
| 73:15 | Shot by Russell Sage College Jillian Murray, Wide. | ||
| 73:36 | Shot by Russell Sage College Lydia Malkiewicz, Save (by goalie) Russo, Kyra. | ||
| 74:46 | Substitution!Russell Sage College substitution: Angela Gonzalez for Emelia Gillis. | ||
| Foul on Russell Sage College. | |||
| 76:57 | Substitution!SUNY New Paltz substitution: Funke, Jess for Buquicchio, Katie. | ||
| 76:57 | Substitution!SUNY New Paltz substitution: Voege, Emma for Donovan, Ally. | ||
| 76:57 | Substitution!SUNY New Paltz substitution: Burke, Parris for Palomo, Lisette. | ||
| 76:57 | Substitution!Russell Sage College substitution: Marissa Key for Jillian Murray. | ||
| Foul on SUNY New Paltz. | |||
| 78:06 | Shot by Russell Sage College Angela Gonzalez, Wide. | ||
| 78:39 | Shot by Russell Sage College Isa Provost, Save (by goalie) Russo, Kyra. | ||
| 79:12 | Corner kick by Russell Sage College TEAM [79:12]. | ||
| 79:36 | Substitution!SUNY New Paltz substitution: Cameron, Maggie for Devlin, Ciara. | ||
| 79:36 | Substitution!Russell Sage College substitution: Hallie Klosterman for Isa Provost. | ||
| 81:58 | Substitution!SUNY New Paltz substitution: Donovan, Ally for Ruoti, Cailin. | ||
| 81:58 | Substitution!SUNY New Paltz substitution: Salinas, Dana for Dantona, Jillian. | ||
| 83:27 | Shot by SUNY New Paltz Donovan, Ally, Save (by goalie) Mickaela Buzzy. | ||
| 83:57 | Shot by SUNY New Paltz Burke, Parris, Save (by goalie) Mickaela Buzzy. | ||
| Foul on Russell Sage College. | |||
| Foul on SUNY New Paltz. | |||
| 90:00 | Substitution!SUNY New Paltz substitution: Devlin, Ciara for Voege, Emma. | ||
| 90:00 | Substitution!SUNY New Paltz substitution: Pedroza, Sky for Burke, Parris. | ||
| 90:00 | Substitution!Russell Sage College substitution: Allison Basila for Emma Noel. | ||
| 90:00 | Substitution!Russell Sage College substitution: Emelia Gillis for Aimee Warman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 95:27 | Substitution!SUNY New Paltz substitution: Burke, Parris for DeLeo, Alexis. | ||
| 95:27 | Substitution!SUNY New Paltz substitution: Voege, Emma for Pedroza, Sky. | ||
| Foul on Russell Sage College. | |||
| Foul on SUNY New Paltz. | |||
| 99:53 | Shot by Russell Sage College Lydia Malkiewicz, Wide. | ||
| 100:00 | Substitution!SUNY New Paltz substitution: Buquicchio, Katie for Donovan, Ally. | ||
| 100:00 | Substitution!SUNY New Paltz substitution: DeLeo, Alexis for Eisert, Rachel. | ||
| 100:00 | Substitution!SUNY New Paltz substitution: Ruoti, Cailin for Voege, Emma. | ||
| 100:00 | Substitution!Russell Sage College substitution: Aimee Warman for Hallie Klosterman. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Russell Sage College. | |||
| 102:08 | Yellow card on Russell Sage College Natalie Ricci. | ||
| Foul on SUNY New Paltz. | |||
| 102:27 | Shot by Russell Sage College Lydia Malkiewicz, Wide. | ||
| 103:22 | Shot by SUNY New Paltz Ruoti, Cailin, Save (by goalie) Mickaela Buzzy. | ||
| 107:43 | Substitution!SUNY New Paltz substitution: Eisert, Rachel for Buquicchio, Katie. | ||
| 107:43 | Substitution!SUNY New Paltz substitution: Dantona, Jillian for DeLeo, Alexis. | ||
| 107:43 | Substitution!SUNY New Paltz substitution: Voege, Emma for Ruoti, Cailin. | ||
| 107:43 | Substitution!Russell Sage College substitution: Hallie Klosterman for Aimee Warman. | ||
| Foul on Russell Sage College. | |||
| -- End of 2OT Period -- | |||
| back to top | |||

