Lydia Malkiewicz
16

Lydia Malkiewicz

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 18 8
Goals 1 1
Assists 2 2
Points 4 4
Shots 44 18
Shot Pct .023 .056
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Elms W, 3-0
Oct 16 Nazareth L, 2-1
Oct 20 at Hartwick L, 4-2
Oct 23 at Utica W, 2-1
Oct 27 Keene St. W, 2-0
Oct 30 Houghton W, 4-2
Date Opponent Score gp gs g a pts
Sep 1 SUNY Cortland W, 2-1 1 1 0 0 0
Sep 4 at SUNY New Paltz T, 1-1 1 1 0 0 0
Sep 5 SUNY Plattsburgh L, 2-0 1 1 0 0 0
Sep 10 at MCLA W, 1-0 1 1 0 0 0
Sep 14 at Skidmore L, 3-0 1 1 0 0 0
Sep 18 at Elmira T, 0-0 1 1 0 0 0
Sep 21 Western Conn. St. L, 3-1 1 1 0 0 0
Sep 25 at Alfred L, 5-2 1 1 0 0 0
Sep 29 Hamilton L, 1-0 1 1 0 0 0
Oct 2 Keuka W, 1-0 1 1 0 0 0
Oct 5 at SUNY Delhi W, 1-0 1 1 0 0 0
Oct 9 at SJFU L, 4-1 1 1 0 1 1
Oct 13 at Elms W, 3-0 1 1 0 0 0
Oct 16 Nazareth L, 2-1 1 1 0 0 0
Oct 20 at Hartwick L, 4-2 1 1 0 0 0
Oct 23 at Utica W, 2-1 1 1 0 0 0
Oct 27 Keene St. W, 2-0 1 1 0 0 0
Oct 30 Houghton W, 4-2 1 1 1 1 3
Date Opponent Score gp sh sh% sog sog%
Sep 1 SUNY Cortland W, 2-1 1 0 - 0 -
Sep 4 at SUNY New Paltz T, 1-1 1 6 .000 3 .500
Sep 5 SUNY Plattsburgh L, 2-0 1 0 - 0 -
Sep 10 at MCLA W, 1-0 1 7 .000 3 .429
Sep 14 at Skidmore L, 3-0 1 1 .000 1 1.000
Sep 18 at Elmira T, 0-0 1 2 .000 0 .000
Sep 21 Western Conn. St. L, 3-1 1 1 .000 0 .000
Sep 25 at Alfred L, 5-2 1 2 .000 2 1.000
Sep 29 Hamilton L, 1-0 1 1 .000 0 .000
Oct 2 Keuka W, 1-0 1 1 .000 1 1.000
Oct 5 at SUNY Delhi W, 1-0 1 5 .000 3 .600
Oct 9 at SJFU L, 4-1 1 1 .000 0 .000
Oct 13 at Elms W, 3-0 1 3 .000 1 .333
Oct 16 Nazareth L, 2-1 1 2 .000 1 .500
Oct 20 at Hartwick L, 4-2 1 2 .000 2 1.000
Oct 23 at Utica W, 2-1 1 2 .000 0 .000
Oct 27 Keene St. W, 2-0 1 2 .000 2 1.000
Oct 30 Houghton W, 4-2 1 6 .167 2 .333
Date Opponent Score gp yc rc pk gw
Sep 1 SUNY Cortland W, 2-1 1 0 0 0-0 0
Sep 4 at SUNY New Paltz T, 1-1 1 0 0 0-0 0
Sep 5 SUNY Plattsburgh L, 2-0 1 0 0 0-0 0
Sep 10 at MCLA W, 1-0 1 0 0 0-0 0
Sep 14 at Skidmore L, 3-0 1 0 0 0-0 0
Sep 18 at Elmira T, 0-0 1 1 0 0-0 0
Sep 21 Western Conn. St. L, 3-1 1 0 0 0-0 0
Sep 25 at Alfred L, 5-2 1 0 0 0-0 0
Sep 29 Hamilton L, 1-0 1 0 0 0-0 0
Oct 2 Keuka W, 1-0 1 0 0 0-0 0
Oct 5 at SUNY Delhi W, 1-0 1 0 0 0-0 0
Oct 9 at SJFU L, 4-1 1 0 0 0-0 0
Oct 13 at Elms W, 3-0 1 0 0 0-0 0
Oct 16 Nazareth L, 2-1 1 0 0 0-0 0
Oct 20 at Hartwick L, 4-2 1 0 0 0-0 0
Oct 23 at Utica W, 2-1 1 0 0 0-0 0
Oct 27 Keene St. W, 2-0 1 0 0 0-0 0
Oct 30 Houghton W, 4-2 1 0 0 0-0 0
  gp gs g a pts
2017-18 16 12 1 1 3
2018-19 19 17 1 2 4
2019-20 18 17 4 2 10
2020-21 7 7 1 2 4
2021-22 18 18 1 2 4
Total 78 71 8 9 25
  gp sh/g sh%/g sog/g sog%/g
2017-18 16 1.69 .037 .69 .407
2018-19 19 1.32 .040 .68 .520
2019-20 18 2.61 .085 1.39 .532
2020-21 7 2.14 .067 1.00 .467
2021-22 18 2.44 .023 1.17 .477
Total 78 2.03 .051 .99 .487
  gp sh sh% sog sog%
2017-18 16 27 .037 11 .407
2018-19 19 25 .040 13 .520
2019-20 18 47 .085 25 .532
2020-21 7 15 .067 7 .467
2021-22 18 44 .023 21 .477
Total 78 158 .051 77 .487
  gp yc rc pk gw
2017-18 16 0 0 0-0 0
2018-19 19 0 0 0-0 0
2019-20 18 0 0 0-0 2
2020-21 7 0 0 0-0 0
2021-22 18 0 0 0-0 0
Total 78 0 0 0-0 2
  gp gs g/g a/g pts/g
2017-18 16 12 .06 .06 .19
2018-19 19 17 .05 .11 .21
2019-20 18 17 .22 .11 .56
2020-21 7 7 .14 .29 .57
2021-22 18 18 .06 .11 .22
Total 78 71 .10 .12 .32
  gp gs g a pts
Total 18 18 1 2 4
Conference 8 8 1 2 4
Exhibition - - - - 0
           
Home 8 8 1 1 3
Away 10 10 0 1 1
Neutral - - - - 0
           
Wins 8 8 1 1 3
Losses 8 8 0 1 1
           
September 9 9 0 0 0
October 9 9 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.44 .023 1.17 .477
Conference 8 2.25 .056 1.00 .444
Exhibition - - - - -
           
Home 8 1.63 .077 .75 .462
Away 10 3.10 .000 1.50 .484
Neutral - - - - -
           
Wins 8 3.25 .038 1.50 .462
Losses 8 1.25 .000 .75 .600
           
September 9 2.22 .000 1.00 .450
October 9 2.67 .042 1.33 .500
  gp sh sh% sog sog%
Total 18 44 .023 21 .477
Conference 8 18 .056 8 .444
Exhibition - - - - -
           
Home 8 13 .077 6 .462
Away 10 31 .000 15 .484
Neutral - - - - -
           
Wins 8 26 .038 12 .462
Losses 8 10 .000 6 .600
           
September 9 20 .000 9 .450
October 9 24 .042 12 .500
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses 8 0 0 0-0 0
           
September 9 0 0 0-0 0
October 9 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .11 .22
Conference 8 8 .13 .25 .50
Exhibition - - - - -
           
Home 8 8 .13 .13 .38
Away 10 10 .00 .10 .10
Neutral - - - - -
           
Wins 8 8 .13 .13 .38
Losses 8 8 .00 .13 .13
           
September 9 9 .00 .00 .00
October 9 9 .11 .22 .44