Natalie Ricci
17

Natalie Ricci

g
7
a
4
pts
18
gw
2
Player Stats
  Overall Conference
Games 18 8
Games started 17 8
Goals 7 6
Assists 4 2
Points 18 14
Shots 76 38
Shot Pct .092 .158
Penalty kicks 1-1 1-1
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 19 Hartwick L, 1-0
Oct 22 at Medaille W, 6-1
Oct 26 Utica W, 1-0
Oct 29 at Houghton W, 3-2
Nov 1 Alfred W, 1-0
Nov 3 at Nazareth L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 SUNY New Paltz L, 3-0 1 1 0 0 0
Sep 3 at SUNY Plattsburgh L, 3-0 1 1 0 0 0
Sep 7 at Bard T, 1-1 1 1 0 0 0
Sep 10 MCLA W, 3-0 1 1 0 2 2
Sep 13 Skidmore L, 2-0 1 1 0 0 0
Sep 17 Elmira W, 2-0 1 1 1 1 3
Sep 20 at WestConn L, 1-0 1 1 0 0 0
Sep 24 Alfred W, 1-0 1 1 1 0 2
Sep 27 at Nichols L, 3-1 1 - 0 0 0
Oct 1 at Keuka W, 2-0 1 1 1 0 2
Oct 5 at Vassar L, 4-0 1 1 0 0 0
Oct 9 SJFU L, 1-0 - - - - -
Oct 15 at Nazareth L, 2-1 1 1 0 1 1
Oct 19 Hartwick L, 1-0 1 1 0 0 0
Oct 22 at Medaille W, 6-1 1 1 2 0 4
Oct 26 Utica W, 1-0 1 1 0 0 0
Oct 29 at Houghton W, 3-2 1 1 1 0 2
Nov 1 Alfred W, 1-0 1 1 1 0 2
Nov 3 at Nazareth L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 SUNY New Paltz L, 3-0 1 3 .000 1 .333
Sep 3 at SUNY Plattsburgh L, 3-0 1 1 .000 0 .000
Sep 7 at Bard T, 1-1 1 7 .000 4 .571
Sep 10 MCLA W, 3-0 1 7 .000 3 .429
Sep 13 Skidmore L, 2-0 1 1 .000 0 .000
Sep 17 Elmira W, 2-0 1 7 .143 3 .429
Sep 20 at WestConn L, 1-0 1 3 .000 3 1.000
Sep 24 Alfred W, 1-0 1 4 .250 3 .750
Sep 27 at Nichols L, 3-1 1 4 .000 3 .750
Oct 1 at Keuka W, 2-0 1 3 .333 1 .333
Oct 5 at Vassar L, 4-0 1 1 .000 0 .000
Oct 9 SJFU L, 1-0 - - - - -
Oct 15 at Nazareth L, 2-1 1 2 .000 1 .500
Oct 19 Hartwick L, 1-0 1 7 .000 1 .143
Oct 22 at Medaille W, 6-1 1 7 .286 3 .429
Oct 26 Utica W, 1-0 1 4 .000 2 .500
Oct 29 at Houghton W, 3-2 1 4 .250 2 .500
Nov 1 Alfred W, 1-0 1 9 .111 4 .444
Nov 3 at Nazareth L, 2-0 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Sep 1 SUNY New Paltz L, 3-0 1 0 0 0-0 0
Sep 3 at SUNY Plattsburgh L, 3-0 1 0 0 0-0 0
Sep 7 at Bard T, 1-1 1 0 0 0-0 0
Sep 10 MCLA W, 3-0 1 0 0 0-0 0
Sep 13 Skidmore L, 2-0 1 0 0 0-0 0
Sep 17 Elmira W, 2-0 1 0 0 0-0 0
Sep 20 at WestConn L, 1-0 1 0 0 0-0 0
Sep 24 Alfred W, 1-0 1 0 0 0-0 1
Sep 27 at Nichols L, 3-1 1 0 0 0-0 0
Oct 1 at Keuka W, 2-0 1 0 0 0-0 0
Oct 5 at Vassar L, 4-0 1 0 0 0-0 0
Oct 9 SJFU L, 1-0 - - - - -
Oct 15 at Nazareth L, 2-1 1 0 0 0-0 0
Oct 19 Hartwick L, 1-0 1 0 0 0-0 0
Oct 22 at Medaille W, 6-1 1 0 0 0-0 0
Oct 26 Utica W, 1-0 1 0 0 0-0 0
Oct 29 at Houghton W, 3-2 1 0 0 1-1 0
Nov 1 Alfred W, 1-0 1 0 0 0-0 1
Nov 3 at Nazareth L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2019-20 13 11 10 5 25
2020-21 6 5 4 0 8
2021-22 18 18 9 2 20
2022-23 18 17 7 4 18
Total 55 51 30 11 71
  gp sh/g sh%/g sog/g sog%/g
2019-20 13 3.85 .200 2.23 .580
2020-21 6 3.83 .174 1.83 .478
2021-22 18 4.06 .123 1.94 .479
2022-23 18 4.22 .092 1.94 .461
Total 55 4.04 .135 2.00 .495
  gp sh sh% sog sog%
2019-20 13 50 .200 29 .580
2020-21 6 23 .174 11 .478
2021-22 18 73 .123 35 .479
2022-23 18 76 .092 35 .461
Total 55 222 .135 110 .495
  gp yc rc pk gw
2019-20 13 0 0 0-0 2
2020-21 6 0 0 0-0 1
2021-22 18 0 0 0-0 3
2022-23 18 0 0 1-1 2
Total 55 0 0 1-1 8
  gp gs g/g a/g pts/g
2019-20 13 11 .77 .38 1.92
2020-21 6 5 .67 .00 1.33
2021-22 18 18 .50 .11 1.11
2022-23 18 17 .39 .22 1.00
Total 55 51 .55 .20 1.29
  gp gs g a pts
Total 18 17 7 4 18
Conference 8 8 6 2 14
Exhibition - - - - 0
           
Home 8 8 3 3 9
Away 10 9 4 1 9
Neutral - - - - 0
           
Wins 8 8 7 3 17
Losses 9 8 0 1 1
           
September 9 8 2 3 7
October 7 7 4 1 9
November 2 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 4.22 .092 1.94 .461
Conference 8 4.75 .158 2.00 .421
Exhibition - - - - -
           
Home 8 5.25 .071 2.13 .405
Away 10 3.40 .118 1.80 .529
Neutral - - - - -
           
Wins 8 5.63 .156 2.63 .467
Losses 9 2.67 .000 1.11 .417
           
September 9 4.11 .054 2.22 .541
October 7 4.00 .143 1.43 .357
November 2 5.50 .091 2.50 .455
  gp sh sh% sog sog%
Total 18 76 .092 35 .461
Conference 8 38 .158 16 .421
Exhibition - - - - -
           
Home 8 42 .071 17 .405
Away 10 34 .118 18 .529
Neutral - - - - -
           
Wins 8 45 .156 21 .467
Losses 9 24 .000 10 .417
           
September 9 37 .054 20 .541
October 7 28 .143 10 .357
November 2 11 .091 5 .455
  gp yc rc pk gw
Total 18 0 0 1-1 2
Conference 8 0 0 1-1 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 10 0 0 1-1 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 1-1 2
Losses 9 0 0 0-0 0
           
September 9 0 0 0-0 1
October 7 0 0 1-1 0
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 17 .39 .22 1.00
Conference 8 8 .75 .25 1.75
Exhibition - - - - -
           
Home 8 8 .38 .38 1.13
Away 10 9 .40 .10 .90
Neutral - - - - -
           
Wins 8 8 .88 .38 2.13
Losses 9 8 .00 .11 .11
           
September 9 8 .22 .33 .78
October 7 7 .57 .14 1.29
November 2 2 .50 .00 1.00