Olivia Monaco
Singles Wins
4
Singles Losses
10
Singles Ties
0
Doubles Wins
12
Doubles Losses
2
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 4 | 2 |
| Singles Losses | 10 | 6 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 9 | 4 |
| Singles Sets Losses | 21 | 12 |
| Singles Games Wins | 194 | 148 |
| Singles Games Losses | 145 | 78 |
| Doubles Wins | 12 | 6 |
| Doubles Losses | 2 | 2 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 12 | 6 |
| Doubles Sets Losses | 2 | 2 |
| Doubles Games Wins | 100 | 58 |
| Doubles Games Losses | 45 | 26 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 | at VTSU Castleton | |
| Sep 6 | at SUNY Plattsburgh | L, 4-3 |
| Sep 7 | SUNY Brockport | W, 8-1 |
| Sep 13 | at SUNY Purchase | W, 4-3 |
| Sep 14 | Alfred | W, 7-2 |
| Sep 18 | at Mass.-Dartmouth | W, 6-3 |
| Sep 21 | at Houghton | W, 6-3 |
| Sep 22 | Mt. St. Mary College | |
| Sep 28 | at SJFU | W, 5-4 |
| Oct 1 | at SUNY Farmingdale | L, 4-3 |
| Oct 4 | Hartwick | L, 7-1 |
| Oct 5 | Nazareth | L, 5-4 |
| Oct 9 | at Utica | W, 9-0 |
| Oct 12 | at SUNY Geneseo | L, 6-3 |
| Oct 15 | vs. SJFU | W, 5-2 |
| Oct 18 | vs. Hartwick | L, 5-1 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |