Official Volleyball Box Score

The Sage Colleges at Old Westbury

10/8/2011 at 12:00 PM
@ Old Westbury, NY (Clark Athl. Center)
10-15, 3-2 Skyline
3
-
1
13-8
Final 1 2 3 4 Score
Russell Sage College (10-15, 3-2 Skyline) 25 19 25 25 3
SUNY College at Old Westbury (13-8) 19 25 22 21 1

Russell Sage College

Set K E TA PCT
1 9 2 33 .212
2 12 6 34 .176
3 9 3 23 .261
4 14 5 38 .237

SUNY College at Old Westbury

Set K E TA PCT
1 9 10 41 -.024
2 14 4 31 .323
3 16 8 32 .250
4 9 4 37 .135

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Serena Heard * 1 0 0 1 .000 0 1 2 0 4 0 0 0 0 1.0
3 Joanie Cooney * 4 1 2 9 -.111 33 1 1 0 16 0 0 0 0 2.0
5 Helen Putriment * 4 18 5 41 .317 0 1 2 0 12 1 0 0 0 20.0
6 Jillian Schwab * 4 7 6 20 .050 5 0 0 0 0 0 1 1 0 7.5
9 Stacey Forte * 4 9 1 25 .320 0 1 0 0 3 1 2 2 0 12.0
23 Ciera Holt * 4 2 1 11 .091 1 0 0 0 1 0 2 1 0 3.0
7 Katelyn Drollette 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Kelsey Wilson 4 1 0 3 .333 0 0 3 1 14 0 0 0 0 1.0
33 Rebekah Parker 4 6 1 16 .312 1 0 0 0 0 0 1 1 0 6.5
Totals 44 16 126 .222 40 4 8 1 50 2 6 5 0 53.0

SUNY College at Old Westbury

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Catania, Kimberly * 4 9 6 28 .107 0 1 1 0 13 0 1 0 1 10.5
7 Barahona, Nancy * 3 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
8 Pope, Carlotta * 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
9 Giordano, Kristina * 4 2 1 14 .071 41 0 0 0 9 1 0 0 0 3.0
16 Protasiewicz,Corrine * 4 2 1 8 .125 1 0 0 0 1 0 1 0 0 2.5
18 Vargas, Ruth * 4 9 8 23 .043 0 0 1 0 1 1 2 0 1 11.0
3 Greene, Ashley 3 8 2 20 .300 0 2 2 0 3 2 0 0 0 12.0
10 George, Tynisha 4 15 6 37 .243 0 1 1 0 10 0 1 0 0 16.5
12 Canty, Shakira 4 1 2 8 -.125 1 0 1 3 31 0 0 0 0 1.0
15 Howley, Samantha 4 0 0 0 .000 1 0 1 1 3 0 0 0 0 0.0
Totals 48 26 141 .156 44 6 7 4 72 4 6 0 2 61.0
Other Information
Arena: Clark Athl. Center
Attendance: 100
Time: 1:37
* = Starter