Official Volleyball Box Score
MARITIME at Sage College Gators
10/6/2012 at 11:00 am
@ Albany, N.Y. (Kahl Center)
Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 26 | .115 |
| 2 | 2 | 9 | 20 | -.350 |
| 3 | 3 | 3 | 13 | .000 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | .400 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 7 | 2 | 17 | .294 |
Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sheehy, Colleen * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Romero, Jerrica * | 3 | 2 | 6 | 16 | -.250 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 4.0 |
| 6 | Carella, Sydney * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 4.0 |
| 7 | Hammer, Cecilie * | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Pourmonir, Alyssa * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 5 | 0.0 |
| 12 | Jardine, Tessa * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 3.0 |
| 3 | Didenko, Elena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 15 | 59 | -.068 | 9 | 3 | 4 | 18 | 28 | 1 | 0 | 3 | 10 | 15.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joanie Cooney * | 3 | 3 | 0 | 4 | .750 | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Kelly Rogers * | 3 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Helen Putriment * | 2 | 6 | 2 | 9 | .444 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mickey Mango * | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Kera Ray * | 3 | 2 | 0 | 2 | 1.000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Ciera Holt * | 3 | 3 | 2 | 13 | .077 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6.5 |
| 1 | Anna Lenihan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Schwab | 3 | 6 | 0 | 15 | .400 | 1 | 8 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 16.0 |
| 7 | Katelyn Drollette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Robinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 5 | 61 | .361 | 24 | 18 | 1 | 3 | 33 | 2 | 2 | 1 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Kahl Center Attendance: 50 Time: 0:51 1st Referee: Michael Plotzker 2nd Referee: James Kramer |
* = Starter