Official Volleyball Box Score
NYUPOLYW at Sage College Gators
10/6/2012 at 2:20 pm
@ Albany, N.Y. (Kahl Center)
NYU-POLY |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 43 | .186 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 12 | 5 | 34 | .206 |
| 4 | 6 | 7 | 29 | -.034 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 42 | .119 |
| 2 | 13 | 4 | 40 | .225 |
| 3 | 13 | 9 | 34 | .118 |
| 4 | 13 | 6 | 28 | .250 |
NYU-POLY |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Niquette, Alyssa * | 4 | 1 | 1 | 5 | .000 | 32 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 1 | 3.5 |
| 7 | Lastowski, Kaitlyn * | 4 | 5 | 3 | 19 | .105 | 2 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Moran, Megan * | 4 | 7 | 6 | 24 | .042 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Bruns, Shelby * | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 15 | 2 | 2 | 0 | 0 | 10.0 |
| 14 | Loupee, Corey * | 4 | 17 | 8 | 49 | .184 | 4 | 3 | 1 | 3 | 10 | 1 | 7 | 1 | 0 | 24.5 |
| 23 | Mckoy, Noelle * | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Serrano, Stephanie | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 25 | 150 | .140 | 40 | 7 | 10 | 10 | 62 | 3 | 18 | 1 | 1 | 65.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joanie Cooney * | 4 | 3 | 1 | 10 | .200 | 39 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Helen Putriment * | 4 | 8 | 6 | 39 | .051 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 9 | Mickey Mango * | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10.0 |
| 10 | Morgan Robinson * | 4 | 14 | 4 | 32 | .312 | 4 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Kelsey Ray * | 4 | 11 | 5 | 25 | .240 | 0 | 2 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 14.0 |
| 17 | Kera Ray * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Schwab | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Katelyn Drollette | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Ciera Holt | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 50 | 25 | 144 | .174 | 45 | 10 | 5 | 7 | 75 | 2 | 6 | 1 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: Kahl Center Attendance: 50 Time: 1:26 1st Referee: James Kramer 2nd Referee: Michael Plotzker |
* = Starter