Official Volleyball Box Score
Russell Sage vs. Bard
10/30/2021 at 9:00 am
@ Saratoga Springs, NY (Williamson Center)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 18 | .278 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 9 | 5 | 33 | .121 |
| 4 | 5 | 1 | 22 | .182 |
Bard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 28 | .036 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 13 | 6 | 33 | .212 |
| 4 | 16 | 7 | 36 | .250 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Jepsen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elaina Moisidis | 4 | 0 | 1 | 5 | -.200 | 3 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Sisson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rylie Gray * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Monalissa Carius * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4.5 |
| 10 | Statia Walker * | 4 | 0 | 1 | 4 | -.250 | 23 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Sydney Shepard | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Celia Gagnon * | 4 | 9 | 2 | 18 | .389 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Sydney Dohr | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Bridget Cipperly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Parkington * | 4 | 9 | 5 | 34 | .118 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Gigliotti,Francesca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 104 | .125 | 27 | 7 | 8 | 13 | 42 | 3 | 6 | 1 | 0 | 42.0 | ||
Bard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Couey | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Anna Skamser * | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Emily Smith * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Adi David * | 4 | 6 | 2 | 12 | .333 | 42 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 7.5 |
| 12 | Emily Peck | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Puja Clements | 4 | 0 | 1 | 1 | -1.000 | 4 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Precious Star * | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10.0 |
| 17 | Ryan Lum * | 4 | 8 | 7 | 29 | .034 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Laurel Edwards * | 4 | 17 | 8 | 33 | .273 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 30 | 132 | .174 | 49 | 13 | 16 | 7 | 52 | 3 | 2 | 1 | 2 | 70.0 | ||
| Other Information |
|---|
|
Arena: Williamson Center Attendance: 65 Time: 1:44 |
* = Starter