Official Volleyball Box Score
Misericordia at RSCWVB
9/2/2022 at 5:00 PM
@ Morrisville, N.Y. (STUAC Gymnasium)
Misericordia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 24 | .167 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 12 | 4 | 28 | .286 |
| 4 | 10 | 10 | 39 | .000 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 45 | .200 |
| 2 | 7 | 5 | 25 | .080 |
| 3 | 3 | 9 | 28 | -.214 |
| 4 | 6 | 3 | 23 | .130 |
Misericordia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah kelly | 5 | 5 | 5 | 19 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 5 | Meghan Peters | 5 | 10 | 8 | 41 | .049 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Faith Merritt | 5 | 8 | 4 | 22 | .182 | 1 | 3 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Jessica Cleveland | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Annika Massa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fiona Pyfer | 5 | 9 | 8 | 26 | .038 | 1 | 0 | 1 | 5 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Sadie Stockslager | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Delaney Boyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shelby Hastings | 4 | 9 | 1 | 14 | .571 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 18 | Jenna Schuda | 5 | 3 | 1 | 12 | .167 | 34 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| Totals | 45 | 27 | 138 | .130 | 41 | 9 | 14 | 10 | 49 | 1 | 14 | 1 | 0 | 62.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elaina Moisidis | 4 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rylie Gray | 4 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Savannah Petersen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aniyah Kelley | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Statia Walker | 4 | 2 | 0 | 3 | .667 | 21 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Sydney Shepard | 4 | 8 | 4 | 32 | .125 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Celia Gagnon | 4 | 6 | 2 | 20 | .200 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 13 | Caitlin Hammecker | 4 | 6 | 5 | 25 | .040 | 0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Ashleigh Gerkman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Allison Louque | 4 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 29 | 15 | 111 | .126 | 27 | 9 | 8 | 11 | 60 | 2 | 10 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: STUAC Gymnasium Attendance: 125 Time: 2:00 hrs |