Official Volleyball Box Score
Rowan University at Russell Sage
9/3/2022 at 1:00 PM
@ Morrisville, N.Y. (STUAC Gymnasium)
Rowan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 32 | -.062 |
| 2 | 16 | 4 | 30 | .400 |
| 3 | 16 | 5 | 35 | .314 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 27 | .111 |
| 2 | 3 | 5 | 26 | -.077 |
| 3 | 6 | 5 | 27 | .037 |
Rowan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Adams | 3 | 2 | 0 | 3 | .667 | 30 | 1 | 3 | 0 | 9 | 1 | 0 | 0 | 3 | 4.0 |
| 4 | Jackie Camponelli | 3 | 0 | 1 | 3 | -.333 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sydni Greenwood | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 10 | Natalie Ogden | 3 | 13 | 2 | 29 | .379 | 0 | 3 | 2 | 0 | 15 | 1 | 0 | 1 | 0 | 17.0 |
| 12 | Dani Emrich | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Simone Sparano | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Jena Kaul | 3 | 6 | 8 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Isabel Kirchner | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 10.0 |
| 19 | Vanessa Hutchinson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Courtney Rhoden | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 40 | 19 | 97 | .216 | 34 | 13 | 8 | 1 | 58 | 4 | 0 | 5 | 4 | 57.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elaina Moisidis | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylie Gray | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Savannah Petersen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aniyah Kelley | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Statia Walker | 3 | 1 | 2 | 5 | -.200 | 11 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Sydney Shepard | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Celia Gagnon | 3 | 6 | 0 | 16 | .375 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 8.5 |
| 13 | Caitlin Hammecker | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Ashleigh Gerkman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allison Louque | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 15 | 13 | 80 | .025 | 14 | 2 | 6 | 7 | 32 | 0 | 10 | 4 | 1 | 22.0 | ||
| Other Information |
|---|
|
Arena: STUAC Gymnasium Attendance: 75 Time: 1:30 hrs |