Official Volleyball Box Score
Russell Sage College vs. Mt. St. Mary (NY)
9/10/2022 at 3:00 pm
@ New Paltz, NY (Hawk Center)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 |
| 2 | 11 | 8 | 51 | .059 |
| 3 | 10 | 9 | 42 | .024 |
Mt. St. Mary College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 34 | .088 |
| 2 | 14 | 6 | 54 | .148 |
| 3 | 11 | 7 | 38 | .105 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Elaina Moisidis | 3 | 0 | 1 | 7 | -.143 | 3 | 2 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sara Pipino | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rylie Gray | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Savannah Petersen * | 3 | 0 | 2 | 16 | -.125 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aniyah Kelley * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Statia Walker * | 3 | 1 | 2 | 9 | -.111 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney Shepard | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Celia Gagnon * | 3 | 12 | 2 | 25 | .400 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Caitlin Hammecker * | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Allison Louque * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Mia Wood | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 21 | 119 | .042 | 26 | 3 | 9 | 11 | 64 | 2 | 0 | 0 | 1 | 31.0 | ||
Mt. St. Mary College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cammarata, Fran * | 3 | 2 | 2 | 11 | .000 | 29 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Milano, Mary | 3 | 0 | 1 | 12 | -.083 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Orellana , Angelyse * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riddle, Grace * | 3 | 13 | 7 | 44 | .136 | 1 | 6 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Lema , Erin * | 3 | 10 | 4 | 30 | .200 | 1 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Lavelle , Brooke * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Gross, Krista | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | DiScala , Ava * | 3 | 5 | 2 | 10 | .300 | 0 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 126 | .119 | 35 | 11 | 12 | 3 | 69 | 1 | 4 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Hawk Center Attendance: 28 Time: 1:16 |
* = Starter