Official Volleyball Box Score
Russell Sage College at Skidmore
10/29/2022 at 12:05 pm
@ Saratoga Springs, NY (Williamson Center)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 7 | 7 | 28 | .000 |
Skidmore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 30 | .400 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 13 | 9 | 36 | .111 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haely Russell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elaina Moisidis | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylie Gray * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Savannah Petersen | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aniyah Kelley * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Statia Walker * | 3 | 1 | 1 | 4 | .000 | 15 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Sydney Shepard * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Celia Gagnon * | 3 | 6 | 5 | 20 | .050 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| 13 | Caitlin Hammecker | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Ashleigh Gerkman | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Allison Louque * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Shea Bryant | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 32 | Mia Wood | 1 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 19 | 80 | .013 | 20 | 8 | 4 | 10 | 37 | 1 | 4 | 1 | 1 | 31.0 | ||
Skidmore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sophia Wittemyer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bella Klosterman * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tiffany Flores | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carolyn Scott | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Noa Berger | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Knowlton | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sophie Sacco * | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Grace Aronson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Elizabeth Miller | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Angie Mozrall | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alex Estey * | 3 | 9 | 2 | 17 | .412 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Jazlin Chen | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Chelsea Winegar * | 3 | 15 | 6 | 31 | .290 | 1 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 22 | Jo Blanco * | 3 | 3 | 1 | 9 | .222 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 23 | Audrey Powell * | 3 | 4 | 1 | 7 | .429 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 97 | .299 | 42 | 10 | 15 | 8 | 36 | 0 | 6 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Williamson Center Attendance: 125 Time: 1:15 1st Referee: Aaron Kremmer 2nd Referee: David Travers Scorer: Kyle Lancto |
* = Starter