Official Volleyball Box Score
Russell Sage College vs. Cobleskill
8/31/2024 at 1:00 PM
@ Morrisville, N.Y. (STUAC Gymnasium)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
SUNY Cobleskill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 4 | 4 | 19 | .000 |
| 3 | 13 | 6 | 36 | .194 |
| 4 | 8 | 5 | 22 | .136 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katelyn Atchinson | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Macey Salvione | 4 | 18 | 4 | 46 | .304 | 2 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 20.0 |
| 7 | Monalissa Carius | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Savannah Petersen | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aniyah Kelley | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Ashleigh Gerkman | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Allison Louque | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Caitlin Hammecker | 4 | 6 | 2 | 17 | .235 | 0 | 3 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Emma Freidel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Rainville | 4 | 5 | 0 | 6 | .833 | 36 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Madeline Mott | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Mia Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 117 | .291 | 40 | 12 | 14 | 6 | 62 | 2 | 6 | 3 | 0 | 64.0 | ||
SUNY Cobleskill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maya Cardenas-Powell | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kathleen Smart | 4 | 8 | 3 | 20 | .250 | 0 | 1 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Ciarra Jager | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5.5 |
| 12 | Ashley Wright | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 19 | Jojo Haycock | 4 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Baylee Kirschberg | 4 | 2 | 0 | 5 | .400 | 25 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Emma Hinze | 4 | 8 | 5 | 30 | .100 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Tori Harrington | 2 | 1 | 0 | 1 | 1.000 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Hallie Gasner | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 25 | Jade Ward | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 98 | .173 | 32 | 8 | 11 | 15 | 39 | 0 | 9 | 3 | 1 | 46.5 | ||
| Other Information |
|---|
|
Arena: STUAC Gymnasium Attendance: 100 Time: 2:00 |