Official Volleyball Box Score

SUNY Oswego at Russell Sage College

9/14/2024 at 3:48 pm
@ Albany, N.Y. (Kahl Campus Center)
5-5
3
-
0
6-6
Final 1 2 3 Score
SUNY Oswego (5-5) 25 26 25 3
Russell Sage College (6-6) 14 24 23 0

SUNY Oswego

Set K E TA PCT
1 13 3 28 .357
2 13 7 52 .115
3 17 4 39 .333

Russell Sage College

Set K E TA PCT
1 6 4 28 .071
2 14 7 54 .130
3 13 3 41 .244

SUNY Oswego

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Juliana Santafemia 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Harper Phinney 3 0 0 4 .000 12 2 1 0 5 0 0 0 0 2.0
3 Grace Gdovin * 3 7 5 22 .091 2 1 0 0 9 0 0 0 1 8.0
5 Gigi Basile 2 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
8 CJ Eidem 3 0 1 4 -.250 3 3 1 2 7 0 0 0 0 3.0
9 Priscilla McReynolds * 3 7 1 22 .273 1 1 1 0 6 0 1 0 0 8.5
11 Cara Simplicio * 3 7 4 21 .143 0 0 0 0 1 0 0 0 0 7.0
12 Mya Bush * 3 1 0 5 .200 17 4 1 0 13 0 0 0 1 5.0
14 Emily Zeisler 3 9 1 17 .471 0 0 0 0 1 0 1 0 1 9.5
15 Lilian Byrne * 3 3 0 7 .429 0 0 0 0 0 0 2 0 0 4.0
18 Kalley Vugteveen * 3 9 2 16 .438 1 1 3 0 2 0 0 0 0 10.0
Totals 43 14 119 .244 37 12 7 3 50 0 4 0 3 57.0

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Katelyn Atchinson 3 0 0 2 .000 6 1 0 1 5 0 0 0 1 1.0
5 Macey Salvione * 3 14 2 35 .343 0 0 0 3 14 0 0 0 0 14.0
7 Monalissa Carius * 3 0 2 4 -.500 0 0 0 0 1 0 3 1 0 1.5
9 Aniyah Kelley 3 9 1 24 .333 0 0 0 0 1 0 2 0 0 10.0
11 Ashleigh Gerkman * 3 5 3 20 .100 0 1 1 3 4 0 0 0 0 6.0
12 Allison Louque 3 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
13 Caitlin Hammecker * 3 0 3 9 -.333 0 0 0 0 0 0 0 0 0 0.0
14 Emma Freidel * 3 0 0 1 .000 4 0 1 0 7 0 0 0 0 0.0
15 Emma Rainville * 3 0 1 7 -.143 19 1 0 0 8 0 1 0 0 1.5
16 Madeline Mott 3 5 1 17 .235 0 0 0 1 1 0 0 0 0 5.0
32 Mia Wood 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 33 14 123 .154 29 3 3 12 42 0 6 1 1 39.0
Other Information
Arena: Kahl Campus Center
Attendance: 67
Time: 1:27
1st Referee: Leo Gameng
2nd Referee: Michelle Attalah
Scorer: Matt Zumbolo
* = Starter