Official Volleyball Box Score

Russell Sage College at Bard

9/18/2024 at 6:05 pm
@ AnnandaleOnHudson,NY (Stevenson Center)
7-6
3
-
1
2-8
Final 1 2 3 4 Score
Russell Sage College (7-6) 25 25 10 25 3
Bard (2-8) 23 21 25 23 1

Russell Sage College

Set K E TA PCT
1 9 5 27 .148
2 13 7 31 .194
3 7 12 34 -.147
4 12 7 36 .139

Bard

Set K E TA PCT
1 10 5 30 .167
2 10 6 32 .125
3 10 0 26 .385
4 8 4 30 .133

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Katelyn Atchinson 4 0 0 0 .000 2 4 5 7 18 0 0 0 0 4.0
5 Macey Salvione * 4 14 7 37 .189 0 3 2 2 11 0 0 0 0 17.0
7 Monalissa Carius * 4 2 2 6 .000 0 0 0 0 1 1 1 3 0 3.5
9 Aniyah Kelley * 4 4 4 19 .000 2 0 0 0 4 0 1 1 0 4.5
11 Ashleigh Gerkman * 4 13 10 34 .088 2 6 1 2 13 0 0 0 0 19.0
12 Allison Louque 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Caitlin Hammecker * 4 5 2 16 .188 0 0 0 0 0 0 0 0 0 5.0
14 Emma Freidel 4 0 0 0 .000 0 1 1 0 6 0 0 0 0 1.0
15 Emma Rainville * 4 3 1 5 .400 34 0 2 0 4 0 0 0 1 3.0
16 Madeline Mott 2 0 5 11 -.455 0 0 0 0 1 0 0 0 0 0.0
32 Mia Wood 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 31 128 .078 40 14 11 11 58 1 2 4 1 57.0

Bard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Xenia Vassou * 4 5 1 11 .364 0 0 0 0 1 0 5 1 0 7.5
5 Carmen Merrick * 4 3 2 13 .077 0 0 0 0 1 2 2 2 0 6.0
6 Laeanna Riely * 4 5 2 13 .231 0 6 1 0 1 0 1 1 0 11.5
8 Coral Cook * 4 13 6 38 .184 0 1 4 3 7 1 1 0 0 15.5
11 Ninni Ylenius 4 0 0 0 .000 1 0 2 2 3 0 0 0 0 0.0
17 Annika Flittie * 4 9 4 36 .139 1 0 3 3 6 0 0 0 0 9.0
18 Ella Small 4 0 0 0 .000 3 4 2 4 23 0 0 0 0 4.0
31 Becca Wintjen * 4 3 0 7 .429 31 0 2 0 6 0 3 1 0 4.5
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 15 118 .195 36 11 14 14 48 3 12 5 0 58.0
Other Information
Arena: Stevenson Center
Attendance: 128
Time: 1:50
* = Starter