Official Volleyball Box Score
Russell Sage at SUNY Poly
10/5/2024 at 11:34 am
@ Utica, NY (SUNY Poly's Wildcat)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 14 | 4 | 29 | .345 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 7 | 8 | 33 | -.030 |
| 3 | 6 | 5 | 24 | .042 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katelyn Atchinson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kailey Brooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macey Salvione | 3 | 5 | 3 | 14 | .143 | 0 | 7 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Aniyah Kelley | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Ashleigh Gerkman | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Allison Louque | 3 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 13 | Caitlin Hammecker | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7.0 |
| 14 | Emma Freidel | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emma Rainville | 3 | 1 | 1 | 6 | .000 | 31 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| 16 | Madeline Mott | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Arianna Frey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shea Bryant | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 24 | Mia Merino | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 90 | .256 | 34 | 11 | 8 | 0 | 42 | 3 | 4 | 1 | 4 | 52.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniella Aluisio | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Grace Southwick | 3 | 4 | 0 | 5 | .800 | 16 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Kassity Cruz | 3 | 3 | 5 | 23 | -.087 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kaylee DeGroat | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Samantha Dee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Durfee | 3 | 3 | 5 | 20 | -.100 | 2 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Kylee DeCarr | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 92 | .043 | 18 | 1 | 8 | 2 | 37 | 0 | 8 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: SUNY Poly's Wildcat Attendance: 44 Time: 0:3 |