Official Volleyball Box Score
Russell Sage College at Nazareth
10/11/2024 at 7:00 PM
@ Rochester, N.Y. (Robert A. Kidera Gym)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 31 | .161 |
| 2 | 15 | 10 | 45 | .111 |
| 3 | 9 | 5 | 27 | .148 |
| 4 | 4 | 4 | 29 | .000 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 9 | 8 | 39 | .026 |
| 3 | 17 | 4 | 32 | .406 |
| 4 | 11 | 11 | 33 | .000 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katelyn Atchinson | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Macey Salvione * | 4 | 7 | 8 | 31 | -.032 | 0 | 2 | 0 | 8 | 17 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Aniyah Kelley * | 4 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Ashleigh Gerkman * | 4 | 8 | 6 | 34 | .059 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Allison Louque * | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Caitlin Hammecker * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Emma Freidel | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emma Rainville * | 4 | 0 | 0 | 4 | .000 | 30 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 132 | .106 | 32 | 6 | 7 | 16 | 50 | 2 | 2 | 0 | 0 | 45.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mattison, Jenna | 4 | 1 | 0 | 4 | .250 | 2 | 2 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lucey, Alana * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 12.5 |
| 7 | Sparkman, Zipporah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jackson, Ruth | 4 | 7 | 8 | 27 | -.037 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Tylipakis, Zoe * | 4 | 8 | 4 | 26 | .154 | 2 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Trank, Hailey | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Moran, Liz * | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Fusilli, Leah * | 4 | 6 | 7 | 23 | -.043 | 1 | 5 | 2 | 1 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Grover, Tessa * | 4 | 17 | 3 | 33 | .424 | 18 | 2 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 20.5 |
| 18 | Kules, Ella * | 4 | 0 | 0 | 1 | .000 | 19 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 27 | 138 | .174 | 42 | 16 | 11 | 6 | 62 | 3 | 12 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Arena: Robert A. Kidera Gym Attendance: 159 Time: 1:56 |
* = Starter