Official Volleyball Box Score
Elmira at Russell Sage College
10/25/2024 at 6:06 PM
@ Albany, N.Y. (Kahl Campus Center)
Elmira |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 4 | 8 | 21 | -.190 |
| 3 | 9 | 4 | 22 | .227 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 25 | .440 |
| 2 | 7 | 9 | 26 | -.077 |
| 3 | 12 | 1 | 23 | .478 |
Elmira |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | VanFleet, Cloe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rodriguez, Gabriela | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Curkendall, Asia * | 3 | 3 | 1 | 11 | .182 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Richardson, Morgan * | 3 | 2 | 4 | 9 | -.222 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Rustine, Gabriella * | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Neer, Kayla * | 3 | 2 | 2 | 4 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Conti, Madi * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 24 | Clark, Makenna * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 25 | Titus, Vicki | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Bracken, Erin | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 14 | 64 | .125 | 21 | 6 | 13 | 15 | 24 | 2 | 4 | 0 | 0 | 32.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katelyn Atchinson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Macey Salvione * | 3 | 16 | 2 | 24 | .583 | 1 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Monalissa Carius * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Allison Louque * | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3.5 |
| 13 | Caitlin Hammecker * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 15 | Emma Rainville * | 3 | 0 | 1 | 4 | -.250 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Arianna Frey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Shea Bryant | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Mia Merino * | 3 | 3 | 3 | 12 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Mia Wood | 3 | 0 | 2 | 3 | -.667 | 10 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 74 | .270 | 32 | 15 | 13 | 6 | 25 | 3 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 357 Time: 1:08 1st Referee: Aaron Kemmer 2nd Referee: Jenni Drazkowski 3rd Referee: DeBortoli/Lilholt Scorer: Young,Zumbolo&Murphy |
* = Starter