Official Volleyball Box Score
Keuka at Russell Sage College
10/26/2024 at 1:05 pm
@ Albany, N.Y. (Kahl Campus Center)
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 37 | .378 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 13 | 3 | 34 | .294 |
| 4 | 10 | 1 | 30 | .300 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 31 | .129 |
| 2 | 11 | 0 | 25 | .440 |
| 3 | 15 | 6 | 42 | .214 |
| 4 | 10 | 9 | 40 | .025 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddy Drake | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Lilah Cousins | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Gabby Rodriguez | 4 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Bryn Straub * | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Dayna Edholm * | 4 | 23 | 5 | 63 | .286 | 0 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 25.0 |
| 8 | Nina Scott | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Casey Hunziker * | 4 | 0 | 0 | 1 | .000 | 41 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jessica Throop * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Summer Elza | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sydney Haust * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 20 | Gabby Fenton * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 48 | 15 | 131 | .252 | 45 | 5 | 10 | 11 | 70 | 1 | 4 | 0 | 1 | 56.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katelyn Atchinson | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Macey Salvione * | 4 | 19 | 6 | 54 | .241 | 0 | 4 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 23.0 |
| 7 | Monalissa Carius * | 4 | 5 | 4 | 25 | .040 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Ashleigh Gerkman | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Allison Louque * | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Caitlin Hammecker * | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Emma Rainville * | 4 | 0 | 0 | 1 | .000 | 28 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Arianna Frey | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Shea Bryant | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 24 | Mia Merino * | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 32 | Mia Wood | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 138 | .181 | 40 | 11 | 14 | 5 | 62 | 0 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 233 Time: 1:41 1st Referee: Jenni Drazkowski 2nd Referee: Roger Shisler Scorer: Matt Zumbolo |
* = Starter