Official Volleyball Box Score
SUNY Brockport at Russell Sage College
11/1/2024 at 6:05 pm
@ Albany, NY (Kahl Campus Center)
SUNY Brockport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 12 | 8 | 34 | .118 |
| 3 | 16 | 7 | 53 | .170 |
| 4 | 13 | 2 | 26 | .423 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 30 | .033 |
| 2 | 8 | 3 | 32 | .156 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 7 | 7 | 27 | .000 |
SUNY Brockport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Sison * | 4 | 13 | 6 | 34 | .206 | 1 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Lauryn Forand | 4 | 2 | 0 | 5 | .400 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Ippoliti | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaylee Dickerson-Holly | 4 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Gianna Felipe * | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elsie Logan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alenna Williamson * | 4 | 12 | 8 | 37 | .108 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 15 | Lauren Emke * | 4 | 11 | 3 | 26 | .308 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 21 | Alyssa Bruno * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5.5 |
| 22 | Kaitlyn Jewett * | 4 | 0 | 0 | 0 | .000 | 25 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 22 | 145 | .234 | 49 | 6 | 7 | 7 | 56 | 1 | 8 | 0 | 1 | 67.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Katelyn Atchinson | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Macey Salvione * | 4 | 9 | 9 | 37 | .000 | 1 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Monalissa Carius * | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Aniyah Kelley | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Ashleigh Gerkman * | 4 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allison Louque * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Caitlin Hammecker * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Emma Rainville * | 4 | 1 | 0 | 2 | .500 | 25 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mia Merino | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 32 | Mia Wood | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 22 | 123 | .114 | 35 | 7 | 12 | 6 | 54 | 0 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 250 Time: 1:39 |
* = Starter