Official Volleyball Box Score

Russell Sage College vs. Mt. St. Mary (NY)

9/6/2025 at 3:46 pm
@ New Paltz, N.Y. (Hawk Center)
3-3
3
-
1
1-4
Final 1 2 3 4 Score
Russell Sage College (3-3) 25 25 24 25 3
Mt. St. Mary College (1-4) 22 22 26 20 1

Russell Sage College

Set K E TA PCT
1 14 5 45 .200
2 11 5 38 .158
3 10 8 43 .047
4 10 5 37 .135

Mt. St. Mary College

Set K E TA PCT
1 10 5 39 .128
2 11 4 31 .226
3 7 6 39 .026
4 10 8 41 .049

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emma Curry 4 0 0 4 .000 4 0 1 4 24 0 0 0 0 0.0
4 Kailey Brooks 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kendall Perkins * 4 4 2 13 .154 1 2 0 0 1 0 0 0 0 6.0
9 Aniyah Kelley * 4 15 4 45 .244 2 0 0 0 2 0 0 0 0 15.0
10 Emily Trama 2 3 2 12 .083 0 0 0 0 1 0 0 0 0 3.0
11 Ashleigh Gerkman * 4 10 9 39 .026 0 4 2 2 17 0 0 0 0 14.0
12 Cassidy Weiher * 4 2 0 7 .286 21 3 3 0 11 0 0 0 0 5.0
13 Julia "Jules" Morales * 3 2 0 6 .333 0 0 0 0 0 2 0 0 0 4.0
15 Danielle Waldron 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Madeline Mott 4 1 0 2 .500 1 4 2 0 12 0 0 0 0 5.0
18 Paige Kemmer * 4 6 4 30 .067 0 0 0 0 4 0 0 0 0 6.0
23 Shea Bryant 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
32 Mia Wood 4 1 2 3 -.333 11 1 4 0 8 0 0 0 1 2.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 23 163 .135 40 14 12 7 80 2 0 0 1 61.0

Mt. St. Mary College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Williams, Jonaiya * 4 11 7 42 .095 1 1 2 3 18 0 1 0 0 12.5
3 Hadden, Emily 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Robles, Ava 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
8 Lema, Erin 4 0 1 4 -.250 1 0 3 5 10 0 0 0 0 0.0
9 Lavelle, Brooke * 4 3 4 10 -.100 0 0 0 0 1 0 2 0 0 4.0
10 Simone, Julianna * 4 13 7 45 .133 2 1 0 4 19 1 2 0 0 16.0
12 Fredericks, Sofia 4 0 0 3 .000 12 1 5 0 4 0 0 0 0 1.0
15 DiScala, Ava * 4 4 0 10 .400 0 0 0 0 2 2 2 0 0 7.0
16 Warmoth, Mackenzie 4 3 1 6 .333 0 0 0 0 2 0 0 0 0 3.0
17 Seymour, Vanessa * 4 0 1 8 -.125 18 4 2 0 7 0 0 0 0 4.0
20 Pollock, Sienna 4 0 0 1 .000 1 0 0 0 15 0 0 0 0 0.0
25 Dillon, Kaitlin * 4 4 2 21 .095 0 0 0 0 4 0 1 0 0 4.5
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 23 150 .100 35 7 13 14 83 3 8 0 0 52.0
Other Information
Arena: Hawk Center
Attendance: 50
Time: 1:45
1st Referee: J. Drazkowski
2nd Referee: S. Sivertson
3rd Referee: L. Thiele/M. Strano
* = Starter