Official Volleyball Box Score
Bethany (WV) at Russell Sage College
9/13/2025 at 3:01 pm
@ Albany, N.Y. (Kahl Campus Center)
Bethany (W.V.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 30 | .100 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 6 | 8 | 32 | -.062 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 10 | 5 | 35 | .143 |
Bethany (W.V.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Analesa Perdue | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Andie Clark | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Isabella Poppelriter | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Madi Donelson * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Padavick * | 3 | 1 | 0 | 5 | .200 | 18 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Emma Egan | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Averie Braymer * | 3 | 8 | 3 | 16 | .312 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Lesley Sanchez * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | JaSona Belyeu | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Layla Smith * | 3 | 7 | 6 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Ashton Thomas * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Avery Askew | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 20 | 89 | .045 | 23 | 11 | 7 | 8 | 41 | 1 | 0 | 0 | 1 | 36.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Curry | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Allie Salvione | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kendall Perkins * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Aniyah Kelley * | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Cassidy Weiher | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Julia Morales * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 16 | Madeline Mott | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Paige Kemmer * | 3 | 6 | 1 | 18 | .278 | 2 | 0 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 8.0 |
| 24 | Mia Merino * | 3 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 32 | Mia Wood * | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 97 | .216 | 31 | 8 | 12 | 11 | 38 | 2 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 90 Time: 1:21 1st Referee: L. Gameng 2nd Referee: G. Daoust Scorer: M. Zumbolo |
* = Starter