Official Volleyball Box Score
Russell Sage College at Vassar
9/27/2025 at 12:06 pm
@ Poughkeepsie, N.Y. (Kenyon Hall)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 |
| 2 | 11 | 3 | 27 | .296 |
| 3 | 8 | 8 | 34 | .000 |
| 4 | 7 | 6 | 23 | .043 |
Vassar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 30 | .133 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 12 | 6 | 33 | .182 |
| 4 | 11 | 5 | 26 | .231 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Curry | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kailey Brooks | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allie Salvione | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kendall Perkins * | 4 | 1 | 3 | 6 | -.333 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Aniyah Kelley * | 4 | 15 | 6 | 35 | .257 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Emily Trama | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Ashleigh Gerkman * | 4 | 8 | 4 | 25 | .160 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Cassidy Weiher | 4 | 2 | 2 | 9 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Julia Morales * | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Madeline Mott | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mia Merino * | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 32 | Mia Wood * | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 111 | .126 | 31 | 8 | 12 | 13 | 43 | 1 | 12 | 0 | 0 | 50.0 | ||
Vassar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stern, Summer | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kogan, Ellie | 4 | 0 | 1 | 1 | -1.000 | 3 | 3 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Petro, T | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kaplan, Holland * | 4 | 12 | 9 | 37 | .081 | 0 | 1 | 3 | 3 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | Gutierrez, Rebecca * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 6.5 |
| 8 | Lovett, Erin * | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Medrano, Francesca * | 4 | 0 | 2 | 3 | -.667 | 41 | 4 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | McAusland, Maura * | 4 | 22 | 4 | 43 | .419 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 24.5 |
| 14 | Gegen, Eleanor | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Feuer, Elena * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 123 | .171 | 45 | 13 | 9 | 8 | 45 | 2 | 16 | 1 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Kenyon Hall Attendance: 85 Time: 1:44 |
* = Starter