Official Volleyball Box Score

Russell Sage College at Utica

10/3/2025 at 7:06 pm
@ Utica, N.Y. (Clark AthleticCenter)
6-7/1-1 8
3
-
2
7-10/1-1 E8
Final 1 2 3 4 5 Score
Russell Sage College (6-7/1-1 8) 25 15 23 25 15 3
Utica (7-10/1-1 E8) 19 25 25 22 8 2

Russell Sage College

Set K E TA PCT
1 9 4 36 .139
2 9 12 35 -.086
3 10 5 33 .152
4 10 4 31 .194
5 10 2 17 .471

Utica

Set K E TA PCT
1 11 7 36 .111
2 5 4 24 .042
3 13 3 42 .238
4 8 10 32 -.062
5 3 1 13 .154

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emma Curry 5 0 0 0 .000 1 5 1 3 22 0 0 0 0 5.0
5 Allie Salvione 5 0 0 0 .000 0 0 2 0 5 0 0 0 0 0.0
9 Aniyah Kelley * 5 12 3 29 .310 0 0 0 0 0 0 1 1 0 12.5
10 Emily Trama * 5 5 0 8 .625 0 0 0 0 1 0 1 0 0 5.5
11 Ashleigh Gerkman 4 8 9 26 -.038 1 2 0 2 4 0 0 0 0 10.0
12 Cassidy Weiher * 5 4 4 14 .000 17 1 0 0 8 0 1 0 0 5.5
13 Julia "Jules" Morales * 5 1 1 12 .000 1 0 1 0 2 0 2 0 0 2.0
16 Madeline Mott 5 0 0 1 .000 1 1 0 2 8 0 0 0 0 1.0
18 Paige Kemmer * 4 4 3 19 .053 0 1 4 1 10 0 0 0 0 5.0
24 Mia Merino * 5 14 7 39 .179 0 0 3 0 4 0 1 0 1 14.5
32 Mia Wood 5 0 0 4 .000 23 4 6 0 3 0 0 0 0 4.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 27 152 .138 44 14 17 10 67 0 6 1 1 65.0

Utica

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kendall Turner 4 4 1 7 .429 0 0 1 1 4 1 0 0 0 5.0
5 Mackenzie O'Brien * 5 7 2 16 .312 0 0 0 0 2 0 5 1 0 9.5
7 Trinity Bailey * 5 11 7 38 .105 0 2 1 3 3 0 2 2 0 14.0
9 Arianna Williams * 5 2 1 5 .200 0 0 0 0 0 0 2 1 0 3.0
10 Emylie Stanton * 5 7 5 22 .091 0 1 2 2 11 0 0 0 0 8.0
13 Charley Herrington 5 4 0 11 .364 0 0 0 0 0 0 0 1 0 4.0
14 Megan Wright 5 0 1 5 -.200 4 0 2 3 23 0 0 0 0 0.0
16 Erin Baldock 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Liv Leider 3 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
20 Allison Navarra 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
23 Alicia Ancewicz * 5 0 0 5 .000 20 3 1 0 9 0 0 0 1 3.0
24 Lauren Jones * 5 5 7 37 -.054 14 3 1 0 10 0 5 3 0 10.5
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 40 25 147 .102 38 10 8 14 65 1 14 8 1 58.0
Other Information
Arena: Clark AthleticCenter
Attendance: 125
Time: 2:10
* = Starter