Official Volleyball Box Score
SUNY Poly at Russell Sage College
10/4/2025 at 12:05 PM
@ Albany, N.Y. (Kahl Campus Center)
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 6 | 7 | 28 | -.036 |
| 3 | 4 | 4 | 27 | .000 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 26 | .308 |
| 2 | 7 | 7 | 21 | .000 |
| 3 | 14 | 4 | 31 | .323 |
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aluisio, Daniella * | 3 | 1 | 4 | 13 | -.231 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylor, Jade * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maynard, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Southwick, Grace * | 3 | 0 | 2 | 4 | -.500 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cruz, Kassity * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Newell, Abby | 3 | 3 | 3 | 17 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Dee, Samantha | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mumbulo, Erica * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Droszd, Avery | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | McCourt, Catherine | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Maynard, Olivia | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | DeCarr, Kylee * | 3 | 1 | 2 | 12 | -.083 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 77 | .000 | 15 | 7 | 9 | 15 | 23 | 0 | 0 | 0 | 0 | 23.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Curry | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kailey Brooks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allie Salvione | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emily Trama * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Ashleigh Gerkman * | 3 | 13 | 4 | 25 | .360 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 17.0 |
| 12 | Cassidy Weiher | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Julia "Jules" Morales * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 16 | Madeline Mott | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Paige Kemmer | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Shea Bryant * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Mia Merino * | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 32 | Mia Wood * | 3 | 1 | 0 | 2 | .500 | 15 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 78 | .231 | 28 | 15 | 9 | 7 | 42 | 1 | 4 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 125 Time: 1:10 1st Referee: Sarah Sivertson 2nd Referee: Robert Gonzalez 3rd Referee: C. Walsh/K. Wise Scorer: Kyle Young |
* = Starter