Official Volleyball Box Score
Nazareth at Russell Sage College
10/10/2025 at 6:05 pm
@ Albany, N.Y. (Kahl Campus Center)
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 16 | -.125 |
| 2 | 9 | 7 | 33 | .061 |
| 3 | 8 | 9 | 30 | -.033 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 11 | 6 | 27 | .185 |
| 3 | 8 | 3 | 19 | .263 |
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mattison,Jenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Malbone,Anna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lucey,Alana * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Wethje,Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sparkman,Zipporah * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Glose,Sara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Roberts,Alannah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Trank,Hailey * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Moran,Liz * | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Fusilli,Leah * | 3 | 8 | 8 | 28 | .000 | 0 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Harvey,Sarah * | 3 | 7 | 5 | 15 | .133 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Evans,Katie | 2 | 0 | 1 | 1 | -1.000 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Atkins,Olivia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mattutat,Lorianna | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 79 | -.013 | 19 | 5 | 8 | 15 | 24 | 0 | 2 | 0 | 0 | 27.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Curry | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kailey Brooks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allie Salvione | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aniyah Kelley * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Emily Trama * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Cassidy Weiher | 3 | 1 | 1 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Julia "Jules" Morales * | 3 | 7 | 2 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 16 | Madeline Mott | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Paige Kemmer * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Mia Merino * | 3 | 5 | 3 | 17 | .118 | 0 | 5 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 32 | Mia Wood * | 3 | 0 | 1 | 2 | -.500 | 17 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 68 | .250 | 28 | 15 | 10 | 5 | 32 | 1 | 10 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 118 Time: 1:08 1st Referee: David Travers 2nd Referee: Landa Bates 3rd Referee: C. Walsh/M. Lilholt Scorer: A. Murphy/K. Young |
* = Starter