Official Volleyball Box Score
SJFU at Russell Sage College
10/11/2025 at 12:05 pm
@ Albany, N.Y. (Kahl Campus Center)
SJFU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 38 | .316 |
| 2 | 11 | 2 | 20 | .450 |
| 3 | 10 | 5 | 27 | .185 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 20 | .050 |
| 2 | 3 | 6 | 27 | -.111 |
| 3 | 5 | 5 | 22 | .000 |
SJFU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiera Hartpence | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Madalyn Bouton * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lydia Fraser * | 3 | 9 | 2 | 17 | .412 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Erika Edholm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophia Wypyski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reilly Morrow * | 2 | 2 | 0 | 5 | .400 | 23 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Audrey Vogt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kate Gernold | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaylene Noble * | 3 | 11 | 5 | 28 | .214 | 1 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Emma Lawler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adeline Phillips | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ana Gutman * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Zofia Keogh | 1 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Isabella Mahar | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kalyna Dannenberg * | 3 | 10 | 2 | 17 | .471 | 2 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | Marilyn Whitcavitch | 1 | 2 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Ashlen Croft | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 13 | 85 | .306 | 36 | 14 | 15 | 7 | 40 | 0 | 8 | 0 | 0 | 57.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emma Curry | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kailey Brooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allie Salvione | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aniyah Kelley * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Emily Trama * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Ashleigh Gerkman * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cassidy Weiher * | 3 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julia "Jules" Morales * | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Madeline Mott | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Paige Kemmer * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Mia Merino | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Mia Wood | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 13 | 69 | -.029 | 9 | 7 | 8 | 14 | 31 | 1 | 4 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 110 Time: 1:08 1st Referee: Timothy Skinner 2nd Referee: David Travers 3rd Referee: G.Christie/M.Lilholt Scorer: A. Murphy/K. Young |
* = Starter