Official Volleyball Box Score

Houghton at Russell Sage College

10/17/2025 at 6:12 pm
@ Albany, N.Y. (Kahl Campus Center)
12-5/6-0 E8
3
-
2
8-10/3-3 E8
Final 1 2 3 4 5 Score
Houghton (12-5/6-0 E8) 22 25 17 25 15 3
Russell Sage College (8-10/3-3 E8) 25 23 25 22 13 2

Houghton

Set K E TA PCT
1 10 5 38 .132
2 12 3 29 .310
3 7 5 24 .083
4 9 7 32 .062
5 8 1 22 .318

Russell Sage College

Set K E TA PCT
1 13 7 39 .154
2 13 6 36 .194
3 12 4 29 .276
4 10 11 41 -.024
5 10 3 22 .318

Houghton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexa Belanger * 5 17 9 50 .160 0 5 3 3 19 0 3 0 0 23.5
5 Morgan Brace 5 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
6 Natalie Rivera 5 0 0 0 .000 0 0 1 5 15 0 0 0 0 0.0
8 Praylan Perkins * 5 4 0 13 .308 0 0 1 3 11 0 1 0 0 4.5
11 Jessica Prentice 4 3 3 14 .000 1 0 0 0 1 0 2 0 0 4.0
12 Maryn Voortman * 5 8 5 33 .091 1 1 3 1 2 0 2 0 0 10.0
14 Logan Baer * 5 1 1 4 .000 41 4 3 0 6 0 0 0 0 5.0
15 Gaby Gracia 4 0 0 0 .000 0 0 1 2 5 0 0 0 0 0.0
17 Emma Cole * 5 10 3 23 .304 0 1 2 0 2 1 4 0 0 14.0
19 Arianna Farrell * 5 3 0 8 .375 0 0 0 0 0 0 2 0 0 4.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 46 21 145 .172 43 11 14 15 64 1 14 0 0 65.0

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emma Curry 5 0 0 0 .000 1 2 0 4 26 0 0 0 0 2.0
7 Kendall Perkins * 5 3 0 11 .273 3 4 3 0 4 0 0 0 0 7.0
9 Aniyah Kelley * 3 8 2 19 .316 1 0 0 0 2 0 0 0 0 8.0
10 Emily Trama 3 2 3 10 -.100 0 0 0 0 0 0 1 0 0 2.5
11 Ashleigh Gerkman * 3 3 4 12 -.083 0 1 2 0 4 0 0 0 0 4.0
12 Cassidy Weiher 5 6 4 16 .125 20 4 2 0 4 0 0 0 1 10.0
13 Julia "Jules" Morales * 5 2 0 7 .286 0 0 0 0 0 0 2 0 0 3.0
16 Madeline Mott 5 0 0 0 .000 0 1 2 4 5 0 0 0 0 1.0
18 Paige Kemmer * 5 15 5 41 .244 0 0 0 1 6 0 1 0 0 15.5
23 Shea Bryant 2 2 4 9 -.222 0 0 0 0 1 0 0 0 0 2.0
24 Mia Merino 5 16 9 39 .179 0 0 3 2 10 0 0 0 0 16.0
32 Mia Wood * 5 1 0 3 .333 28 3 2 0 10 0 0 0 0 4.0
Totals 58 31 167 .162 53 15 14 11 72 0 4 0 1 75.0
Other Information
Arena: Kahl Campus Center
Attendance: 275
Time: 2:08
1st Referee: Roger Shisler
2nd Referee: James Kramar
3rd Referee: C. Walsh/M. Lilholt
Scorer: A. Murphy
* = Starter