Official Volleyball Box Score

Skidmore at Russell Sage College

10/21/2025 at 6:06 pm
@ Albany, N.Y. (Kahl Campus Center)
10-9
3
-
1
9-11
Final 1 2 3 4 Score
Skidmore (10-9) 25 25 22 25 3
Russell Sage College (9-11) 16 21 25 18 1

Skidmore

Set K E TA PCT
1 14 7 35 .200
2 13 7 30 .200
3 9 7 26 .077
4 13 5 37 .216

Russell Sage College

Set K E TA PCT
1 5 7 31 -.065
2 7 3 23 .174
3 12 4 25 .320
4 10 6 35 .114

Skidmore

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Isobel Streeper 4 0 0 0 .000 2 3 1 0 3 0 0 0 0 3.0
6 Marlowe McIntyre 4 0 0 1 .000 2 2 1 1 15 0 0 0 0 2.0
7 Natalie Pedersen * 4 12 7 30 .167 0 0 0 0 2 0 1 0 0 12.5
9 Chloe Heitman * 3 9 9 25 .000 0 1 1 2 9 0 0 0 0 10.0
11 Maya Stolarz * 4 7 4 19 .158 1 0 0 1 3 0 4 0 0 9.0
12 Athena Braverman 4 0 0 0 .000 0 1 2 1 6 0 0 0 0 1.0
14 Catriona Hoelperl * 4 2 1 9 .111 38 4 3 0 8 0 0 0 0 6.0
18 Madison Manning 1 2 3 8 -.125 1 1 1 0 1 0 0 0 0 3.0
19 Jazlin Chen * 4 10 1 21 .429 1 0 0 0 0 2 0 0 0 12.0
21 Katy O'Connell * 4 7 1 15 .400 0 1 2 0 2 0 5 0 0 10.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 49 26 128 .180 45 13 11 6 49 2 10 0 0 69.0

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emma Curry 4 1 0 1 1.000 1 3 0 2 21 0 0 0 0 4.0
7 Kendall Perkins * 4 2 1 9 .111 1 1 3 0 2 0 2 1 0 4.0
9 Aniyah Kelley * 4 17 0 32 .531 0 0 0 0 1 0 3 0 0 18.5
10 Emily Trama 4 7 3 16 .250 0 0 0 0 1 0 2 0 0 8.0
11 Ashleigh Gerkman 2 0 0 0 .000 0 0 1 2 1 0 0 0 0 0.0
12 Cassidy Weiher 4 0 0 0 .000 12 1 1 0 3 0 0 0 0 1.0
13 Julia "Jules" Morales * 4 0 1 4 -.250 0 0 0 0 0 1 5 0 0 3.5
16 Madeline Mott 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
18 Paige Kemmer * 4 3 5 21 -.095 1 0 0 3 4 0 2 0 0 4.0
24 Mia Merino * 4 4 10 29 -.207 0 1 2 4 8 1 0 0 0 6.0
32 Mia Wood * 4 0 0 1 .000 17 0 2 1 5 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 20 114 .123 32 6 10 13 47 2 14 1 0 49.0
Other Information
Arena: Kahl Campus Center
Attendance: 210
Time: 1:44
1st Referee: L. Gameng
2nd Referee: D. Travers
3rd Referee: Christie & Steadman
Scorer: Kyle Young
* = Starter