Official Volleyball Box Score

Russell Sage College at Keuka

10/25/2025 at 1:05 pm
@ Keuka Park, N.y. (JMW Center)
11-11/6-3 E8
3
-
2
2-21/1-8 E8
Final 1 2 3 4 5 Score
Russell Sage College (11-11/6-3 E8) 21 22 25 25 15 3
Keuka (2-21/1-8 E8) 25 25 20 10 13 2

Russell Sage College

Set K E TA PCT
1 10 4 26 .231
2 12 7 34 .147
3 12 4 31 .258
4 12 3 30 .300
5 7 5 20 .100

Keuka

Set K E TA PCT
1 14 8 35 .171
2 11 5 38 .158
3 12 6 32 .188
4 6 8 35 -.057
5 7 4 25 .120

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Emma Curry 5 0 0 1 .000 2 5 2 2 23 0 0 0 0 5.0
5 Allie Salvione * 1 1 0 4 .250 0 0 0 1 4 0 0 0 0 1.0
7 Kendall Perkins * 5 2 1 7 .143 1 1 1 0 2 0 3 0 0 4.5
9 Aniyah Kelley * 5 7 1 27 .222 0 0 0 0 1 1 3 0 0 9.5
10 Emily Trama * 5 1 1 4 .000 1 0 0 0 1 3 3 1 0 5.5
11 Ashleigh Gerkman 5 11 6 25 .200 4 2 1 1 10 0 0 0 0 13.0
12 Cassidy Weiher 5 12 4 23 .348 15 0 1 0 9 0 1 1 0 12.5
16 Madeline Mott 5 0 1 1 -1.000 2 2 2 3 11 0 0 0 0 2.0
18 Paige Kemmer 4 13 4 32 .281 0 0 0 2 6 0 1 0 0 13.5
24 Mia Merino * 2 6 5 17 .059 0 1 0 1 1 0 1 0 0 7.5
32 Mia Wood * 5 0 0 0 .000 26 1 2 0 10 0 0 0 0 1.0
Totals 53 23 141 .213 51 12 9 10 78 4 12 2 0 75.0

Keuka

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Phoebe Swartz 5 1 2 4 -.250 20 0 0 0 5 1 0 0 0 2.0
2 Lilah Cousins * 5 1 1 9 .000 0 0 0 0 0 0 1 1 0 1.5
4 Lilly Devine 5 0 0 0 .000 0 2 2 1 5 0 0 0 0 2.0
5 Gabby Rodriguez 5 0 0 0 .000 3 0 2 1 19 0 0 0 0 0.0
7 Alessandra Casta�eda * 5 14 9 49 .102 0 2 2 4 8 0 0 0 0 16.0
8 Nina Scott * 5 23 8 57 .263 0 0 2 3 8 0 0 0 0 23.0
11 Summer Elza * 5 0 1 2 -.500 25 3 2 0 7 0 0 0 0 3.0
12 Meaghan Knott 5 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
14 Rosslan Force * 5 6 7 18 -.056 0 0 0 0 3 0 0 0 0 6.0
19 Addisyn Chorney * 5 5 3 26 .077 0 1 1 3 7 0 1 0 0 6.5
Totals 50 31 165 .115 48 10 11 12 62 1 2 1 0 62.0
Other Information
Arena: JMW Center
Attendance: 102
Time: 2:03
1st Referee: J. Vanderhoof
2nd Referee: J. Newland
3rd Referee: E. Kennedy/D.Nichols
* = Starter