|
Russell Sage at Elmira - 4/15/2026 - 04:00 PM EDT |
|
|
Russell Sage College
20 |
Elmira
42 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:01 |
|---|---|---|---|---|---|
| Russell Sage College (1-6, 0-1) | 0 | 0 | 0 | 20 | 20 |
| Elmira (3-4, 1-4) | 14 | 0 | 14 | 14 | 42 |
| | | |||||
| Prd | Time | Scoring Summary | Russell Sage College - Elmira |
|---|---|---|---|
| 1 | 08:15 | Elmira - Hannah Smith pass complete to Kylie Hook for 10 yards to the RUS00, TOUCHDOWN, clock 08:15. (1 pt conversion pass by Hannah Smith failed). | 0 - 6 |
| 1 | 03:20 | Elmira - Hannah Smith pass complete to Kylie Hook for 9 yards to the RUS00, TOUCHDOWN, clock 09:48. (2 pt conversion pass by Hannah Smith is good). | 0 - 14 |
| 3 | 09:48 | Elmira - Bianca Ricciuto pass complete to Cassidy Weiher for 16 yards to the ELM00, TOUCHDOWN, clock 15:00. (2 pt conversion pass by Hannah Smith is good). | 0 - 22 |
| 3 | 01:54 | Elmira - Hannah Smith pass complete to Faith Ingber for 29 yards to the RUS00, TOUCHDOWN, clock 11:41. (2 pt conversion pass by Hannah Smith failed). | 0 - 28 |
| 3 | 15:00 | Russell Sage College - Bianca Ricciuto pass complete to Hailey Blake for 17 yards to the ELM00, TOUCHDOWN, clock 06:33. (2 pt conversion pass by Bianca Ricciuto is good). | 8 - 28 |
| 4 | 11:41 | Elmira - Jenica Jones rush for 1 yard to the RUS00, TOUCHDOWN, clock 01:54. (2 pt conversion pass by Hannah Smith is good). | 8 - 36 |
| 4 | 06:33 |
Russell Sage College
- Touchdown
(2 pt conversion pass by Bianca Ricciuto
failed).
Drive: 9 plays, 66 yards in 5:08. |
14 - 36 |
| 4 | 01:54 |
Elmira
- Touchdown
(1 pt conversion rush by Cadence Gainous
failed).
Drive: 9 plays, 66 yards in 4:39. |
14 - 42 |
| 4 | 00:01 |
Russell Sage College
- Touchdown
(2 pt conversion pass by Bianca Ricciuto
failed).
Drive: 8 plays, 66 yards in 1:53. |
20 - 42 |
| Russell Sage College | Statistics | Elmira |
|---|---|---|
| 12 | FIRST DOWNS | 17 |
| 7 4 1 |
Passing Rushing Penalty |
10 5 2 |
| 263 | TOTAL OFFENSE | 344 |
| 58 4.5 |
Total Offensive Plays Average gain per play |
57 6.0 |
| 190 | NET YARDS PASSING | 223 |
| 17-45
4.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-38
5.9 0-0 2 |
| 73 | NET YARDS RUSHING | 121 |
| 13 5.6 |
Rushing Attempts Average gain per rush |
19 6.4 |
| 3-82 | PUNTS: Number-Yards | 0 0 |
| 27.3 | Average | |
| 4 | TOTAL RETURN YARDS | 43 |
| 0 0 0 0 2-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-43 0 0 0 0 |
| 5-30 | PENALTIES: Number-Yards | 6-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 41:14 | TIME OF POSSESSION | 29:21 |
Russell Sage College |
Elmira |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Russell Sage College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Bianca Ricciuto | 8 | 0 | 8 | - | - | - | 1-4 | 3 | |||
| 13 | Cassidy Weiher | 6 | 1 | 6.5 | - | - | - | - | ||||
| 12 | Michelle Espinal | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Kaleigh Dean | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 24 | Aniyah Kelley | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 11 | Kaitlyn Phillips | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Alia Charles | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Sanai Esquilin | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Hailey Blake | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| TOTALS | 30 | 2 | 31 | - | - | 0-0 | 2-4 | 6 | ||||
| # | Elmira | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Nyla Capen | 7 | 0 | 7 | - | 2 - 0 | - | - | 1 | |||
| 16 | Tania Gonzalez | 6 | 1 | 6.5 | - | 1 - 0 | - | - | ||||
| 20 | Amarionah Dixon | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 12 | Kylie Hook | 4 | 0 | 4 | - | - | - | - | 6 | |||
| 1 | Faith Ingber | 2 | 0 | 2 | - | 2 - 0 | - | - | 1 | |||
| 28 | Jenica Jones | 2 | 0 | 2 | - | - | - | - | ||||
| TOTALS | 26 | 2 | 27 | - | 5 - | 0-0 | - | 9 | ||||
| Other Information | |
|---|---|
|
Attendance: 110 |
|