|
Russell Sage at Elmira - 4/15/2026 - 04:00 PM EDT |
|
|
Russell Sage College
20 |
Elmira
42 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:01 |
|---|---|---|---|---|---|
| Russell Sage College (1-6, 0-1) | 0 | 0 | 0 | 20 | 20 |
| Elmira (3-4, 1-4) | 14 | 0 | 14 | 14 | 42 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at RUS35 | RUS ball on RUS14, clock 15:00. |
| Russell Sage College at 15:00 | |
|---|---|
| 1st and 6 at RUS14 | Russell Sage drive start at 15:00. |
| 1st and 6 at RUS14 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 15:00. |
| 2nd and 6 at RUS14 | Bianca Ricciuto pass incomplete to Cassidy Weiher, clock 15:00. |
| 3rd and 6 at RUS14 | Bianca Ricciuto pass incomplete to Hailey Blake, dropped pass, clock 15:00. |
| 4th and 6 at RUS14 | Hailey Blake punt 31 yards to the ELM35, Nyla Capen return 0 yards to the ELM35, clock 15:00. |
| 3 plays, 0 yards, 02:16 elapsed | |
| Elmira at 12:44 | |
| 1st and 5 at ELM35 | Elmira drive start at 12:44. |
| 1st and 5 at ELM35 | Hannah Smith pass complete to Nyla Capen for 4 yards to the ELM39 (Alia Charles), clock 12:44. |
| 2nd and 1 at ELM39 | Jenica Jones rush for 7 yards to the RUS34 (Bianca Ricciuto), clock 12:44. |
| 3rd and 14 at RUS34 | Nyla Capen rush for 12 yards to the RUS22 (Bianca Ricciuto), clock 12:44. |
| 4th and 2 at RUS22 | Hannah Smith pass complete to Kylie Hook for 3 yards to the RUS19, out-of-bounds, clock 12:44. |
| 4 plays, 26 yards, 00:00 elapsed | |
| Russell Sage College at 12:44 | |
| 1st and 1 at RUS19 | TEAM rush for loss of 4 yards to the RUS15 (Emily Belcher), clock 12:44. |
| 2nd and 5 at RUS15 | TEAM pass incomplete to Michelle Espinal, clock 12:44. |
| 3rd and 5 at RUS15 | TEAM pass incomplete, clock 12:44. |
| 4th and 5 at RUS15 | TEAM pass intercepted at the RUS05, TEAM return -4 yards to the RUS09 (TEAM), PENALTY RUS false start (Kaleigh Dean) 1 yards to the RUS10, clock 12:44. |
| 4 plays, -3 yards, 04:29 elapsed | |
| Elmira at 08:15 | |
| 1st and Goal at RUS10 | Hannah Smith pass complete to Kylie Hook for 10 yards to the RUS00, TOUCHDOWN, clock 08:15. |
| Hannah Smith pass attempt failed, RUS ball on RUS14, clock 08:15. | |
| Russell Sage College 0, Elmira 6 | |
| 1st and 6 at RUS14 | Russell Sage drive start at 08:15. |
| 1st and 6 at RUS14 | Hailey Blake rush for 6 yards to the RUS20 (Kylie Hook), clock 08:15. |
| 2nd and 20 at RUS20 | Bianca Ricciuto rush for loss of 2 yards to the RUS18 (Faith Ingber), clock 08:15. |
| 3rd and 2 at RUS18 | Bianca Ricciuto pass incomplete to Michelle Espinal, clock 08:15. |
| 4th and 2 at RUS18 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 08:15. |
| 5 plays, 14 yards, 00:00 elapsed | |
| Elmira at 08:15 | |
| 1st and Goal at RUS18 | TEAM punt loss of 22 yards to the 40 yardline, TEAM return -29 yards to the RUS11 (TEAM), clock 08:15. |
| 0 plays, 0 yards, 02:38 elapsed | |
| Russell Sage College at 05:37 | |
| 1st and 9 at RUS11 | Russell Sage drive start at 05:37. |
| 1st and 9 at RUS11 | Timeout Russell Sage, clock 05:37. |
| 1st and 9 at RUS11 | TEAM rush for no gain to the RUS11 (Emily Belcher), clock 05:37. |
| 2nd and 9 at RUS11 | TEAM pass incomplete, clock 05:37. |
| 3rd and 9 at RUS11 | TEAM rush for loss of 9 yards to the RUS02 (Kylie Hook), clock 05:37. |
| 4th and 18 at RUS02 | TEAM rush for loss of 2 yards to the RUS00, clock 03:20. |
| 4 plays, -11 yards, 02:17 elapsed | |
| Hannah Smith pass attempt good, RUS ball on RUS14, clock 03:20. | |
| Russell Sage College 0, Elmira 12 | |
| Russell Sage College at 03:20 | |
| 1st and 6 at RUS14 | Russell Sage drive start at 03:20. |
| 1st and 6 at RUS14 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 03:20. |
| 2nd and 6 at RUS14 | Kaleigh Dean rush for 1 yard to the RUS15 (Tania Gonzalez), clock 03:20. |
| 3rd and 5 at RUS15 | Bianca Ricciuto rush for 9 yards to the RUS24 (Amarionah Dixon), clock 03:20. |
| 4th and 16 at RUS24 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 03:20. |
| 4 plays, 10 yards, 00:00 elapsed | |
| Elmira at 03:20 | |
| 1st and 4 at RUS24 | TEAM rush for loss of 14 yards to the RUS38 (A. Ulysse), clock 03:20. |
| 2nd and 18 at RUS38 | TEAM rush for no gain to the RUS38 (TEAM), clock 03:20. |
| back to top | |
|
2nd
|
|
| 3rd and 18 at RUS38 | Start of 2nd quarter, clock 15:00, RUS ball on RUS38, clock 15:00. |
| 3rd and 2 at RUS38 | Bianca Ricciuto pass complete to Aniyah Kelley for 7 yards to the ELM35 (Kylie Hook), clock 15:00. |
| 4th and 15 at ELM35 | Bianca Ricciuto pass complete to Hailey Blake for 2 yards to the ELM33 (Nyla Capen), clock 15:00. |
| 4 plays, -5 yards, 03:20 elapsed | |
| Elmira at 15:00 | |
| 1st and 7 at ELM33 | TEAM pass complete to Natalia Musolino for loss of 11 yards to the ELM22 (TEAM; A. Ulysse), clock 15:00. |
| 2nd and 18 at ELM22 | TEAM pass incomplete to Emily Belcher, clock 15:00. |
| 3rd and 18 at ELM22 | TEAM pass incomplete to Natalia Musolino, dropped pass, clock 15:00. |
| 4th and 18 at ELM22 | Elmira drive start at 12:23. |
| 4th and 18 at ELM22 | Hannah Smith pass complete to Faith Ingber for 9 yards to the ELM31 (Cassidy Weiher), clock 12:23. |
| 4 plays, -2 yards, 02:37 elapsed | |
| Russell Sage College at 12:23 | |
| 1st and 11 at ELM31 | TEAM pass intercepted at the RUS21, TEAM return 0 yards to the RUS21 (TEAM), clock 12:23. |
| 1 plays, 0 yards, 01:48 elapsed | |
| Elmira at 10:35 | |
| 1st and 1 at RUS21 | Elmira drive start at 10:35. |
| 1st and 1 at RUS21 | TEAM pass incomplete, clock 10:35. |
| 2nd and 1 at RUS21 | TEAM pass complete for loss of 13 yards to the RUS34 (Michelle Espinal), clock 10:35. |
| 3rd and 14 at RUS34 | TEAM pass incomplete to Emily Belcher, dropped pass, clock 10:35. |
| 4th and 14 at RUS34 | TEAM pass complete for loss of 9 yards to the ELM37 (A. Ulysse), clock 10:35. |
| 4 plays, -22 yards, 00:00 elapsed | |
| Russell Sage College at 10:35 | |
| 1st and 17 at ELM37 | Kaleigh Dean rush for no gain to the ELM37 (Amarionah Dixon), clock 10:35. |
| 2nd and 17 at ELM37 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 10:35. |
| 3rd and 17 at ELM37 | Bianca Ricciuto pass incomplete to Aniyah Kelley, dropped pass, PENALTY ELM defense pass interference (Kylie Hook) 10 yards to the ELM27, clock 10:35. |
| 1st and 7 at ELM27 | Bianca Ricciuto rush for 8 yards to the ELM19 (Nyla Capen), clock 10:35. |
| 2nd and 19 at ELM19 | Bianca Ricciuto pass incomplete to Cassidy Weiher, clock 10:35. |
| 3rd and 19 at ELM19 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 10:35. |
| 4th and 19 at ELM19 | Bianca Ricciuto pass incomplete to Michelle Espinal, clock 10:35. |
| 7 plays, 18 yards, 06:40 elapsed | |
| Elmira at 03:55 | |
| 1st and 1 at ELM19 | Timeout Russell Sage, clock 03:55. |
| 1st and 1 at ELM19 | TEAM pass incomplete to Emily Belcher, dropped pass, clock 03:55. |
| 2nd and 1 at ELM19 | Elmira drive start at 03:36. |
| 2nd and 1 at ELM19 | Hannah Smith pass incomplete to Kylie Hook, dropped pass, clock 03:36. |
| 3rd and 1 at ELM19 | Hannah Smith pass complete to Faith Ingber for 3 yards to the ELM22 (Michelle Espinal), clock 03:36. |
| 4th and 18 at ELM22 | Hannah Smith pass incomplete to Kylie Hook, clock 03:36. |
| 4 plays, 3 yards, 00:19 elapsed | |
| Russell Sage College at 03:36 | |
| 1st and 2 at ELM22 | TEAM pass complete for loss of 14 yards to the ELM36 (TEAM), clock 03:36. |
| 2nd and 16 at ELM36 | TEAM pass complete to Michelle Espinal for loss of 5 yards to the RUS39 (TEAM), clock 03:36. |
| 3rd and 1 at RUS39 | TEAM pass incomplete to Michelle Espinal, clock 03:36. |
| 4th and 1 at RUS39 | TEAM pass incomplete to Michelle Espinal, clock 03:36. |
| 4 plays, -19 yards, 00:00 elapsed | |
| Elmira at 03:36 | |
| 1st and 19 at RUS39 | Hannah Smith pass complete to Kylie Hook for 20 yards to the RUS19 (Michelle Espinal), clock 03:36. |
| 2nd and 19 at RUS19 | Timeout Elmira, clock 00:30. |
| 2nd and 19 at RUS19 | Hannah Smith pass incomplete to Kylie Hook, clock 00:30. |
| 3rd and 19 at RUS19 | Hannah Smith pass incomplete to Nyla Capen, clock 00:30. |
| 4th and 19 at RUS19 | Hannah Smith pass incomplete to Kylie Hook, clock 00:30. |
| 4 plays, 20 yards, 03:23 elapsed | |
| Russell Sage College at 00:13 | |
| 1st and 1 at RUS19 | Timeout Elmira, clock 00:13. |
| 1st and 1 at RUS19 | TEAM pass incomplete, clock 00:13. |
| 2nd and 1 at RUS19 | Russell Sage drive start at 00:07. |
| 2nd and 1 at RUS19 | Timeout Russell Sage, clock 00:07. |
| 2nd and 1 at RUS19 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 00:07. |
| 3rd and 1 at RUS19 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 00:07. |
| back to top | |
|
3rd
|
|
| 4th and 1 at RUS19 | ELM ball on ELM14, Start of 3rd quarter, clock 15:00, ELM ball on ELM14, clock 15:00. |
| 4th and 6 at ELM14 | Elmira drive start at 15:00. |
| 4th and 6 at ELM14 | Hannah Smith pass complete to Kylie Hook for 1 yard to the ELM15, Faith Ingber for 9 yards to the ELM24 (Bianca Ricciuto), clock 15:00. |
| 4 plays, 10 yards, 00:13 elapsed | |
| Russell Sage College at 15:00 | |
| 1st and 4 at ELM24 | TEAM rush for loss of 5 yards to the ELM29, out-of-bounds, PENALTY RUS unnecessary roughness (Alia Charles) 10 yards to the ELM39, clock 15:00. |
| 1st and 19 at ELM39 | TEAM rush for loss of 12 yards to the RUS29, out-of-bounds, clock 15:00. |
| 2nd and 11 at RUS29 | TEAM rush for loss of 5 yards to the RUS24 (Emily Belcher; Natalia Musolino), clock 15:00. |
| 3rd and 16 at RUS24 | TEAM pass complete for loss of 5 yards to the RUS19, out-of-bounds, clock 15:00. |
| 4th and 1 at RUS19 | TEAM rush for no gain to the RUS19 (TEAM), clock 15:00. |
| 5 plays, -37 yards, 00:00 elapsed | |
| Elmira at 15:00 | |
| 1st and Goal at RUS19 | Hannah Smith pass complete to Faith Ingber for 7 yards to the RUS12 (Michelle Espinal), clock 15:00. |
| 2nd and Goal at RUS12 | Hannah Smith pass complete to Faith Ingber for 3 yards to the RUS09 (Kaleigh Dean), clock 15:00. |
| 3rd and Goal at RUS09 | Hannah Smith pass complete to Kylie Hook for 9 yards to the RUS00, TOUCHDOWN, clock 09:48. |
| Hannah Smith pass attempt good, RUS ball on RUS14, clock 09:48. | |
| Russell Sage College 0, Elmira 20 | |
| 1st and 6 at RUS14 | Russell Sage drive start at 09:48. |
| 1st and 6 at RUS14 | Bianca Ricciuto pass incomplete to Hailey Blake, dropped pass, clock 09:48. |
| 2nd and 6 at RUS14 | PENALTY RUS unsportmanlike conduct 5 yards to the RUS09, clock 09:48. |
| 2nd and 11 at RUS09 | Bianca Ricciuto pass incomplete to Cassidy Weiher, clock 09:48. |
| 3rd and 11 at RUS09 | Bianca Ricciuto pass incomplete to Lydia Kern, clock 09:48. |
| 4th and 11 at RUS09 | Hailey Blake punt 29 yards to the RUS38, Faith Ingber return 14 yards to the RUS24 (Bianca Ricciuto), clock 09:48. |
| 6 plays, 19 yards, 07:54 elapsed | |
| Elmira at 07:06 | |
| 1st and 4 at RUS24 | Elmira drive start at 07:06. |
| 1st and 4 at RUS24 | Hannah Smith pass incomplete, clock 07:06. |
| 2nd and 4 at RUS24 | Hannah Smith pass complete to Kylie Hook for 6 yards to the RUS18 (Cassidy Weiher), clock 07:06. |
| 3rd and 18 at RUS18 | Jenica Jones rush for no gain to the RUS18 (Cassidy Weiher), clock 07:06. |
| 4th and 18 at RUS18 | Hannah Smith pass complete to Kylie Hook for 10 yards to the RUS08 (Bianca Ricciuto), PENALTY RUS cr (Aniyah Kelley) 5 yards to the RUS03, clock 07:06. |
| 4th and 3 at RUS03 | PENALTY ELM false start 5 yards to the RUS08, clock 07:06. |
| 4th and 8 at RUS08 | Faith Ingber rush for 1 yard to the RUS07 (Kaleigh Dean), clock 07:06. |
| 5 plays, 17 yards, 00:00 elapsed | |
| Russell Sage College at 07:06 | |
| 1st and 13 at RUS07 | TEAM rush for loss of 6 yards to the RUS01, out-of-bounds, clock 07:06. |
| 2nd and 19 at RUS01 | TEAM rush for loss of 1 yard to the RUS00, PENALTY ELM illegal block (Ava Scanna) 6 yards to the RUS06, clock 02:24. |
| 2nd and 14 at RUS06 | TEAM pass complete to Michelle Espinal for loss of 6 yards to the RUS00, clock 01:54. |
| TEAM pass attempt failed, RUS ball on RUS14, clock 01:54. | |
| 1st and 6 at RUS14 | Russell Sage drive start at 01:54. |
| 1st and 6 at RUS14 | Bianca Ricciuto pass complete to Hailey Blake for 10 yards to the RUS24 (Tania Gonzalez), clock 01:54. |
| 2nd and 16 at RUS24 | Bianca Ricciuto rush for 1 yard to the RUS25, Kaleigh Dean for loss of 2 yards to the RUS23 (Nyla Capen), clock 01:54. |
| 3rd and 17 at RUS23 | Bianca Ricciuto rush for 17 yards to the 40 yardline (Tania Gonzalez), PENALTY ELM holding (Nyla Capen) 5 yards to the ELM35, clock 01:54. |
| 1st and 15 at ELM35 | Bianca Ricciuto pass complete to Kaleigh Dean for 14 yards to the ELM21 (Amarionah Dixon), clock 01:54. |
| back to top | |
|
4th
|
|
| 2nd and 1 at ELM21 | Start of 4th quarter, clock 15:00, RUS ball on ELM21, clock 15:00. |
| 2nd and 1 at ELM21 | Bianca Ricciuto pass incomplete to Hailey Blake, dropped pass, clock 15:00. |
| 3rd and 1 at ELM21 | PENALTY ELM roughing the passer (Faith Ingber) 5 yards to the ELM16, clock 15:00. |
| 3rd and 16 at ELM16 | Bianca Ricciuto pass complete to Cassidy Weiher for 16 yards to the ELM00, TOUCHDOWN, clock 15:00. |
| Bianca Ricciuto pass attempt good, ELM ball on ELM14, clock 15:00. | |
| Russell Sage College 6, Elmira 28 | |
| 1st and 6 at ELM14 | Elmira drive start at 13:56. |
| 1st and 6 at ELM14 | Faith Ingber rush for 9 yards to the ELM23, out-of-bounds, clock 13:56. |
| 2nd and 17 at ELM23 | Hannah Smith pass complete to Kylie Hook for 28 yards to the RUS29 (Bianca Ricciuto), clock 13:56. |
| 3rd and 9 at RUS29 | Hannah Smith pass incomplete to Faith Ingber, clock 13:56. |
| 4th and 9 at RUS29 | Hannah Smith pass complete to Faith Ingber for 29 yards to the RUS00, TOUCHDOWN, clock 11:41. |
| Hannah Smith pass attempt good, RUS ball on RUS14, clock 11:41. | |
| Russell Sage College 8, Elmira 34 | |
| 1st and 6 at RUS14 | Russell Sage drive start at 11:41. |
| 1st and 6 at RUS14 | Jordan Contardo pass incomplete, clock 11:41. |
| 2nd and 6 at RUS14 | PENALTY RUS false start (Jordan Contardo) 5 yards to the RUS09, clock 11:41. |
| 2nd and 11 at RUS09 | Bianca Ricciuto pass complete to Aniyah Kelley for 13 yards to the RUS22 (Kylie Hook), clock 11:41. |
| 3rd and 18 at RUS22 | Bianca Ricciuto rush for 2 yards to the RUS24 (Nyla Capen), clock 11:41. |
| 4th and 16 at RUS24 | Bianca Ricciuto pass complete to Kaleigh Dean for 10 yards to the RUS34 (Tania Gonzalez), clock 11:41. |
| 17 plays, 59 yards, 10:25 elapsed | |
| Elmira at 11:41 | |
| 1st and 14 at RUS34 | TEAM pass complete to Emily Belcher for loss of 25 yards to the ELM21 (TEAM), clock 11:41. |
| 2nd and 19 at ELM21 | TEAM pass incomplete, clock 11:41. |
| 3rd and 19 at ELM21 | TEAM pass incomplete, clock 11:41. |
| 4th and 19 at ELM21 | TEAM rush for loss of 4 yards to the ELM17 (TEAM), clock 11:41. |
| 4 plays, -29 yards, 05:08 elapsed | |
| Russell Sage College at 06:33 | |
| 1st and Goal at ELM17 | Bianca Ricciuto pass complete to Hailey Blake for 17 yards to the ELM00, TOUCHDOWN, clock 06:33. |
| Bianca Ricciuto pass attempt failed, ELM ball on ELM14, clock 06:33. | |
| Russell Sage College 14, Elmira 36 | |
| 1st and 6 at ELM14 | Elmira drive start at 06:33. |
| 1st and 6 at ELM14 | Hannah Smith pass complete to Faith Ingber for 11 yards to the ELM25 (Kaitlyn Phillips), clock 06:33. |
| 2nd and 15 at ELM25 | Jenica Jones rush for 7 yards to the ELM32 (Alia Charles), clock 06:33. |
| 3rd and 8 at ELM32 | Faith Ingber rush for 10 yards to the RUS38 (Kaleigh Dean), clock 06:33. |
| 4th and 18 at RUS38 | Hannah Smith pass complete to Faith Ingber for 2 yards to the RUS36 (Kaitlyn Phillips), clock 06:33. |
| 5 plays, 47 yards, 00:00 elapsed | |
| Russell Sage College at 06:33 | |
| 1st and 4 at RUS36 | TEAM pass complete to Michelle Espinal for no gain to the RUS36 (TEAM), clock 06:33. |
| 2nd and 4 at RUS36 | TEAM pass complete for loss of 23 yards to the RUS13 (TEAM), clock 06:33. |
| 3rd and 7 at RUS13 | TEAM rush for loss of 11 yards to the RUS02 (Cadence Gainous), clock 06:33. |
| 4th and 18 at RUS02 | TEAM pass complete for loss of 1 yard to the RUS01 (Emily Belcher), clock 06:33. |
| 4 plays, -35 yards, 04:39 elapsed | |
| Elmira at 01:54 | |
| 1st and Goal at RUS01 | Jenica Jones rush for 1 yard to the RUS00, TOUCHDOWN, clock 01:54. |
| Cadence Gainous rush attempt failed, RUS ball on RUS14, clock 01:54. | |
| Russell Sage College 14, Elmira 42 | |
| 1st and 6 at RUS14 | Russell Sage drive start at 01:54. |
| 1st and 6 at RUS14 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 01:54. |
| 2nd and 6 at RUS14 | PENALTY ELM roughing the passer 10 yards to the RUS24, clock 01:54. |
| 2nd and 16 at RUS24 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 01:54. |
| 3rd and 16 at RUS24 | Bianca Ricciuto pass complete to Hailey Blake for 24 yards to the ELM32 (Jenica Jones), clock 01:54. |
| 4th and 12 at ELM32 | Bianca Ricciuto pass complete to Lydia Kern for loss of 4 yards to the ELM36 (Tania Gonzalez), clock 01:54. |
| 5 plays, 31 yards, 00:00 elapsed | |
| Elmira at 01:54 | |
| 1st and 4 at ELM36 | TEAM rush for loss of 13 yards to the ELM23 (TEAM), clock 01:54. |
| 2nd and 17 at ELM23 | Timeout Russell Sage, clock 00:38. |
| 2nd and 17 at ELM23 | TEAM pass complete to Natalia Musolino for loss of 7 yards to the ELM16, clock 00:38. |
| 3rd and 4 at ELM16 | TEAM pass complete for loss of 13 yards to the ELM03, clock 00:38. |
| 4th and 17 at ELM03 | Timeout Russell Sage, clock 00:06. |
| 4th and 17 at ELM03 | TEAM pass complete to Natalia Musolino for loss of 3 yards to the ELM00, clock 00:01. |
| 4 plays, -36 yards, 01:53 elapsed | |
| Bianca Ricciuto pass attempt failed, ELM ball on ELM14, clock 00:01. | |
| Elmira at 00:01 | |
| 1st and 6 at ELM14 | Elmira drive start at 00:01. |
| 1st and 6 at ELM14 | Hannah Smith rush for no gain to the ELM14, clock 00:01. |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |