Hood vs. Sage
@ Va. Beach, Va. (Va. Beach Sportsplex )
3/12/2020 at 3:00pm
@ Va. Beach, Va. (Va. Beach Sportsplex )
3/12/2020 at 3:00pm
|
Hood
22 |
Russell Sage College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hood (4-2) | 4 | 9 | 4 | 5 | 22 |
| Russell Sage College (2-5) | 1 | 3 | 3 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hood | Russell Sage College | ||
| Hood | 14:55 | Ben Gilbert (unassisted) | 1 | 0 |
| Hood | 10:55 | Jason Jaworski (Patrick Hurley ) | 2 | 0 |
| Russell Sage College | 05:24 | Sherrod Banton (unassisted) | 2 | 1 |
| Hood | 02:38 | Bentley LeBarron (unassisted) | 3 | 1 |
| Hood | 00:06 | Cody Upman (unassisted) | 4 | 1 |
| -- 2nd -- | Hood | Russell Sage College | ||
| Hood | 14:22 | Kyle Scott (unassisted) | 5 | 1 |
| Hood | 13:52 | Jay Lanigan (Michael Mullen ) | 6 | 1 |
| Hood | 13:30 | Patrick Hurley (Bentley LeBarron ) | 7 | 1 |
| Russell Sage College | 11:53 | Aaron Heyman (unassisted) | 7 | 2 |
| Russell Sage College | 11:29 | Bailey Martin (Aaron Heyman ) | 7 | 3 |
| Hood | 09:31 | Cody Upman (Jackson Hand ) | 8 | 3 |
| Hood | 07:12 | UP - Michael Mullen (Jason Jaworski ) | 9 | 3 |
| Hood | 06:34 | UP - Michael Mullen (Bentley LeBarron ) | 10 | 3 |
| Hood | 05:40 | Patrick Hurley (unassisted) | 11 | 3 |
| Hood | 04:05 | Patrick Hurley (unassisted) | 12 | 3 |
| Hood | 03:36 | Jason Jaworski (unassisted) | 13 | 3 |
| Russell Sage College | 00:23 | Sherrod Banton (Aaron Heyman ) | 13 | 4 |
| -- 3rd -- | Hood | Russell Sage College | ||
| Hood | 13:04 | Cody Upman (Jason Jaworski ) | 14 | 4 |
| Hood | 11:17 | Jackson Hand (Michael Mullen ) | 15 | 4 |
| Russell Sage College | 10:52 | Robert Martin (unassisted) | 15 | 5 |
| Russell Sage College | 09:09 | Bailey Martin (unassisted) | 15 | 6 |
| Hood | 06:56 | UP - Gavin Combe (Jason Jaworski ) | 16 | 6 |
| Russell Sage College | 02:30 | Robert Martin (unassisted) | 16 | 7 |
| Hood | 00:49 | Michael Mullen (Jackson Hand ) | 17 | 7 |
| -- 4th -- | Hood | Russell Sage College | ||
| Russell Sage College | 10:46 | Anthony Abreu (Bailey Martin ) | 17 | 8 |
| Hood | 10:03 | Jackson Hand (Gabe Hendrickson ) | 18 | 8 |
| Hood | 09:57 | Garrett Hitchens (unassisted) | 19 | 8 |
| Hood | 08:57 | UP - Bentley LeBarron (unassisted) | 20 | 8 |
| Russell Sage College | 07:53 | Robert Martin (unassisted) | 20 | 9 |
| Russell Sage College | 05:25 | Aaron Heyman (unassisted) | 20 | 10 |
| Russell Sage College | 05:11 | Sherrod Banton (unassisted) | 20 | 11 |
| Russell Sage College | 04:19 | UP - Anthony Abreu (Aaron Heyman ) | 20 | 12 |
| Russell Sage College | 03:45 | Robert Martin (unassisted) | 20 | 13 |
| Hood | 02:51 | Cody Upman (unassisted) | 21 | 13 |
| Hood | 00:03 | DN - Jay Lanigan (Zach Flecksteiner ) | 22 | 13 |
Hood |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Jaworski * | 2 | 3 | 4 | 4 | 3 | 4 | 0 | |
| 2 | Shawn Wise | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 3 | Bentley LeBarron * | 2 | 2 | 9 | 4 | 2 | 1 | 2 | |
| 4 | Ben Gilbert | 1 | 0 | 1 | 1 | 9 | 1 | 0 | |
| 7 | Gavin Combe * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Kyle Scott * | 1 | 0 | 4 | 2 | 2 | 1 | 0 | |
| 9 | Jackson Hand | 2 | 2 | 4 | 4 | 0 | 0 | 0 | |
| 10 | Michael Mullen | 3 | 2 | 10 | 5 | 1 | 3 | 2 | |
| 11 | Jake Rumbaugh | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 12 | Zach Flecksteiner | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Alex Dudziak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gabe Hendrickson | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 15 | Vincent Scarpone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Cody Upman * | 4 | 0 | 5 | 4 | 3 | 0 | 1 | |
| 20 | Bailey Meehan * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Jacob Smidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Christian Hoch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Kevin Clohosey | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 28 | Jesse Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jay Lanigan | 2 | 0 | 5 | 3 | 2 | 4 | 0 | |
| 33 | Kyle Morgenroth * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Trenton Lazorchak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 35 | Garrett Hitchens | 1 | 0 | 1 | 1 | 7 | 2 | 0 | |
| 36 | Patrick Hurley * | 3 | 1 | 4 | 3 | 5 | 1 | 0 | |
| 39 | Bryce McCown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 41 | Michael Cook | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 42 | Michael Hilliard * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 43 | F. Kaplan-James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | James Holewinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Kyle Wilkinson | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 48 | Olanrewaju Aribisala * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Alex Knott | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 50 | Sebastien Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Stephen Gilligan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Tyler Siglin | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 57 | Matt Macenka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 12 | 55 | 37 | 61 | 29 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Kyle Morgenroth (W, 2-0) | 5 | 31:28 | 4 | 9 |
| 34 | Trenton Lazorchak | 3 | 15:00 | 1 | 4 |
| 23 | Jacob Smidt | 1 | 4:57 | 4 | 5 |
| 28 | Jesse Myers | 1 | 2:10 | 0 | 1 |
| 13 | Alex Dudziak | 3 | 3:34 | 0 | 3 |
| 50 | Sebastien Seymour | 0 | 2:51 | 2 | 2 |
| Totals | 13 | 60:00 | 11 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shawn Wise 5-9; Ben Gilbert 13-13; Garrett Hitchens 13-16 | |||||||||
| PIM: Bailey Meehan 1-30; Michael Cook 1-30; James Holewinski 1-60; Kyle Wilkinson 1-60; Alex Knott 1-60 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Rafferty * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 2 | Ethan Curreri | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Reggie Dumas * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 4 | Sean McGirr * | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 5 | Rich Everoski | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Shea Obado | 0 | 0 | 2 | 2 | 0 | 4 | 0 | |
| 10 | Joe Moreno * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 11 | Jordan Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Anthony Abreu * | 2 | 0 | 3 | 3 | 2 | 2 | 0 | |
| 14 | Robert Martin * | 4 | 0 | 10 | 7 | 3 | 2 | 1 | |
| 22 | Liam Dowd * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 24 | Bailey Martin * | 2 | 1 | 5 | 4 | 3 | 1 | 0 | |
| 25 | Sherrod Banton | 3 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 27 | Aaron Heyman | 2 | 3 | 5 | 3 | 1 | 3 | 0 | |
| 32 | James Neubert * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 33 | Matt Cavuoto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 37 | Michael Capitelli * | gk | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 42 | Connor McCagg | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Jacob Peck | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 77 | Adante Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 4 | 35 | 24 | 30 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Michael Capitelli (L, 2-5) | 22 | 60:00 | 15 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Rafferty 0-6; Reggie Dumas 1-3; Sean McGirr 2-9; Jordan Peters 1-6; James Neubert 1-3; Matt Cavuoto 1-4; Connor McCagg 1-6; Jacob Peck 0-1 | |||||||||
| PIM: Ethan Curreri 1-60; Shea Obado 1-60; James Neubert 4-240; Adante Simpson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 3 | 1 | 1 | 6 | 11 |
| Russell Sage College | 2 | 6 | 2 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 13 | 17 | 16 | 15 | 61 |
| Russell Sage College | 5 | 8 | 3 | 14 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 10 | 3 | 8 | 8 | 29 |
| Russell Sage College | 8 | 4 | 8 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 8-8 | 4-4 | 5-7 | 6-8 | 23 -27 |
| Russell Sage College | 8-9 | 4-6 | 6-8 | 7-9 | 25 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 6-6 | 11-13 | 6-7 | 8-12 | 31 -38 |
| Russell Sage College | 0-6 | 2-13 | 1-7 | 4-12 | 7 -38 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 0-2 | 2-3 | 1-1 | 1-1 | 4 -7 |
| Russell Sage College | 0-1 | 0-0 | 0-1 | 1-3 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 12 | 17 | 14 | 12 | 55 |
| Russell Sage College | 7 | 7 | 5 | 16 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hood | 0 | 2 | 1 | 1 | 4 |
| Russell Sage College | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hood | 60 seconds | 04:11 | Kyle Wilkinson : - UNNECESSARY ROUGHNESS | ||
| Russell Sage College | 60 seconds | 02:38 | James Neubert : - SLASHING | ||
| Russell Sage College | 60 seconds | 02:38 | James Neubert : - TRIPPING | ||
| -- 2nd -- | |||||
| Russell Sage College | 60 seconds | 07:41 | James Neubert : - SLASHING | ||
| Russell Sage College | 60 seconds | 07:41 | James Neubert : - SLASHING | ||
| Russell Sage College | 60 seconds | 05:40 | Ethan Curreri : - SLASHING | ||
| -- 3rd -- | |||||
| Hood | 60 seconds | 09:09 | James Holewinski : - UNNECESSARY ROUGHNESS | ||
| Russell Sage College | 60 seconds | 07:15 | Shea Obado : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Hood | 30 seconds | 11:42 | Michael Cook : - ILLEGAL PROCEDURE | ||
| Russell Sage College | 60 seconds | 09:46 | Adante Simpson : - UNNECESSARY ROUGHNESS | ||
| Hood | 60 seconds | 04:47 | Alex Knott : - SLASHING | ||
| Hood | 30 seconds | 00:22 | Bailey Meehan : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 41 Officials and game personnel: E. Carpenter |
| Starter * |