Albertus Magnus at Sage
@ Albany, N.Y. (ACPHS Complex )
3/25/2026 at 04:01 PM
@ Albany, N.Y. (ACPHS Complex )
3/25/2026 at 04:01 PM
|
Albertus Magnus
5 |
Russell Sage College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (3-6) | 0 | 1 | 2 | 2 | 5 |
| Russell Sage College (2-2) | 0 | 2 | 4 | 1 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Albertus Magnus | Russell Sage College | |||
| (no scoring) | |||||
| -- 2nd -- | Albertus Magnus | Russell Sage College | |||
| Albertus Magnus | 12:31 | Alex Morales (Sean Keenan ) | 1 | 0 | |
| Russell Sage College | 07:45 | Mame Diba (unassisted) | 1 | 1 | |
| Russell Sage College | 00:56 | Mame Diba (Carson Pesce ) | 1 | 2 | |
| -- 3rd -- | Albertus Magnus | Russell Sage College | |||
| Russell Sage College | 14:33 | Garrison Decker (Carson Pesce ) | 1 | 3 | |
| Russell Sage College | 12:03 | Mame Diba (unassisted) | 1 | 4 | |
| Albertus Magnus | 08:57 | Nicholas Longo (DaKari Coleman ) | 2 | 4 | |
| Russell Sage College | 06:28 | Mame Diba (Ashton Bombard ) | 2 | 5 | |
| Albertus Magnus | 03:46 | Marcus Burrows (unassisted) | 3 | 5 | |
| Russell Sage College | 01:57 | Carson Pesce (Mame Diba ) | 3 | 6 | |
| -- 4th -- | Albertus Magnus | Russell Sage College | |||
| Russell Sage College | 13:23 | Doan Sangare (unassisted) | 3 | 7 | |
| Albertus Magnus | 06:18 | DaKari Coleman (Marcus Burrows ) | 4 | 7 | |
| Albertus Magnus | 00:32 | UP - Marcus Burrows (DaKari Coleman ) | 5 | 7 | |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Delbuono * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 2 | Derrick Mejia | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 3 | Sean Keenan * | m | 0 | 1 | 4 | 4 | 0 | 3 | 0 |
| 4 | Ornel Michel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Daniel Gomez | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | DaKari Coleman * | m | 1 | 2 | 6 | 6 | 3 | 3 | 0 |
| 11 | Alexis Gonzalez * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 12 | Thomas Fraser * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hayden Grigas * | m | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 14 | Alex Morales * | a | 1 | 0 | 3 | 2 | 3 | 2 | 2 |
| 15 | Alec Kovalsky * | d | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | Nicholas Longo * | a | 1 | 0 | 10 | 7 | 0 | 4 | 0 |
| 55 | Marcus Burrows * | a | 2 | 1 | 6 | 5 | 3 | 2 | 1 |
| 77 | Jahsai Martin-Fish | 0 | 0 | 0 | 0 | 8 | 1 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 5 | 4 | 30 | 24 | 31 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Alexis Gonzalez (L, 3-6) | 7 | 60:00 | 12 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Daniel Gomez 1-2; DaKari Coleman 6-12; Hayden Grigas 1-2 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 2 | Brady Dubay * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 3 | Garrison Decker * | a | 1 | 0 | 4 | 2 | 0 | 2 | 0 |
| 8 | Ashton Bombard * | m | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Aaron Alvarez * | d | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 12 | Dylan Baisley * | m | 0 | 0 | 6 | 2 | 1 | 4 | 0 |
| 14 | Carson Pesce * | a | 1 | 2 | 7 | 3 | 3 | 1 | 1 |
| 20 | Jacob Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mason Marckres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ryan Blake | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
| 29 | Drake Krajewski | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 30 | Andrew Collora | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 41 | Mame Diba * | a | 4 | 1 | 10 | 8 | 3 | 1 | 0 |
| 44 | Doan Sangare * | m | 1 | 0 | 6 | 3 | 1 | 0 | 1 |
| 55 | Andrew Meyer * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 99 | Jordon Hankel * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 34 | 19 | 29 | 22 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jordon Hankel (W, 2-2) | 5 | 60:00 | 19 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 3-6; Aaron Alvarez 1-1; Ryan Blake 4-9 | |||||||||
| PIM: Gamo Koulibaly 1-60; Brady Dubay 2-90; Jacob Washington 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 3 | 1 | 3 | 5 | 12 |
| Russell Sage College | 1 | 6 | 5 | 7 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 4 | 8 | 10 | 9 | 31 |
| Russell Sage College | 7 | 7 | 12 | 3 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 8 | 6 | 4 | 3 | 21 |
| Russell Sage College | 3 | 8 | 5 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 8-9 | 4-5 | 5-5 | 4-5 | 21 -24 |
| Russell Sage College | 5-5 | 6-7 | 6-8 | 5-9 | 22 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0-1 | 2-4 | 3-7 | 3-4 | 8 -16 |
| Russell Sage College | 1-1 | 2-4 | 4-7 | 1-4 | 8 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0-0 | 0-2 | 0-1 | 1-1 | 1 -4 |
| Russell Sage College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 2 | 9 | 10 | 9 | 30 |
| Russell Sage College | 10 | 7 | 9 | 8 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0 | 0 | 0 | 0 | 0 |
| Russell Sage College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Russell Sage College | 30 seconds | 09:00 | Brady Dubay : - OFFSIDE | ||
| Russell Sage College | 60 seconds | 05:06 | Gamo Koulibaly : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Russell Sage College | 60 seconds | 03:46 | Brady Dubay : - SLASHING | ||
| -- 4th -- | |||||
| Russell Sage College | 30 seconds | 01:03 | Jacob Washington : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 251 Officials and game personnel: K. Young/M. Kensel |
| Starter * |