SUNY Poly at Sage
@ Albany, N.Y. (ACPHS Complex )
4/22/2026 at 05:00 PM
@ Albany, N.Y. (ACPHS Complex )
4/22/2026 at 05:00 PM
|
SUNY Poly
11 |
Russell Sage College
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| SUNY Poly (6-9, 2-6 E8) | 3 | 0 | 6 | 1 | 1 | 11 |
| Russell Sage College (3-8, 1-7 E8) | 2 | 5 | 1 | 2 | 0 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Poly | Russell Sage College | ||
| Russell Sage College | 13:43 | Doan Sangare (unassisted) | 0 | 1 |
| Russell Sage College | 13:20 | Dylan Baisley (unassisted) | 0 | 2 |
| SUNY Poly | 11:13 | Kai Hew (unassisted) | 1 | 2 |
| SUNY Poly | 07:06 | Cooper Fitzgerald (unassisted) | 2 | 2 |
| SUNY Poly | 00:04 | Ryan Carroll (unassisted) | 3 | 2 |
| -- 2nd -- | SUNY Poly | Russell Sage College | ||
| Russell Sage College | 08:34 | Mason Marckres (Mame Diba ) | 3 | 3 |
| Russell Sage College | 05:48 | Mame Diba (Carson Pesce ) | 3 | 4 |
| Russell Sage College | 04:35 | Ryan Blake (unassisted) | 3 | 5 |
| Russell Sage College | 00:11 | Doan Sangare (unassisted) | 3 | 6 |
| Russell Sage College | 00:03 | Mame Diba (Ryan Blake ) | 3 | 7 |
| -- 3rd -- | SUNY Poly | Russell Sage College | ||
| Russell Sage College | 11:03 | Mame Diba (unassisted) | 3 | 8 |
| SUNY Poly | 09:41 | Kai Hew (unassisted) | 4 | 8 |
| SUNY Poly | 07:38 | UP - Cooper Fitzgerald (Luke Taylor ) | 5 | 8 |
| SUNY Poly | 06:51 | UP - Ryan Carroll (Mitchell Taylor ) | 6 | 8 |
| SUNY Poly | 02:21 | Ryan Carroll (unassisted) | 7 | 8 |
| SUNY Poly | 01:36 | Cooper Fitzgerald (unassisted) | 8 | 8 |
| SUNY Poly | 01:21 | Cooper Fitzgerald (unassisted) | 9 | 8 |
| -- 4th -- | SUNY Poly | Russell Sage College | ||
| Russell Sage College | 13:13 | Mame Diba (unassisted) | 9 | 9 |
| Russell Sage College | 05:18 | Mame Diba (unassisted) | 9 | 10 |
| SUNY Poly | 03:15 | Luke Taylor (unassisted) | 10 | 10 |
| -- OT -- | SUNY Poly | Russell Sage College | ||
| SUNY Poly | 00:03 | Ryan Carroll (unassisted) | 11 | 10 |
SUNY Poly |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai Hew * | 2 | 0 | 8 | 5 | 2 | 4 | 0 | |
| 2 | Luke Taylor * | 1 | 1 | 10 | 6 | 2 | 2 | 0 | |
| 4 | Mitchell Taylor * | 0 | 1 | 5 | 4 | 3 | 1 | 2 | |
| 5 | Joshua Miller | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Tanner Defren | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 7 | Graham Genevick | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 8 | Ian Short | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Cooper Fitzgerald * | 4 | 0 | 6 | 5 | 0 | 1 | 0 | |
| 10 | Mason McCall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mac Fitzgerald * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Ryan Carroll * | 4 | 0 | 11 | 8 | 3 | 4 | 1 | |
| 14 | Ethan Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Aiden Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Cooper Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dane Campbell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kaiden Aton * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 22 | Casey Ryan * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 23 | Zachary Christian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Aiden Smith | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Riley Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ajay Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Tyler Baisley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 2 | 42 | 30 | 27 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Mac Fitzgerald | 7 | 30:00 | 2 | 9 |
| 30 | Tyler Baisley (W, 5-6) | 3 | 33:57 | 3 | 6 |
| Totals | 10 | 63:57 | 5 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Graham Genevick 10-23 | |||||||||
| PIM: Joshua Miller 1-60; Kaiden Aton 1-60 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 2 | Brady Dubay * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 8 | Ashton Bombard * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Aaron Alvarez * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Dylan Baisley * | 1 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 14 | Carson Pesce * | 0 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 20 | Jacob Washington | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 21 | Mason Marckres | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Ryan Blake | 1 | 1 | 2 | 1 | 9 | 6 | 0 | |
| 30 | Andrew Collora * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 41 | Mame Diba * | 5 | 1 | 9 | 6 | 1 | 2 | 0 | |
| 42 | Ricardo James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Doan Sangare * | 2 | 0 | 8 | 4 | 1 | 4 | 4 | |
| 55 | Andrew Meyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Jordon Hankel * | 0 | 0 | 0 | 0 | 7 | 6 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 3 | 26 | 15 | 32 | 27 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jordon Hankel (L, 3-8) | 11 | 63:57 | 19 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 7-11; Ryan Blake 6-12 | |||||||||
| PIM: Brady Dubay 2-90; Aaron Alvarez 1-60; Dylan Baisley 1-60; Carson Pesce 1-30; Jacob Washington 2-90; Doan Sangare 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY Poly | 1 | 1 | 2 | 1 | 0 | 5 |
| Russell Sage College | 4 | 2 | 8 | 4 | 1 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY Poly | 5 | 7 | 10 | 5 | 0 | 27 |
| Russell Sage College | 11 | 8 | 5 | 6 | 2 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY Poly | 3 | 8 | 2 | 7 | 0 | 20 |
| Russell Sage College | 8 | 8 | 5 | 5 | 1 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY Poly | 5-5 | 2-2 | 2-3 | 3-4 | 2-2 | 14 -16 |
| Russell Sage College | 5-5 | 4-9 | 1-4 | 4-7 | 1-1 | 15 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY Poly | 1-6 | 2-4 | 4-8 | 3-4 | 0-1 | 10 -23 |
| Russell Sage College | 5-6 | 2-4 | 4-8 | 1-4 | 1-1 | 13 -23 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY Poly | 0-0 | 0-1 | 2-5 | 0-2 | 0-0 | 2 -8 |
| Russell Sage College | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY Poly | 10 | 6 | 16 | 8 | 2 | 42 |
| Russell Sage College | 5 | 7 | 4 | 7 | 3 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| SUNY Poly | 0 | 0 | 1 | 0 | 0 | 1 |
| Russell Sage College | 1 | 1 | 1 | 1 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Russell Sage College | 60 seconds | 02:20 | Dylan Baisley : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Russell Sage College | 60 seconds | 08:24 | Aaron Alvarez : - SLASHING | ||
| Russell Sage College | 30 seconds | 08:24 | Brady Dubay : - PUSHING | ||
| Russell Sage College | 60 seconds | 07:45 | Doan Sangare : - TRIPPING | ||
| SUNY Poly | 60 seconds | 06:47 | Joshua Miller : - UNNECESSARY ROUGHNESS | ||
| Russell Sage College | 30 seconds | 04:44 | Carson Pesce : - OFFSIDE | ||
| Russell Sage College | 60 seconds | 01:21 | Jacob Washington : - SLASHING | ||
| -- 4th -- | |||||
| Russell Sage College | 60 seconds | 08:09 | Brady Dubay : - UNNECESSARY ROUGHNESS | ||
| SUNY Poly | 60 seconds | 06:10 | Kaiden Aton : - SLASHING | ||
| Russell Sage College | 30 seconds | 02:22 | Jacob Washington : - INTERFERENCE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 0 Officials and game personnel: Matt Zumbolo |
| Starter * |