Russell Sage College at SUNY Canton September 8, 2023
Box Score
Russell Sage College
SUNY Canton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
|
21
Jack Wyman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Owen Kwong
|
0 | 0 | 0 | 0 |
|
m/f 4
Eric Randall
|
0 | 0 | 0 | 0 |
|
6
Mason Holmes
|
0 | 0 | 0 | 0 |
|
7
Leo Golden
|
0 | 0 | 0 | 0 |
|
m 8
Chris Escobar
|
3 | 2 | 0 | 0 |
|
m 9
Ethan Leibeck
|
0 | 0 | 0 | 0 |
|
m 10
Martin Torales
|
2 | 1 | 1 | 1 |
|
d 11
Joe Lombardo
|
0 | 0 | 0 | 0 |
|
m 12
Shareef Stokely
|
0 | 0 | 0 | 0 |
|
f 14
Michael Gavette
|
3 | 1 | 0 | 1 |
|
16
Jack Ferris
|
1 | 1 | 1 | 0 |
|
17
Miles Haak
|
0 | 0 | 0 | 0 |
|
- Yellow card 57:24
18
Brendan Padgett
|
0 | 0 | 0 | 0 |
|
19
Ethan Burke
|
0 | 0 | 0 | 0 |
|
m 21
Dylan Vanderpool
|
0 | 0 | 0 | 0 |
|
d 23
Brennan Harmer
|
0 | 0 | 0 | 0 |
|
24
Miguel Ortega
|
0 | 0 | 0 | 0 |
|
25
Hayden Brimelow
|
0 | 0 | 0 | 0 |
|
26
Foster Hutchins
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 89:01
27
Owen Lebron
|
0 | 0 | 0 | 0 |
|
28
Peter Labarge
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jordan Prouty (L, 1-1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Owen Kwong (W, 1-1-0) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Canton
1st
|
27:16 | Jack Ferris (1) (Michael Gavette & Martin Torales) - Corner, header to shot in lower left* | 0 - 1 |
|
Russell Sage College
2nd
|
65:26 | Mason Kievit (unassisted) - scored off corner no one else touched | 1 - 1 |
|
SUNY Canton
2nd
|
80:59 | Martin Torales (unassisted) - free kick outside box | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Canton
2nd
|
57:24 | Yellow card - Brendan Padgett |
|
SUNY Canton
2nd
|
80:56 | Red card - Ian Maguire |
|
SUNY Canton
2nd
|
89:01 | Yellow card - Owen Lebron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 10 | 9 | 19 |
| SUNY Canton | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 2 | 3 |
| SUNY Canton | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 5 | 7 |
| SUNY Canton | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 5 | 8 |
| SUNY Canton | 11 | 5 | 16 |
| Date/Time | September 8, 2023 - 6:00 PM |
|---|---|
| Location | Canton, N.Y. |
| Stadium | SUNY Canton Turf |
| Game length | 2:03 |
| Attendance | 131 |
| Referee: | Mike Macaulay |
| Asst. Referee: | Amanda Roi |
| : | Cory Palmer |
| Scorer: | Canton Ath. Comm. |
Play By Play
| 0:00 | Jordan Prouty at goalie for Russell Sage College. | ||
| 0:00 | Owen Kwong at goalie for SUNY Canton. | ||
| Foul on SUNY Canton. | |||
| Foul on SUNY Canton. | |||
| 02:44 | Offside against Russell Sage College. | ||
| Foul on Russell Sage College. | |||
| 06:27 | Corner kick by SUNY Canton Martin Torales [06:27]. | ||
| Foul on SUNY Canton. | |||
| 11:00 | Shot by Russell Sage College John Locicero, Wide Left. | ||
| 13:08 | Corner kick by SUNY Canton Martin Torales [13:08]. | ||
| 13:24 | Header Shot by SUNY Canton Michael Gavette, Wide Left. | ||
| 13:40 | Corner kick by SUNY Canton Martin Torales [13:40]. | ||
| 16:29 | Shot by Russell Sage College Andrew Kraszewski, Save (by goalie) Owen Kwong. | ||
| Foul on SUNY Canton. | |||
| 18:13 | Shot by Russell Sage College Joe Piperata, Save (by goalie) Owen Kwong. | ||
| Foul on SUNY Canton. | |||
| 19:56 | Shot by Russell Sage College Joe Piperata, Save (by goalie) Owen Kwong. | ||
| Foul on SUNY Canton. | |||
| 22:24 | Substitution!SUNY Canton substitution: Jack Ferris for Ethan Leibeck. | ||
| 22:24 | Substitution!Russell Sage College substitution: Dimitri Gogas for Peter Martillotta. | ||
| 23:14 | Header Shot by Russell Sage College John Locicero, Save (by goalie) Owen Kwong. | ||
| Foul on SUNY Canton. | |||
| 27:09 | Corner kick by SUNY Canton Martin Torales [27:09]. | ||
| 27:16 | Goal!GOAL by SUNY Canton Jack Ferris (FIRST GOAL), Assist by Michael Gavette and Martin Torales, goal number 1 for season. *Corner, header to shot in lower left* ( 0 - 1 ) |
||
| 27:16 | Substitution!Russell Sage College substitution: Nathan Powell for Andrew Kraszewski. | ||
| 29:52 | Corner kick by Russell Sage College Mason Kievit [29:52]. | ||
| 30:02 | Shot by Russell Sage College Dimitri Gogas, High. | ||
| 30:27 | Substitution!Russell Sage College substitution: Ammar Singaporewala for Connor Swart. | ||
| 33:44 | Shot by SUNY Canton Chris Escobar, Save (by goalie) Jordan Prouty. | ||
| Foul on SUNY Canton. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 36:11 | Shot by SUNY Canton Martin Torales, Wide Right. | ||
| 36:16 | Substitution!Russell Sage College substitution: Hunter Hicks for El Hadji Iba Sy. | ||
| 36:16 | Substitution!Russell Sage College substitution: Jack Wyman for Ty Plumley. | ||
| 36:16 | Substitution!SUNY Canton substitution: Leo Golden for Chris Escobar. | ||
| 36:16 | Substitution!SUNY Canton substitution: Hayden Brimelow for Michael Gavette. | ||
| 37:37 | Shot by Russell Sage College El Hadji Iba Sy, Wide Right. | ||
| 38:50 | Substitution!SUNY Canton substitution: Brendan Padgett for Eric Randall. | ||
| 38:50 | Substitution!SUNY Canton substitution: Mason Holmes for Martin Torales. | ||
| Foul on SUNY Canton. | |||
| 40:00 | Shot by Russell Sage College Dimitri Gogas, Blocked. | ||
| 40:43 | Corner kick by Russell Sage College Dimitri Gogas [40:43]. | ||
| 40:48 | Header Shot by Russell Sage College John Locicero, Wide Left. | ||
| 40:54 | Substitution!SUNY Canton substitution: Miguel Ortega for Joe Lombardo. | ||
| Foul on SUNY Canton. | |||
| Foul on SUNY Canton. | |||
| 44:07 | Shot by Russell Sage College El Hadji Iba Sy, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Russell Sage College: #17 Andrew Kraszewski, #77 Peter Martillotta, #2 Dimitri Gogas, #6 Hunter Hicks, #15 Mason Kievit, #19 Joe Piperata, #5 Ian Maguire, #13 John Locicero, #4 Sean Maresma, #16 Connor Swart, #27 Jordan Prouty. | ||
| 45:00 | For SUNY Canton: #6 Mason Holmes, #18 Brendan Padgett, #25 Hayden Brimelow, #28 Peter Labarge, #8 Chris Escobar, #27 Owen Lebron, #12 Shareef Stokely, #23 Brennan Harmer, #4 Eric Randall, #12 Shareef Stokely, #1 Owen Kwong. | ||
| 90:00 | Corner kick by SUNY Canton Brennan Harmer [90:00]. | ||
| 49:21 | Offside against Russell Sage College. | ||
| Foul on SUNY Canton. | |||
| 52:45 | Shot by Russell Sage College Dimitri Gogas, Wide Left. | ||
| 53:52 | Substitution!SUNY Canton substitution: Joe Lombardo for Miguel Ortega. | ||
| 55:23 | Offside against SUNY Canton. | ||
| 57:07 | Substitution!SUNY Canton substitution: Michael Gavette for Hayden Brimelow. | ||
| Foul on SUNY Canton. | |||
| 57:24 | Yellow card on SUNY Canton Brendan Padgett. | ||
| Foul on Russell Sage College. | |||
| 57:30 | Substitution!SUNY Canton substitution: Michael Gavette for Mason Holmes. | ||
| 57:30 | Substitution!SUNY Canton substitution: Ethan Leibeck for Miles Haak. | ||
| 58:14 | Shot by SUNY Canton Chris Escobar, Save (by goalie) Jordan Prouty. | ||
| 59:37 | Shot by Russell Sage College Andrew Kraszewski, Save (by goalie) Owen Kwong. | ||
| 59:43 | Header Shot by Russell Sage College Dimitri Gogas, Wide Right. | ||
| 61:42 | Corner kick by Russell Sage College Mason Kievit [61:42]. | ||
| 62:04 | Substitution!SUNY Canton substitution: Jack Ferris for Brendan Padgett. | ||
| 64:33 | Shot by Russell Sage College Dimitri Gogas, Wide Right. | ||
| 64:53 | Corner kick by Russell Sage College Mason Kievit [64:53]. | ||
| 65:17 | Corner kick by Russell Sage College Mason Kievit [65:17]. | ||
| 65:26 | Goal!GOAL by Russell Sage College Mason Kievit *scored off corner no one else touched ( 1 - 1 ) |
||
| 66:56 | Corner kick by SUNY Canton Martin Torales [66:56]. | ||
| 68:39 | Corner kick by SUNY Canton Martin Torales [68:39]. | ||
| 68:52 | Header Shot by SUNY Canton Michael Gavette, Save (by goalie) Jordan Prouty. | ||
| 70:30 | Substitution!Russell Sage College substitution: Andrew Kraszewski for Dimitri Gogas. | ||
| 70:30 | Substitution!SUNY Canton substitution: Ethan Leibeck for Eric Randall. | ||
| 71:19 | Offside against Russell Sage College. | ||
| Foul on SUNY Canton. | |||
| 74:58 | Offside against Russell Sage College. | ||
| 76:23 | Shot by SUNY Canton Chris Escobar, Wide Right. | ||
| Foul on SUNY Canton. | |||
| Foul on SUNY Canton. | |||
| 78:19 | Shot by Russell Sage College Joe Piperata, Save (by goalie) Owen Kwong. | ||
| 78:47 | Corner kick by Russell Sage College Mason Kievit [78:47]. | ||
| 80:17 | Shot by Russell Sage College Peter Martillotta, Save (by goalie) Owen Kwong. | ||
| 80:31 | Substitution!Russell Sage College substitution: Dimitri Gogas for Connor Swart. | ||
| 80:31 | Substitution!Russell Sage College substitution: Jack Wyman for Mason Kievit. | ||
| Foul on Russell Sage College. | |||
| 80:56 | Red card on Russell Sage College Ian Maguire. | ||
| 80:59 | Goal!GOAL by SUNY Canton Martin Torales *free kick outside box ( 1 - 2 ) |
||
| 80:59 | Substitution!SUNY Canton substitution: Eric Randall for Ethan Leibeck. | ||
| 82:15 | Offside against SUNY Canton. | ||
| 82:47 | Shot by SUNY Canton Michael Gavette, Wide Left. | ||
| 83:41 | Substitution!Russell Sage College substitution: Mason Kievit for Jack Wyman. | ||
| 84:03 | Corner kick by Russell Sage College Mason Kievit [84:03]. | ||
| 84:13 | Shot by Russell Sage College Joe Piperata, Wide Left. | ||
| Foul on Russell Sage College. | |||
| 85:53 | Substitution!Russell Sage College substitution: Nathan Powell for Andrew Kraszewski. | ||
| Foul on Russell Sage College. | |||
| 87:26 | Substitution!SUNY Canton substitution: Foster Hutchins for Michael Gavette. | ||
| Foul on Russell Sage College. | |||
| 89:01 | Yellow card on SUNY Canton Owen Lebron. | ||
| 89:21 | Shot by Russell Sage College Joe Piperata, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

