Deshawn Fleary
3

Deshawn Fleary

m
22
k/s
0.75
h %
-.022
a/s
0.35
b/s
0.24
sa/s
0.15
d/s
1.53
Player Stats
  Overall Conference
Matches 22 5
Sets 75 16
Kills 56 8
Kills per set 0.75 0.50
Errors 61 9
Total Attacks 231 43
Total Attacks per set 3.08 2.69
Hitting Percentage -.022 -.023
Assists 26 6
Assists per set 0.35 0.38
Service Total Attempts 201 40
Service Aces 11 1
Service Errors 36 4
Service Aces per set 0.15 0.06
Receptions 321 82
Reception Errors 49 17
Digs 115 16
Digs per set 1.53 1.00
Block Solo 5 1
Block Assist 13 3
Block Total 18 4
Blocks per set 0.24 0.25
Block Errors 4 1
Ball Handling Errors 3 0
Points 78.5 11.5
Points per set 1.0 0.7
Matches started 18 5
Recent Results
Date Opponent Result
Feb 28 Nazareth L, 3-0
Feb 29 MIT L, 3-1
Feb 29 Rivier L, 3-0
Mar 6 vs. Hiram W, 3-2
Mar 7 vs. Randolph-Macon L, 3-1
Mar 7 at Keuka L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 17 vs. Randolph-Macon L, 3-0 1 3 5 6 18 -.056 2 7.0
Jan 17 at Misericordia L, 3-0 1 3 1 4 9 -.333 1 2.0
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 2 1 7 .143 1 2.0
Jan 18 vs. Lasell L, 3-0 - 3 2 4 9 -.222 0 2.5
Jan 23 Adrian L, 3-0 1 3 1 2 7 -.143 1 4.5
Jan 24 Medaille L, 3-0 1 3 3 4 11 -.091 0 3.0
Jan 25 at Springfield L, 3-1 - 4 0 1 2 -.500 0 1.5
Jan 25 vs. Elmira L, 3-0 - 3 0 1 5 -.200 0 0.5
Jan 29 at Elms L, 3-0 1 3 1 3 8 -.250 1 2.0
Feb 5 SUNY Poly W, 3-2 1 5 3 5 12 -.167 1 5.0
Feb 7 at Vassar L, 3-0 1 3 3 1 6 .333 2 3.0
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 7 1 12 .500 2 9.0
Feb 8 at Wilkes W, 3-1 1 4 6 5 16 .063 1 7.5
Feb 12 at New York University L, 3-0 1 3 1 1 6 .000 0 1.5
Feb 19 Regis (Mass.) W, 3-0 1 3 1 3 9 -.222 1 2.5
Feb 22 SJFU L, 3-0 1 3 1 2 8 -.125 0 2.5
Feb 28 Nazareth L, 3-0 1 3 1 4 9 -.333 2 2.0
Feb 29 MIT L, 3-1 1 4 2 1 14 .071 2 2.5
Feb 29 Rivier L, 3-0 1 3 3 3 11 .000 4 3.0
Mar 6 vs. Hiram W, 3-2 - 5 4 4 18 .000 2 4.5
Mar 7 vs. Randolph-Macon L, 3-1 1 4 4 1 19 .158 2 4.0
Mar 7 at Keuka L, 3-1 1 4 5 4 15 .067 1 6.5
Mar 18 at SUNY New Paltz   - - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - - -
Mar 22 SUNY Purchase   - - - - - - - -
Mar 28 at Elmira   - - - - - - - -
Mar 31 at Bard   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 vs. Randolph-Macon L, 3-0 1 3 3 0 0 0 0 0
Jan 17 at Misericordia L, 3-0 1 3 6 0 0 0 0 1
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 3 0 0 0 0 0
Jan 18 vs. Lasell L, 3-0 - 3 4 0 1 0 1 0
Jan 23 Adrian L, 3-0 1 3 5 2 3 0 5 1
Jan 24 Medaille L, 3-0 1 3 4 0 0 0 0 0
Jan 25 at Springfield L, 3-1 - 4 1 0 1 0 1 0
Jan 25 vs. Elmira L, 3-0 - 3 4 0 1 0 1 0
Jan 29 at Elms L, 3-0 1 3 2 1 0 0 1 0
Feb 5 SUNY Poly W, 3-2 1 5 12 0 0 1 0 0
Feb 7 at Vassar L, 3-0 1 3 4 0 0 0 0 0
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 6 0 0 0 0 0
Feb 8 at Wilkes W, 3-1 1 4 8 0 1 0 1 0
Feb 12 at New York University L, 3-0 1 3 2 0 1 0 1 0
Feb 19 Regis (Mass.) W, 3-0 1 3 11 0 1 0 1 0
Feb 22 SJFU L, 3-0 1 3 3 0 1 0 1 0
Feb 28 Nazareth L, 3-0 1 3 4 1 0 0 1 0
Feb 29 MIT L, 3-1 1 4 3 0 1 1 1 0
Feb 29 Rivier L, 3-0 1 3 2 0 0 0 0 0
Mar 6 vs. Hiram W, 3-2 - 5 15 0 1 1 1 1
Mar 7 vs. Randolph-Macon L, 3-1 1 4 7 0 0 1 0 0
Mar 7 at Keuka L, 3-1 1 4 6 1 1 0 2 0
Mar 18 at SUNY New Paltz   - - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - - -
Mar 22 SUNY Purchase   - - - - - - - -
Mar 28 at Elmira   - - - - - - - -
Mar 31 at Bard   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 17 vs. Randolph-Macon L, 3-0 1 3 12 2 1 10 1
Jan 17 at Misericordia L, 3-0 1 3 12 1 3 15 0
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 9 0 1 11 0
Jan 18 vs. Lasell L, 3-0 - 3 8 0 2 18 2
Jan 23 Adrian L, 3-0 1 3 13 0 3 19 1
Jan 24 Medaille L, 3-0 1 3 8 0 2 9 0
Jan 25 at Springfield L, 3-1 - 4 11 1 3 8 2
Jan 25 vs. Elmira L, 3-0 - 3 8 0 1 20 6
Jan 29 at Elms L, 3-0 1 3 - 0 1 11 0
Feb 5 SUNY Poly W, 3-2 1 5 20 2 1 21 2
Feb 7 at Vassar L, 3-0 1 3 7 0 2 20 5
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 8 2 1 10 1
Feb 8 at Wilkes W, 3-1 1 4 12 1 1 22 1
Feb 12 at New York University L, 3-0 1 3 5 0 1 14 3
Feb 19 Regis (Mass.) W, 3-0 1 3 10 1 3 10 2
Feb 22 SJFU L, 3-0 1 3 5 1 0 15 5
Feb 28 Nazareth L, 3-0 1 3 10 0 0 9 0
Feb 29 MIT L, 3-1 1 4 13 0 1 24 4
Feb 29 Rivier L, 3-0 1 3 8 0 2 22 6
Mar 6 vs. Hiram W, 3-2 - 5 14 0 2 23 3
Mar 7 vs. Randolph-Macon L, 3-1 1 4 - 0 2 - 5
Mar 7 at Keuka L, 3-1 1 4 8 0 3 10 0
Mar 18 at SUNY New Paltz   - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - -
Mar 22 SUNY Purchase   - - - - - - -
Mar 28 at Elmira   - - - - - - -
Mar 31 at Bard   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 22 49 42 0.86 21 115 2.35 .183 20 0.41 61.5 1.3
2019-20 22 75 56 0.75 61 231 3.08 -.022 26 0.35 78.5 1.0
2021-22 29 94 120 1.28 117 431 4.59 .007 23 0.24 156.0 1.7
2022-23 13 37 56 1.51 52 170 4.59 .024 8 0.22 70.0 1.9
2023-24 28 93 38 0.41 17 98 1.05 .214 41 0.44 45.5 0.5
Total 114 348 312 0.90 268 1045 3.00 .042 118 0.34 411.5 1.2
  m s digs d/s bs ba tot b/s
2018-19 22 49 46 0.94 1 13 14 0.29
2019-20 22 75 115 1.53 5 13 18 0.24
2021-22 29 94 147 1.56 8 4 12 0.13
2022-23 13 37 53 1.43 2 2 4 0.11
2023-24 28 93 152 1.63 0 9 9 0.10
Total 114 348 513 1.47 16 41 57 0.16
  m s ta sa sa/s se r re
2018-19 22 49 95 12 0.24 18 4 3
2019-20 22 75 201 11 0.15 36 321 49
2021-22 29 94 241 26 0.28 44 507 67
2022-23 13 37 105 11 0.30 21 170 29
2023-24 28 93 58 3 0.03 17 464 54
Total 114 348 700 63 0.18 136 1466 202
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 56 0.75 61 231 3.08 -.022 26 0.35 78.5 1.0
Conference 5 16 8 0.50 9 43 2.69 -.023 6 0.38 11.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 27 15 0.56 24 81 3.00 -.111 11 0.41 25.0 0.9
Away 7 24 17 0.71 19 62 2.58 -.032 6 0.25 24.0 1.0
Neutral 7 24 24 1.00 18 88 3.67 .068 9 0.38 29.5 1.2
                         
Wins 5 20 21 1.05 18 67 3.35 .045 7 0.35 28.5 1.4
Losses 17 55 35 0.64 43 164 2.98 -.049 19 0.35 50.0 0.9
                         
January 9 28 15 0.54 26 76 2.71 -.145 6 0.21 25.0 0.9
February 10 34 28 0.82 26 103 3.03 .019 15 0.44 38.5 1.1
March 3 13 13 1.00 9 52 4.00 .077 5 0.38 15.0 1.2
  m s digs d/s bs ba tot b/s
Total 22 75 115 1.53 5 13 18 0.24
Conference 5 16 16 1.00 1 3 4 0.25
Exhibition - - - - - - - -
                 
Home 8 27 44 1.63 3 6 9 0.33
Away 7 24 29 1.21 2 4 6 0.25
Neutral 7 24 42 1.75 0 3 3 0.13
                 
Wins 5 20 52 2.60 0 3 3 0.15
Losses 17 55 63 1.15 5 10 15 0.27
                 
January 9 28 32 1.14 3 6 9 0.32
February 10 34 55 1.62 1 5 6 0.18
March 3 13 28 2.15 1 2 3 0.23
  m s ta sa sa/s se r re
Total 22 75 201 11 0.15 36 321 49
Conference 5 16 40 1 0.06 4 82 17
Exhibition - - - - - - - -
                 
Home 8 27 87 4 0.15 12 129 20
Away 7 24 55 3 0.13 14 100 11
Neutral 7 24 59 4 0.17 10 92 18
                 
Wins 5 20 64 6 0.30 8 86 9
Losses 17 55 137 5 0.09 28 235 40
                 
January 9 28 81 4 0.14 17 121 12
February 10 34 98 7 0.21 12 167 29
March 3 13 22 0 0.00 7 33 8