Nazareth at Russell Sage College
@ Albany, N.Y. (ACP Athletic Complex )
4/26/2025 at 4:56 PM
@ Albany, N.Y. (ACP Athletic Complex )
4/26/2025 at 4:56 PM
|
Nazareth
19 |
Russell Sage College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Nazareth (10-7/6-3 E8) | 9 | 5 | 4 | 1 | 19 |
| Russell Sage College (3-11/2-7 E8) | 3 | 1 | 0 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nazareth | Russell Sage College | ||
| Nazareth | 14:11 | Liddie Hoare (Katherine McPeak ) | 1 | 0 |
| Nazareth | 12:51 | Sophia Scialdone (Free position shot) | 2 | 0 |
| Nazareth | 11:47 | Sophia Scialdone (Grace Gardner ) | 3 | 0 |
| Russell Sage College | 06:44 | UP - Alexis Crossman (unassisted) | 3 | 1 |
| Nazareth | 05:10 | Liddie Hoare (unassisted) | 4 | 1 |
| Russell Sage College | 04:18 | Alexis Crossman (unassisted) | 4 | 2 |
| Nazareth | 03:55 | Grace Gardner (unassisted) | 5 | 2 |
| Nazareth | 02:01 | Liddie Hoare (Julia Dietz ) | 6 | 2 |
| Nazareth | 01:20 | Julia Dietz (Sophia Scialdone ) | 7 | 2 |
| Russell Sage College | 00:44 | Maddison Walter (Free position shot) | 7 | 3 |
| Nazareth | 00:22 | UP - Katherine McPeak (Grace Gardner ) | 8 | 3 |
| Nazareth | 00:03 | Katherine McPeak (Grace Gardner ) | 9 | 3 |
| -- 2nd -- | Nazareth | Russell Sage College | ||
| Nazareth | 14:08 | Grace Gardner (unassisted) | 10 | 3 |
| Nazareth | 12:33 | Sophia Scialdone (unassisted) | 11 | 3 |
| Nazareth | 12:00 | Grace Gardner (unassisted) | 12 | 3 |
| Russell Sage College | 07:00 | UP - Alexis Crossman (unassisted) | 12 | 4 |
| Nazareth | 02:54 | Liddie Hoare (Free position shot) | 13 | 4 |
| Nazareth | 01:26 | UP - Emily Reichard (Katherine McPeak ) | 14 | 4 |
| -- 3rd -- | Nazareth | Russell Sage College | ||
| Nazareth | 09:56 | Liddie Hoare (unassisted) | 15 | 4 |
| Nazareth | 06:23 | Julia Dietz (Sophia Scialdone ) | 16 | 4 |
| Nazareth | 04:24 | Grace Seither (Free position shot) | 17 | 4 |
| Nazareth | 00:37 | Sophia Scialdone (Makenna Misiurewicz ) | 18 | 4 |
| -- 4th -- | Nazareth | Russell Sage College | ||
| Nazareth | 12:22 | Sydney Dann (unassisted) | 19 | 4 |
| Russell Sage College | 03:52 | UP - Alexis Crossman (Free position shot) | 19 | 5 |
| Russell Sage College | 01:53 | Madisyn Bullock (unassisted) | 19 | 6 |
Nazareth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Gianna Tantalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Emma Cuzzupoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Julia Dietz * | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | |
| 3 | Makenna Misiurewicz * | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 0 | |
| 4 | Elizabeth Smith * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 6 | Amber Enright | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Sophia Scialdone * | 4 | 2 | 5 | 4 | 0 | 2 | 1 | 1 | |
| 8 | Isabella Bonventre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Kathryn Verdine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Grace Gardner * | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | |
| 12 | Megan Martin * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 13 | Grace Seither * | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | |
| 14 | Maria Dilorenzo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Katherine McPeak | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 0 | |
| 20 | Sydney Dann | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Emma Bossard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Marisa Rosati * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 23 | Anna Myers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 24 | Molly Urlacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Allie Klestinec * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Liddie Hoare * | 5 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | |
| 27 | Lily Morse * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Grace Morse | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| 33 | Emily Reichard | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 9 | 28 | 23 | 16 | 15 | 20 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Allie Klestinec (W, 10-7) | 4 | 45:00 | 6 | 10 |
| 0 | Gianna Tantalo | 2 | 15:00 | 0 | 2 |
| Totals | 6 | 60:00 | 6 | 12 | |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aimee Rodriguez * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 3 | Peggy Monti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Alexis Crossman * | 4 | 0 | 6 | 5 | 2 | 6 | 5 | 2 | |
| 8 | Samantha Shafer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Madisyn Bullock | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | |
| 12 | Mackenzie Dahl * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 14 | Emma Freidel * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Tristyn Valenze * | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 17 | Summer Atchley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Maia Hunter * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 19 | Maddison Walter * | 1 | 0 | 4 | 3 | 1 | 2 | 2 | 0 | |
| 20 | Elizabeth Zollman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 21 | Angelina Schaefer * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 25 | Olivia Brand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 6 | 0 | 16 | 12 | 13 | 12 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Summer Atchley (L, 3-8) | 14 | 30:00 | 2 | 16 |
| 25 | Olivia Brand | 5 | 30:00 | 2 | 7 |
| Totals | 19 | 60:00 | 4 | 23 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 3 | 2 | 1 | 0 | 6 |
| Russell Sage College | 1 | 1 | 2 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 5 | 7 | 2 | 2 | 16 |
| Russell Sage College | 4 | 3 | 2 | 4 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 5 | 7 | 2 | 6 | 20 |
| Russell Sage College | 6 | 7 | 5 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 6-6 | 4-5 | 4-4 | 1-1 | 15 -16 |
| Russell Sage College | 1-2 | 6-6 | 2-3 | 3-3 | 12 -14 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 6 | 4 | 2 | 3 | 15 |
| Russell Sage College | 7 | 2 | 2 | 1 | 12 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 1-1 | 1-1 | 1-1 | 0-1 | 3 -4 |
| Russell Sage College | 1-1 | 0-2 | 0-0 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 11 | 9 | 6 | 2 | 28 |
| Russell Sage College | 7 | 6 | 1 | 2 | 16 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Nazareth | 7 | 9 | 2 | 6 | 24 |
| Russell Sage College | 3 | 5 | 2 | 5 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Nazareth | 07:03 | Liddie Hoare : - GREEN CARD | |
| Russell Sage College | 00:31 | Tristyn Valenze : - GREEN CARD | |
| -- 2nd -- | |||
| Nazareth | 07:42 | Anna Myers : - GREEN CARD | |
| Russell Sage College | 05:52 | Maddison Walter : - GREEN CARD | |
| Russell Sage College | 04:10 | Madisyn Bullock : - YELLOW CARD | |
| Russell Sage College | 02:54 | Alexis Crossman : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Russell Sage College | 08:02 | Aimee Rodriguez : - YELLOW CARD | |
| Russell Sage College | 06:53 | Alexis Crossman : - GREEN CARD | |
| Nazareth | 04:52 | Emily Reichard : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 219 Officials and game personnel: Kyle Young |
| Starter * |